2024 Demographics
Summary Data for Zip Code: 23504
Population
Population
Zip Code: 23504
21,764
Persons
County: Norfolk City, VA
233,779 Persons
State: Virginia
8,759,920 Persons
Percent Population Change: 2020 to 2024
Zip Code: 23504
-3.36%
County: Norfolk City, VA
-1.78%
State: Virginia
1.49%
Race
Population by Race | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 2,680 | 12.31% | 101,435 | 43.39% | 5,152,386 | 58.82% |
Black/African American | 17,350 | 79.72% | 91,531 | 39.15% | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 160 | 0.74% | 1,403 | 0.60% | 42,830 | 0.49% |
Asian | 218 | 1.00% | 8,849 | 3.79% | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 19 | 0.09% | 519 | 0.22% | 7,407 | 0.08% |
Some Other Race | 294 | 1.35% | 10,275 | 4.40% | 490,464 | 5.60% |
2+ Races | 1,043 | 4.79% | 19,767 | 8.46% | 782,381 | 8.93% |
Ethnicity
Population by Ethnicity | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,029 | 4.73% | 25,618 | 10.96% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 20,735 | 95.27% | 208,161 | 89.04% | 7,747,988 | 88.45% |
Age
Population by Age Group | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,313 | 6.03% | 13,417 | 5.74% | 474,362 | 5.42% |
5-9 | 1,498 | 6.88% | 13,200 | 5.65% | 493,619 | 5.63% |
10-14 | 1,386 | 6.37% | 11,894 | 5.09% | 533,348 | 6.09% |
15-17 | 730 | 3.35% | 6,975 | 2.98% | 329,120 | 3.76% |
18-20 | 2,400 | 11.03% | 16,044 | 6.86% | 407,458 | 4.65% |
21-24 | 1,740 | 7.99% | 21,927 | 9.38% | 487,338 | 5.56% |
25-34 | 2,894 | 13.30% | 42,273 | 18.08% | 1,125,284 | 12.85% |
35-44 | 2,457 | 11.29% | 29,764 | 12.73% | 1,139,099 | 13.00% |
45-54 | 1,948 | 8.95% | 21,280 | 9.10% | 1,061,940 | 12.12% |
55-64 | 2,353 | 10.81% | 24,393 | 10.43% | 1,129,125 | 12.89% |
65-74 | 1,995 | 9.17% | 20,596 | 8.81% | 926,989 | 10.58% |
75-84 | 808 | 3.71% | 8,990 | 3.85% | 492,180 | 5.62% |
85+ | 242 | 1.11% | 3,026 | 1.29% | 160,058 | 1.83% |
Sex
Households/Income
Households
Zip Code: 23504
7,946
Households
County: Norfolk City, VA
92,907 Households
State: Virginia
3,376,255 Households
Families
Zip Code: 23504
5,058
Families
County: Norfolk City, VA
53,974 Families
State: Virginia
2,262,125 Families
Average Household Size
Zip Code: 23504
2.38
Persons
County: Norfolk City, VA
2.28 Persons
State: Virginia
2.52 Persons
Households With Own Children
Zip Code: 23504
2,261
Households
(28.45% of Households)
(28.45% of Households)
County: Norfolk City, VA
21,731 Households
(23.39% of Households)
State: Virginia
926,177 Households
(27.43% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia |
---|---|---|---|
Value | Value | Value | |
All | $41,285 | $64,169 | $89,172 |
White | $83,488 | $81,357 | $95,764 |
Black/African American | $34,554 | $46,209 | $62,779 |
American Indian/Alaskan Native | $68,750 | $62,328 | $79,858 |
Asian | $52,083 | $66,442 | $127,365 |
Native Hawaiian/Pacific Islander | $104,167 | $116,071 | $88,788 |
Some Other Race | $45,887 | $51,980 | $72,882 |
2+ Races | $50,250 | $65,055 | $92,801 |
Hispanic/Latino | $44,049 | $56,354 | $81,190 |
Non-Hispanic/Latino | $41,008 | $64,823 | $89,975 |
Families Below Poverty
Zip Code: 23504
1,246
Families
(24.63% of Families)
(24.63% of Families)
County: Norfolk City, VA
6,181 Families
(11.45% of Families)
State: Virginia
154,663 Families
(6.84% of Families)
Families Below Poverty with Children
Zip Code: 23504
1,115
Families
(22.04% of Families)
(22.04% of Families)
County: Norfolk City, VA
4,994 Families
(9.25% of Families)
State: Virginia
112,702 Families
(4.98% of Families)
Housing
Housing Units
Zip Code: 23504
9,041
Housing units
County: Norfolk City, VA
101,924 Housing units
State: Virginia
3,694,805 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 23504
$315,567
County: Norfolk City, VA
$366,949
State: Virginia
$486,113
Education
Population 25+ by Educational Attainment | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 593 | 4.67% | 5,381 | 3.58% | 219,006 | 3.63% |
Some High School, No Diploma | 2,056 | 16.19% | 11,984 | 7.97% | 328,316 | 5.44% |
High School Grad | 3,365 | 26.50% | 34,563 | 22.99% | 1,439,956 | 23.86% |
Some College, No Degree | 2,884 | 22.71% | 34,838 | 23.18% | 1,102,335 | 18.27% |
Associate Degree | 772 | 6.08% | 13,068 | 8.69% | 468,165 | 7.76% |
Bachelor's Degree | 1,975 | 15.55% | 30,638 | 20.38% | 1,394,009 | 23.10% |
Master's Degree | 701 | 5.52% | 12,889 | 8.57% | 798,298 | 13.23% |
Professional Degree | 189 | 1.49% | 4,186 | 2.78% | 166,784 | 2.76% |
Doctorate Degree | 162 | 1.28% | 2,775 | 1.85% | 117,806 | 1.95% |
Employment
Population 16+: Unemployed
Zip Code: 23504
10.80%
County: Norfolk City, VA
5.29%
State: Virginia
4.55%
Demographics information provided by Claritas, updated April 2024, under these terms of use.