Skip to main content

Population Data for Zip Code: 23510

Jump to:

Population

Zip Code: 23510

9,693
Persons

County: Norfolk City, VA
233,779 Persons

State: Virginia
8,759,920 Persons

Percent Population Change: 2020 to 2024

Zip Code: 23510

3.71%

County: Norfolk City, VA
-1.78%

State: Virginia
1.49%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population Persons % of Population
White 4,991 51.49% 101,435 43.39% 5,152,386 58.82%
Black/African American 3,233 33.35% 91,531 39.15% 1,634,068 18.65%
American Indian/Alaskan Native 26 0.27% 1,403 0.60% 42,830 0.49%
Asian 515 5.31% 8,849 3.79% 650,384 7.42%
Native Hawaiian/Pacific Islander 12 0.12% 519 0.22% 7,407 0.08%
Some Other Race 197 2.03% 10,275 4.40% 490,464 5.60%
2+ Races 719 7.42% 19,767 8.46% 782,381 8.93%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 706 7.28% 25,618 10.96% 1,011,932 11.55%
Non-Hispanic/Latino 8,987 92.72% 208,161 89.04% 7,747,988 88.45%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population Persons % of Population
0-4 337 3.48% 13,417 5.74% 474,362 5.42%
5-9 429 4.43% 13,200 5.65% 493,619 5.63%
10-14 334 3.45% 11,894 5.09% 533,348 6.09%
15-17 161 1.66% 6,975 2.98% 329,120 3.76%
18-20 287 2.96% 16,044 6.86% 407,458 4.65%
21-24 697 7.19% 21,927 9.38% 487,338 5.56%
25-34 3,198 32.99% 42,273 18.08% 1,125,284 12.85%
35-44 1,347 13.90% 29,764 12.73% 1,139,099 13.00%
45-54 785 8.10% 21,280 9.10% 1,061,940 12.12%
55-64 792 8.17% 24,393 10.43% 1,129,125 12.89%
65-74 731 7.54% 20,596 8.81% 926,989 10.58%
75-84 435 4.49% 8,990 3.85% 492,180 5.62%
85+ 160 1.65% 3,026 1.29% 160,058 1.83%
Population by Age
Population by Age Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population Persons % of Population
Under 18 1,261 13.01% 45,486 19.46% 1,830,449 20.90%
18+ 8,432 86.99% 188,293 80.54% 6,929,471 79.10%
25+ 7,448 76.84% 150,322 64.30% 6,034,675 68.89%
65+ 1,326 13.68% 32,612 13.95% 1,579,227 18.03%
85+ 160 1.65% 3,026 1.29% 160,058 1.83%

Median Age

Zip Code: 23510

33.1
Years

County: Norfolk City, VA
32.9 Years

State: Virginia
39.6 Years

Population by Sex
Population by Sex Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population Persons % of Population
Male 5,042 52.02% 118,815 50.82% 4,280,998 48.87%
Female 4,651 47.98% 114,964 49.18% 4,478,922 51.13%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 8,254 88.22% 196,024 88.96% 6,940,852 83.77%
Speak Spanish 481 5.14% 12,484 5.67% 613,199 7.40%
Speak Asian/Pac Islander Lang 114 1.22% 4,383 1.99% 284,750 3.44%
Speak Indo-European Lang 455 4.86% 5,702 2.59% 301,995 3.64%
Speak Other Lang 52 0.56% 1,769 0.80% 144,762 1.75%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 4,501 52.38% 89,451 45.81% 2,404,038 33.12%
Married, Spouse present 2,151 25.03% 62,902 32.21% 3,398,302 46.82%
Married, Spouse absent 665 7.74% 11,864 6.08% 331,297 4.56%
Divorced 851 9.90% 21,845 11.19% 729,115 10.04%
Widowed 425 4.95% 9,206 4.71% 395,839 5.45%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads