Skip to main content

Households/Income Data for Zip Code: 23510

Jump to:

Households

Zip Code: 23510

5,251
Households

County: Norfolk City, VA
92,907 Households

State: Virginia
3,376,255 Households

Percent Household Change: 2020 to 2024

Zip Code: 23510

5.27%

County: Norfolk City, VA
-0.58%

State: Virginia
1.66%

Families

Zip Code: 23510

1,949
Families

County: Norfolk City, VA
53,974 Families

State: Virginia
2,262,125 Families

Percent Family Change: 2020 to 2024

Zip Code: 23510

14.51%

County: Norfolk City, VA
3.84%

State: Virginia
3.25%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 23510 County: Norfolk City, VA State: Virginia
Households % of Households Households % of Households Households % of Households
1-Person 3,082 58.69% 33,046 35.57% 916,461 27.14%
2-Person 1,423 27.10% 28,944 31.15% 1,115,013 33.03%
3-Person 390 7.43% 14,282 15.37% 541,346 16.03%
4-Person 212 4.04% 9,630 10.37% 459,933 13.62%
5-Person 82 1.56% 4,294 4.62% 207,861 6.16%
6-Person 46 0.88% 1,661 1.79% 83,001 2.46%
7+ Person 16 0.30% 1,050 1.13% 52,640 1.56%

Average Household Size

Zip Code: 23510

1.66
Persons

County: Norfolk City, VA
2.28 Persons

State: Virginia
2.52 Persons

Households With Own Children

Zip Code: 23510

807
Households
(15.37% of Households)

County: Norfolk City, VA
21,731 Households (23.39% of Households)

State: Virginia
926,177 Households (27.43% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 23510 County: Norfolk City, VA State: Virginia
Households % of Households Households % of Households Households % of Households
Under $15,000 728 13.86% 9,277 9.99% 236,786 7.01%
$15,000 - $24,999 248 4.72% 6,333 6.82% 193,884 5.74%
$25,000 - $34,999 346 6.59% 9,006 9.69% 210,601 6.24%
$35,000 - $49,999 588 11.20% 12,586 13.55% 314,177 9.31%
$50,000 - $74,999 779 14.84% 16,323 17.57% 499,517 14.80%
$75,000 - $99,999 653 12.44% 11,671 12.56% 411,303 12.18%
$100,000 - $124,999 458 8.72% 8,403 9.04% 346,871 10.27%
$125,000 - $149,999 412 7.85% 6,075 6.54% 274,644 8.13%
$150,000 - $199,999 505 9.62% 6,161 6.63% 346,015 10.25%
$200,000 - $249,999 212 4.04% 3,073 3.31% 180,743 5.35%
$250,000 - $499,999 254 4.84% 2,770 2.98% 213,252 6.32%
$500,000+ 68 1.29% 1,229 1.32% 148,462 4.40%

Average Household Income

Zip Code: 23510

$99,299

County: Norfolk City, VA
$88,510

State: Virginia
$126,597

Median Household Income

Zip Code: 23510

$72,962

County: Norfolk City, VA
$64,169

State: Virginia
$89,172

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 23510 County: Norfolk City, VA State: Virginia
Value Value Value
All $99,299 $88,510 $126,597
White $107,705 $100,342 $114,037
Black/African American $45,023 $61,339 $81,469
American Indian/Alaskan Native $59,688 $76,534 $100,159
Asian $109,955 $83,258 $138,225
Native Hawaiian/Pacific Islander $101,250 $96,685 $104,382
Some Other Race $201,823 $71,273 $91,201
2+ Races $78,509 $78,360 $110,449
Hispanic/Latino $107,359 $64,322 $88,012
Non-Hispanic/Latino $98,664 $90,610 $129,990
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 23510 County: Norfolk City, VA State: Virginia
Value Value Value
All $72,962 $64,169 $89,172
White $94,451 $81,357 $95,764
Black/African American $29,677 $46,209 $62,779
American Indian/Alaskan Native $62,500 $62,328 $79,858
Asian $85,833 $66,442 $127,365
Native Hawaiian/Pacific Islander $125,000 $116,071 $88,788
Some Other Race $200,001 $51,980 $72,882
2+ Races $62,500 $65,055 $92,801
Hispanic/Latino $69,381 $56,354 $81,190
Non-Hispanic/Latino $73,545 $64,823 $89,975

Families Below Poverty

Zip Code: 23510

398
Families
(20.42% of Families)

County: Norfolk City, VA
6,181 Families (11.45% of Families)

State: Virginia
154,663 Families (6.84% of Families)

Families Below Poverty with Children

Zip Code: 23510

377
Families
(19.34% of Families)

County: Norfolk City, VA
4,994 Families (9.25% of Families)

State: Virginia
112,702 Families (4.98% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads