2024 Demographics
Housing Data for Zip Code: 23510
Jump to:
Housing Units
Zip Code: 23510
5,715
Housing units
County: Norfolk City, VA
101,924 Housing units
State: Virginia
3,694,805 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 23510
5.09%
County: Norfolk City, VA
0.53%
State: Virginia
2.12%
Owner-Occupied Housing Units Median Value
Zip Code: 23510
$458,929
County: Norfolk City, VA
$287,902
State: Virginia
$381,703
Owner-Occupied Housing Units Average Value
Zip Code: 23510
$602,247
County: Norfolk City, VA
$366,949
State: Virginia
$486,113
Median Length of Residence | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia |
---|---|---|---|
Years | Years | Years | |
All | 5.7 | 7.2 | 8.5 |
Renter Occupied | 5.1 | 5.7 | 5.7 |
Owner Occupied | 8.7 | 12.7 | 13.6 |
Occupied Housing Units by Vehicles Available | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 678 | 12.91% | 10,444 | 11.24% | 213,988 | 6.34% |
1 Vehicle | 3,350 | 63.80% | 37,850 | 40.74% | 1,039,485 | 30.79% |
2 Vehicles | 991 | 18.87% | 30,129 | 32.43% | 1,265,431 | 37.48% |
3 Vehicles | 195 | 3.71% | 10,425 | 11.22% | 555,944 | 16.47% |
4 Vehicles | 21 | 0.40% | 2,804 | 3.02% | 202,977 | 6.01% |
5+ Vehicles | 16 | 0.30% | 1,255 | 1.35% | 98,430 | 2.92% |
Average Number Vehicles Available
Zip Code: 23510
1.2
Vehicles
County: Norfolk City, VA
1.6 Vehicles
State: Virginia
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.