2024 Demographics
Employment Data for Zip Code: 23510
Jump to:
Population 16+: Unemployed
Zip Code: 23510
4.40%
County: Norfolk City, VA
5.29%
State: Virginia
4.55%
Workers by Means of Transportation to Work | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 867 | 16.49% | 12,709 | 10.01% | 745,736 | 16.86% |
Walked | 348 | 6.62% | 9,276 | 7.30% | 94,245 | 2.13% |
Bicycle | 58 | 1.10% | 666 | 0.52% | 12,901 | 0.29% |
Carpooled | 243 | 4.62% | 10,186 | 8.02% | 343,301 | 7.76% |
Drove Alone | 3,190 | 60.68% | 88,599 | 69.76% | 3,060,583 | 69.18% |
Public Transport | 520 | 9.89% | 3,637 | 2.86% | 108,532 | 2.45% |
Other | 31 | 0.59% | 1,930 | 1.52% | 59,100 | 1.34% |
Workers by Travel Time to Work | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,496 | 31.87% | 33,921 | 28.54% | 901,892 | 23.02% |
15 - 29 Minutes | 2,057 | 43.82% | 51,258 | 43.12% | 1,461,818 | 37.32% |
30 - 44 Minutes | 764 | 16.28% | 22,645 | 19.05% | 858,491 | 21.92% |
45 - 59 Minutes | 146 | 3.11% | 5,845 | 4.92% | 346,189 | 8.84% |
60+ Minutes | 231 | 4.92% | 5,194 | 4.37% | 348,779 | 8.90% |
Average Commute Time
Zip Code: 23510
24
Minutes
County: Norfolk City, VA
25 Minutes
State: Virginia
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 393 | 9.30% | 10,104 | 9.99% | 279,074 | 6.37% |
Admin/Spprt/Waste Mgmt | 262 | 6.20% | 5,563 | 5.50% | 180,727 | 4.12% |
Agriculture/Forest/Fish/Hunt | 31 | 0.73% | 190 | 0.19% | 38,623 | 0.88% |
Entertainment/Rec Svcs | 59 | 1.40% | 2,179 | 2.15% | 85,180 | 1.94% |
Construction | 195 | 4.62% | 5,798 | 5.73% | 287,067 | 6.55% |
Educational Svcs | 530 | 12.55% | 9,848 | 9.73% | 427,481 | 9.76% |
Fin/Insur/RE/Rent/Lse | 283 | 6.70% | 5,391 | 5.33% | 277,428 | 6.33% |
Health Care/Soc Asst | 710 | 16.81% | 13,788 | 13.63% | 550,970 | 12.57% |
Information | 56 | 1.33% | 1,526 | 1.51% | 78,840 | 1.80% |
Mgmt of Companies | 41 | 0.97% | 68 | 0.07% | 4,373 | 0.10% |
Total Manufacturing | 254 | 6.01% | 7,306 | 7.22% | 309,848 | 7.07% |
Oth Svcs, Not Pub Admin | 181 | 4.29% | 4,381 | 4.33% | 230,043 | 5.25% |
Prof/Sci/Tech/Admin | 380 | 9.00% | 6,600 | 6.52% | 539,277 | 12.31% |
Public Administration | 382 | 9.04% | 8,971 | 8.87% | 381,378 | 8.70% |
Retail Trade | 319 | 7.55% | 12,009 | 11.87% | 431,166 | 9.84% |
Transport/Warehse/Utils | 94 | 2.23% | 5,228 | 5.17% | 207,615 | 4.74% |
Wholesale Trade | 54 | 1.28% | 2,239 | 2.21% | 72,900 | 1.66% |
Employed Civilian 16+ by Occupation | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 89 | 2.11% | 1,933 | 1.91% | 98,252 | 2.24% |
Arts/Entertain/Sports | 127 | 3.01% | 2,012 | 1.99% | 89,358 | 2.04% |
Building Grounds Maint | 211 | 5.00% | 4,337 | 4.29% | 143,609 | 3.28% |
Business/Financial Ops | 386 | 9.14% | 4,922 | 4.86% | 318,923 | 7.28% |
Community/Soc Svcs | 86 | 2.04% | 2,286 | 2.26% | 79,620 | 1.82% |
Computer/Mathematical | 161 | 3.81% | 2,830 | 2.80% | 269,279 | 6.15% |
Construction/Extraction | 106 | 2.51% | 4,525 | 4.47% | 190,342 | 4.34% |
Edu/Training/Library | 350 | 8.29% | 6,461 | 6.39% | 289,854 | 6.61% |
Farm/Fish/Forestry | 0 | 0.00% | 78 | 0.08% | 15,526 | 0.35% |
Food Prep/Serving | 327 | 7.74% | 6,871 | 6.79% | 203,440 | 4.64% |
Health Practitioner/Tec | 491 | 11.62% | 6,453 | 6.38% | 257,137 | 5.87% |
Healthcare Support | 120 | 2.84% | 3,058 | 3.02% | 119,544 | 2.73% |
Maintenance Repair | 40 | 0.95% | 3,623 | 3.58% | 130,355 | 2.97% |
Legal | 68 | 1.61% | 719 | 0.71% | 71,679 | 1.64% |
Life/Phys/Soc Science | 164 | 3.88% | 1,277 | 1.26% | 55,097 | 1.26% |
Management | 567 | 13.42% | 9,242 | 9.13% | 539,774 | 12.32% |
Office/Admin Support | 242 | 5.73% | 12,386 | 12.24% | 440,187 | 10.05% |
Production | 99 | 2.34% | 4,619 | 4.56% | 186,678 | 4.26% |
Protective Svcs | 114 | 2.70% | 2,900 | 2.87% | 114,314 | 2.61% |
Sales/Related | 369 | 8.74% | 9,760 | 9.65% | 375,760 | 8.58% |
Personal Care/Svc | 49 | 1.16% | 2,813 | 2.78% | 112,969 | 2.58% |
Transportation/Moving | 58 | 1.37% | 8,084 | 7.99% | 280,293 | 6.40% |
Employed Civilian 16+ by Occupation Group | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 3,100 | 73.39% | 60,281 | 59.57% | 2,884,920 | 65.84% |
Blue Collar | 303 | 7.17% | 20,851 | 20.61% | 787,668 | 17.98% |
Service and Farm | 821 | 19.44% | 20,057 | 19.82% | 709,402 | 16.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.