Skip to main content

Age Data for Zip Code: 23510

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population Persons % of Population
0-4 337 3.48% 13,417 5.74% 474,362 5.42%
5-9 429 4.43% 13,200 5.65% 493,619 5.63%
10-14 334 3.45% 11,894 5.09% 533,348 6.09%
15-17 161 1.66% 6,975 2.98% 329,120 3.76%
18-20 287 2.96% 16,044 6.86% 407,458 4.65%
21-24 697 7.19% 21,927 9.38% 487,338 5.56%
25-34 3,198 32.99% 42,273 18.08% 1,125,284 12.85%
35-44 1,347 13.90% 29,764 12.73% 1,139,099 13.00%
45-54 785 8.10% 21,280 9.10% 1,061,940 12.12%
55-64 792 8.17% 24,393 10.43% 1,129,125 12.89%
65-74 731 7.54% 20,596 8.81% 926,989 10.58%
75-84 435 4.49% 8,990 3.85% 492,180 5.62%
85+ 160 1.65% 3,026 1.29% 160,058 1.83%
Population by Age
Population by Age Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population Persons % of Population
Under 18 1,261 13.01% 45,486 19.46% 1,830,449 20.90%
18+ 8,432 86.99% 188,293 80.54% 6,929,471 79.10%
25+ 7,448 76.84% 150,322 64.30% 6,034,675 68.89%
65+ 1,326 13.68% 32,612 13.95% 1,579,227 18.03%
85+ 160 1.65% 3,026 1.29% 160,058 1.83%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 23510 County: Norfolk City, VA State: Virginia
Years Years Years
All 33.1 32.9 39.6
Male 32.8 31.3 38.2
Female 33.5 34.8 41.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 174 3.45% 6,879 5.79% 242,371 5.66%
5 - 9 208 4.13% 6,843 5.76% 252,516 5.90%
10 - 14 140 2.78% 6,110 5.14% 272,718 6.37%
15 - 17 82 1.63% 3,545 2.98% 168,475 3.94%
18 - 20 155 3.07% 8,699 7.32% 208,582 4.87%
21 - 24 380 7.54% 13,075 11.00% 250,788 5.86%
25 - 34 1,764 34.99% 22,615 19.03% 567,312 13.25%
35 - 44 737 14.62% 14,849 12.50% 556,274 12.99%
45 - 54 431 8.55% 10,451 8.80% 516,855 12.07%
55 - 64 386 7.66% 11,588 9.75% 542,440 12.67%
65 - 74 325 6.45% 9,385 7.90% 430,403 10.05%
75 - 84 194 3.85% 3,792 3.19% 214,965 5.02%
85+ 66 1.31% 984 0.83% 57,299 1.34%
Male Population by Age
Male Population by Age Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 604 11.98% 23,377 19.68% 936,080 21.87%
18+ 4,438 88.02% 95,438 80.32% 3,344,918 78.13%
65+ 585 11.60% 14,161 11.92% 702,667 16.41%
85+ 66 1.31% 984 0.83% 57,299 1.34%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 163 3.50% 6,538 5.69% 231,991 5.18%
5 - 9 221 4.75% 6,357 5.53% 241,103 5.38%
10 - 14 194 4.17% 5,784 5.03% 260,630 5.82%
15 - 17 79 1.70% 3,430 2.98% 160,645 3.59%
18 - 20 132 2.84% 7,345 6.39% 198,876 4.44%
21 - 24 317 6.82% 8,852 7.70% 236,550 5.28%
25 - 34 1,434 30.83% 19,658 17.10% 557,972 12.46%
35 - 44 610 13.12% 14,915 12.97% 582,825 13.01%
45 - 54 354 7.61% 10,829 9.42% 545,085 12.17%
55 - 64 406 8.73% 12,805 11.14% 586,685 13.10%
65 - 74 406 8.73% 11,211 9.75% 496,586 11.09%
75 - 84 241 5.18% 5,198 4.52% 277,215 6.19%
85+ 94 2.02% 2,042 1.78% 102,759 2.29%
Female Population by Age
Female Population by Age Zip Code: 23510 County: Norfolk City, VA State: Virginia
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 657 14.13% 22,109 19.23% 894,369 19.97%
18+ 3,994 85.87% 92,855 80.77% 3,584,553 80.03%
65+ 741 15.93% 18,451 16.05% 876,560 19.57%
85+ 94 2.02% 2,042 1.78% 102,759 2.29%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads