2024 Demographics
Sex Data for Zip Code: 23510
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 385 | 54.53% | 14,204 | 55.45% | 509,764 | 50.38% |
Female | 321 | 45.47% | 11,414 | 44.55% | 502,168 | 49.62% |
Black/African American Population by Sex | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,615 | 49.95% | 43,101 | 47.09% | 774,642 | 47.41% |
Female | 1,618 | 50.05% | 48,430 | 52.91% | 859,426 | 52.59% |
American Indian/Alaskan Native Population by Sex | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 14 | 53.85% | 828 | 59.02% | 22,650 | 52.88% |
Female | 12 | 46.15% | 575 | 40.98% | 20,180 | 47.12% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 8.33% | 265 | 51.06% | 3,690 | 49.82% |
Female | 11 | 91.67% | 254 | 48.94% | 3,717 | 50.18% |
Some Other Race Population by Sex | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 121 | 61.42% | 5,692 | 55.40% | 251,889 | 51.36% |
Female | 76 | 38.58% | 4,583 | 44.60% | 238,575 | 48.64% |
2+ Races Population by Sex | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 373 | 51.88% | 10,208 | 51.64% | 380,801 | 48.67% |
Female | 346 | 48.12% | 9,559 | 48.36% | 401,580 | 51.33% |
Male Population by Age Group | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 174 | 3.45% | 6,879 | 5.79% | 242,371 | 5.66% |
5 - 9 | 208 | 4.13% | 6,843 | 5.76% | 252,516 | 5.90% |
10 - 14 | 140 | 2.78% | 6,110 | 5.14% | 272,718 | 6.37% |
15 - 17 | 82 | 1.63% | 3,545 | 2.98% | 168,475 | 3.94% |
18 - 20 | 155 | 3.07% | 8,699 | 7.32% | 208,582 | 4.87% |
21 - 24 | 380 | 7.54% | 13,075 | 11.00% | 250,788 | 5.86% |
25 - 34 | 1,764 | 34.99% | 22,615 | 19.03% | 567,312 | 13.25% |
35 - 44 | 737 | 14.62% | 14,849 | 12.50% | 556,274 | 12.99% |
45 - 54 | 431 | 8.55% | 10,451 | 8.80% | 516,855 | 12.07% |
55 - 64 | 386 | 7.66% | 11,588 | 9.75% | 542,440 | 12.67% |
65 - 74 | 325 | 6.45% | 9,385 | 7.90% | 430,403 | 10.05% |
75 - 84 | 194 | 3.85% | 3,792 | 3.19% | 214,965 | 5.02% |
85+ | 66 | 1.31% | 984 | 0.83% | 57,299 | 1.34% |
Male Population by Age | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 604 | 11.98% | 23,377 | 19.68% | 936,080 | 21.87% |
18+ | 4,438 | 88.02% | 95,438 | 80.32% | 3,344,918 | 78.13% |
65+ | 585 | 11.60% | 14,161 | 11.92% | 702,667 | 16.41% |
85+ | 66 | 1.31% | 984 | 0.83% | 57,299 | 1.34% |
Female Population by Age Group | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 163 | 3.50% | 6,538 | 5.69% | 231,991 | 5.18% |
5 - 9 | 221 | 4.75% | 6,357 | 5.53% | 241,103 | 5.38% |
10 - 14 | 194 | 4.17% | 5,784 | 5.03% | 260,630 | 5.82% |
15 - 17 | 79 | 1.70% | 3,430 | 2.98% | 160,645 | 3.59% |
18 - 20 | 132 | 2.84% | 7,345 | 6.39% | 198,876 | 4.44% |
21 - 24 | 317 | 6.82% | 8,852 | 7.70% | 236,550 | 5.28% |
25 - 34 | 1,434 | 30.83% | 19,658 | 17.10% | 557,972 | 12.46% |
35 - 44 | 610 | 13.12% | 14,915 | 12.97% | 582,825 | 13.01% |
45 - 54 | 354 | 7.61% | 10,829 | 9.42% | 545,085 | 12.17% |
55 - 64 | 406 | 8.73% | 12,805 | 11.14% | 586,685 | 13.10% |
65 - 74 | 406 | 8.73% | 11,211 | 9.75% | 496,586 | 11.09% |
75 - 84 | 241 | 5.18% | 5,198 | 4.52% | 277,215 | 6.19% |
85+ | 94 | 2.02% | 2,042 | 1.78% | 102,759 | 2.29% |
Female Population by Age | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 657 | 14.13% | 22,109 | 19.23% | 894,369 | 19.97% |
18+ | 3,994 | 85.87% | 92,855 | 80.77% | 3,584,553 | 80.03% |
65+ | 741 | 15.93% | 18,451 | 16.05% | 876,560 | 19.57% |
85+ | 94 | 2.02% | 2,042 | 1.78% | 102,759 | 2.29% |
Male Median Age
Zip Code: 23510
32.8
Years
County: Norfolk City, VA
31.3 Years
State: Virginia
38.2 Years
Female Median Age
Zip Code: 23510
33.5
Years
County: Norfolk City, VA
34.8 Years
State: Virginia
41.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 23510
274
Persons
(7.02% of Male Population: Age 25+)
(7.02% of Male Population: Age 25+)
County: Norfolk City, VA
9,028 Persons
(12.26% of Male Population: Age 25+)
State: Virginia
280,336 Persons
(9.72% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 23510
337
Persons
(9.51% of Female Population: Age 25+)
(9.51% of Female Population: Age 25+)
County: Norfolk City, VA
8,337 Persons
(10.88% of Female Population: Age 25+)
State: Virginia
266,986 Persons
(8.48% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 27 | 0.69% | 3,231 | 4.39% | 110,433 | 3.83% |
Some High School, No Diploma | 247 | 6.33% | 5,797 | 7.87% | 169,903 | 5.89% |
High School Grad | 634 | 16.24% | 18,606 | 25.26% | 725,257 | 25.13% |
Some College, No Degree | 792 | 20.29% | 17,260 | 23.43% | 517,937 | 17.95% |
Associate Degree | 136 | 3.48% | 6,081 | 8.26% | 198,047 | 6.86% |
Bachelor's Degree | 921 | 23.60% | 13,211 | 17.93% | 639,467 | 22.16% |
Master's Degree | 542 | 13.89% | 5,652 | 7.67% | 366,742 | 12.71% |
Professional Degree | 315 | 8.07% | 2,161 | 2.93% | 91,743 | 3.18% |
Doctorate Degree | 289 | 7.40% | 1,665 | 2.26% | 66,019 | 2.29% |
Female Population Age 25+ by Educational Attainment | Zip Code: 23510 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 155 | 4.37% | 2,150 | 2.80% | 108,573 | 3.45% |
Some High School, No Diploma | 182 | 5.13% | 6,187 | 8.07% | 158,413 | 5.03% |
High School Grad | 322 | 9.08% | 15,957 | 20.82% | 714,699 | 22.70% |
Some College, No Degree | 522 | 14.72% | 17,578 | 22.93% | 584,398 | 18.56% |
Associate Degree | 239 | 6.74% | 6,987 | 9.11% | 270,118 | 8.58% |
Bachelor's Degree | 1,146 | 32.33% | 17,427 | 22.73% | 754,542 | 23.96% |
Master's Degree | 570 | 16.08% | 7,237 | 9.44% | 431,556 | 13.70% |
Professional Degree | 296 | 8.35% | 2,025 | 2.64% | 75,041 | 2.38% |
Doctorate Degree | 113 | 3.19% | 1,110 | 1.45% | 51,787 | 1.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.