2024 Demographics
Summary Data for State: Virginia
Population
Population
State: Virginia
8,759,920
Persons
Percent Population Change: 2020 to 2024
State: Virginia
1.49%
Race
Population by Race | State: Virginia | |
---|---|---|
Persons | % of Population | |
White | 5,152,386 | 58.82% |
Black/African American | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 42,830 | 0.49% |
Asian | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 7,407 | 0.08% |
Some Other Race | 490,464 | 5.60% |
2+ Races | 782,381 | 8.93% |
Ethnicity
Population by Ethnicity | State: Virginia | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 7,747,988 | 88.45% |
Age
Population by Age Group | State: Virginia | |
---|---|---|
Persons | % of Population | |
0-4 | 474,362 | 5.42% |
5-9 | 493,619 | 5.63% |
10-14 | 533,348 | 6.09% |
15-17 | 329,120 | 3.76% |
18-20 | 407,458 | 4.65% |
21-24 | 487,338 | 5.56% |
25-34 | 1,125,284 | 12.85% |
35-44 | 1,139,099 | 13.00% |
45-54 | 1,061,940 | 12.12% |
55-64 | 1,129,125 | 12.89% |
65-74 | 926,989 | 10.58% |
75-84 | 492,180 | 5.62% |
85+ | 160,058 | 1.83% |
Sex
Households/Income
Households
State: Virginia
3,376,255
Households
Families
State: Virginia
2,262,125
Families
Average Household Size
State: Virginia
2.52
Persons
Households With Own Children
State: Virginia
926,177
Households
(27.43% of Households)
(27.43% of Households)
Median Household Income by Race/Ethnicity | State: Virginia |
---|---|
Value | |
All | $89,172 |
White | $95,764 |
Black/African American | $62,779 |
American Indian/Alaskan Native | $79,858 |
Asian | $127,365 |
Native Hawaiian/Pacific Islander | $88,788 |
Some Other Race | $72,882 |
2+ Races | $92,801 |
Hispanic/Latino | $81,190 |
Non-Hispanic/Latino | $89,975 |
Families Below Poverty
State: Virginia
154,663
Families
(6.84% of Families)
(6.84% of Families)
Families Below Poverty with Children
State: Virginia
112,702
Families
(4.98% of Families)
(4.98% of Families)
Housing
Housing Units
State: Virginia
3,694,805
Housing units
Owner-Occupied Housing Units Average Value
State: Virginia
$486,113
Education
Population 25+ by Educational Attainment | State: Virginia | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 219,006 | 3.63% |
Some High School, No Diploma | 328,316 | 5.44% |
High School Grad | 1,439,956 | 23.86% |
Some College, No Degree | 1,102,335 | 18.27% |
Associate Degree | 468,165 | 7.76% |
Bachelor's Degree | 1,394,009 | 23.10% |
Master's Degree | 798,298 | 13.23% |
Professional Degree | 166,784 | 2.76% |
Doctorate Degree | 117,806 | 1.95% |
Employment
Population 16+: Unemployed
State: Virginia
4.55%
Demographics information provided by Claritas, updated April 2024, under these terms of use.