The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column | Regionsort column |
---|---|---|---|---|
23461 | 98.9 | 5 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23607 | 98.6 | 5 | Newport News City, VA | Greater Hampton Roads (MSA) |
23523 | 98.4 | 5 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23511 | 96.0 | 5 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23459 | 95.7 | 5 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23301 | 93.4 | 5 | Accomack, VA | |
23337 | 93.4 | 5 | Accomack, VA | |
23504 | 93.3 | 5 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23324 | 92.7 | 5 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23702 | 92.5 | 5 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23357 | 92.3 | 5 | Accomack, VA | |
23707 | 91.2 | 5 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23513 | 90.7 | 5 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23704 | 89.7 | 5 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23605 | 88.8 | 5 | Newport News City, VA | Greater Hampton Roads (MSA) |
23303 | 88.6 | 5 | Accomack, VA | |
23604 | 87.6 | 5 | Newport News City, VA | Greater Hampton Roads (MSA) |
23603 | 86.5 | 5 | Newport News City, VA | Greater Hampton Roads (MSA) |
23415 | 86.2 | 5 | Accomack, VA | |
27926 | 85.5 | 5 | Gates, NC | Greater Hampton Roads (MSA) |
23442 | 83.7 | 5 | Accomack, VA | |
23851 | 82.5 | 5 | Franklin City, VA | |
23663 | 81.5 | 5 | Hampton City, VA | Greater Hampton Roads (MSA) |
23690 | 81.0 | 5 | York, VA | Greater Hampton Roads (MSA) |
23897 | 80.9 | 5 | Sussex, VA | |
23608 | 80.6 | 5 | Newport News City, VA | Greater Hampton Roads (MSA) |
23665 | 80.5 | 5 | York, VA | Greater Hampton Roads (MSA) |
27917 | 80.1 | 5 | Currituck, NC | Greater Hampton Roads (MSA) |
23420 | 79.4 | 5 | Accomack, VA | |
27937 | 79.3 | 5 | Gates, NC | Greater Hampton Roads (MSA) |
23503 | 77.6 | 5 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27979 | 75.8 | 4 | Gates, NC | Greater Hampton Roads (MSA) |
23505 | 75.6 | 4 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27938 | 74.6 | 4 | Gates, NC | Greater Hampton Roads (MSA) |
23701 | 72.2 | 4 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23306 | 71.1 | 4 | Accomack, VA | |
23828 | 70.1 | 4 | Southampton, VA | |
27946 | 70.1 | 4 | Gates, NC | Greater Hampton Roads (MSA) |
23410 | 69.2 | 4 | Accomack, VA | |
23421 | 69.0 | 4 | Accomack, VA | |
23359 | 68.2 | 4 | Accomack, VA | |
23691 | 67.9 | 4 | York, VA | Greater Hampton Roads (MSA) |
23827 | 67.9 | 4 | Southampton, VA | |
23325 | 67.8 | 4 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23460 | 67.8 | 4 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23462 | 67.8 | 4 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23602 | 67.7 | 4 | Newport News City, VA | Greater Hampton Roads (MSA) |
23502 | 67.4 | 4 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23601 | 67.3 | 4 | Newport News City, VA | Greater Hampton Roads (MSA) |
27935 | 67.2 | 4 | Gates, NC | Greater Hampton Roads (MSA) |
23518 | 66.9 | 4 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23509 | 66.8 | 4 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23888 | 66.6 | 4 | Sussex, VA | |
23453 | 66.0 | 4 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23418 | 65.7 | 4 | Accomack, VA | |
27939 | 65.6 | 4 | Currituck, NC | Greater Hampton Roads (MSA) |
23661 | 65.2 | 4 | Hampton City, VA | Greater Hampton Roads (MSA) |
23434 | 64.9 | 4 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23666 | 64.9 | 4 | Hampton City, VA | Greater Hampton Roads (MSA) |
23669 | 63.5 | 4 | Hampton City, VA | Greater Hampton Roads (MSA) |
23890 | 63.4 | 4 | Sussex, VA | |
23308 | 62.2 | 4 | Accomack, VA | |
23315 | 58.5 | 4 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23844 | 58.3 | 4 | Southampton, VA | |
23883 | 58.0 | 4 | Surry, VA | |
27964 | 57.3 | 4 | Currituck, NC | Greater Hampton Roads (MSA) |
23703 | 56.2 | 4 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23440 | 53.9 | 3 | Accomack, VA | |
27923 | 53.4 | 3 | Currituck, NC | Greater Hampton Roads (MSA) |
27941 | 53.1 | 3 | Currituck, NC | Greater Hampton Roads (MSA) |
23452 | 52.6 | 3 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23881 | 51.8 | 3 | Surry, VA | |
27965 | 51.7 | 3 | Currituck, NC | Greater Hampton Roads (MSA) |
23487 | 50.4 | 3 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23307 | 49.8 | 3 | Northampton, VA | |
23606 | 49.3 | 3 | Newport News City, VA | Greater Hampton Roads (MSA) |
23837 | 48.3 | 3 | Southampton, VA | |
23320 | 47.9 | 3 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23846 | 45.6 | 3 | Surry, VA | |
23510 | 45.3 | 3 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27966 | 44.8 | 3 | Currituck, NC | Greater Hampton Roads (MSA) |
23310 | 44.6 | 3 | Northampton, VA | |
23062 | 44.4 | 3 | Gloucester, VA | Greater Hampton Roads (MSA) |
23323 | 44.3 | 3 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23186 | 43.9 | 3 | Williamsburg City, VA | Greater Hampton Roads (MSA) |
27916 | 43.5 | 3 | Currituck, NC | Greater Hampton Roads (MSA) |
27947 | 43.4 | 3 | Currituck, NC | Greater Hampton Roads (MSA) |
23882 | 43.3 | 3 | Sussex, VA | |
23878 | 43.2 | 3 | Southampton, VA | |
23517 | 41.1 | 3 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27973 | 41.0 | 3 | Currituck, NC | Greater Hampton Roads (MSA) |
23454 | 40.2 | 3 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23350 | 39.7 | 3 | Northampton, VA | |
23874 | 39.0 | 3 | Southampton, VA | |
23321 | 37.9 | 3 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23417 | 37.7 | 3 | Accomack, VA | |
23438 | 37.7 | 3 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23898 | 37.5 | 3 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23464 | 37.0 | 3 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23354 | 36.8 | 3 | Northampton, VA | |
23839 | 36.5 | 3 | Surry, VA | |
27950 | 36.1 | 3 | Currituck, NC | Greater Hampton Roads (MSA) |
23072 | 36.0 | 3 | Gloucester, VA | Greater Hampton Roads (MSA) |
23455 | 35.2 | 2 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23405 | 32.9 | 2 | Northampton, VA | |
23664 | 31.2 | 2 | Hampton City, VA | Greater Hampton Roads (MSA) |
23651 | 31.1 | 2 | Hampton City, VA | Greater Hampton Roads (MSA) |
23437 | 30.6 | 2 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23356 | 29.7 | 2 | Accomack, VA | |
23336 | 28.7 | 2 | Accomack, VA | |
23435 | 26.9 | 2 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23508 | 26.8 | 2 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23829 | 26.8 | 2 | Southampton, VA | |
23451 | 26.7 | 2 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27958 | 26.2 | 2 | Currituck, NC | Greater Hampton Roads (MSA) |
23866 | 25.4 | 2 | Southampton, VA | |
23061 | 24.5 | 2 | Gloucester, VA | Greater Hampton Roads (MSA) |
23430 | 24.4 | 2 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23432 | 22.3 | 2 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23188 | 21.5 | 2 | James City, VA | Greater Hampton Roads (MSA) |
23168 | 20.5 | 2 | James City, VA | Greater Hampton Roads (MSA) |
23314 | 20.4 | 2 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23693 | 17.7 | 1 | York, VA | Greater Hampton Roads (MSA) |
23076 | 17.2 | 1 | Mathews, VA | Greater Hampton Roads (MSA) |
23185 | 16.3 | 1 | James City, VA | Greater Hampton Roads (MSA) |
23692 | 16.0 | 1 | York, VA | Greater Hampton Roads (MSA) |
23050 | 14.6 | 1 | Mathews, VA | Greater Hampton Roads (MSA) |
23456 | 14.4 | 1 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23322 | 13.3 | 1 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23128 | 11.2 | 1 | Mathews, VA | Greater Hampton Roads (MSA) |
23662 | 10.9 | 1 | Poquoson City, VA | Greater Hampton Roads (MSA) |
23163 | 10.2 | 1 | Mathews, VA | Greater Hampton Roads (MSA) |
23457 | 10.0 | 1 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23507 | 9.8 | 1 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23035 | 8.4 | 1 | Mathews, VA | Greater Hampton Roads (MSA) |
27927 | 8.4 | 1 | Currituck, NC | Greater Hampton Roads (MSA) |
27929 | 7.8 | 1 | Currituck, NC | Greater Hampton Roads (MSA) |
23021 | 7.6 | 1 | Mathews, VA | Greater Hampton Roads (MSA) |
23025 | 7.2 | 1 | Mathews, VA | Greater Hampton Roads (MSA) |
23138 | 5.4 | 1 | Mathews, VA | Greater Hampton Roads (MSA) |
23109 | 3.9 | 1 | Mathews, VA | Greater Hampton Roads (MSA) |
23696 | 3.8 | 1 | York, VA | Greater Hampton Roads (MSA) |
23433 | 2.9 | 1 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23436 | 2.1 | 1 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.