The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column | Regionsort column |
---|---|---|---|---|---|
23607 | 99.2 | 5 | 23,430 | Newport News City, VA | Greater Hampton Roads (MSA) |
23504 | 99.0 | 5 | 21,764 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23704 | 98.9 | 5 | 19,683 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23324 | 97.5 | 5 | 24,637 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23523 | 97.3 | 5 | 7,475 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23350 | 97.1 | 5 | 3,631 | Northampton, VA | |
23605 | 96.4 | 5 | 13,867 | Newport News City, VA | Greater Hampton Roads (MSA) |
23707 | 95.8 | 5 | 14,101 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23513 | 94.6 | 5 | 28,309 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23666 | 94.6 | 5 | 53,829 | Hampton City, VA | Greater Hampton Roads (MSA) |
23882 | 94.5 | 5 | 2,159 | Sussex, VA | |
23851 | 94.2 | 5 | 13,509 | Franklin City, VA | |
23509 | 93.8 | 5 | 12,795 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23661 | 93.4 | 5 | 14,086 | Hampton City, VA | Greater Hampton Roads (MSA) |
23434 | 93.3 | 5 | 54,723 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27938 | 93.2 | 5 | 1,089 | Gates, NC | Greater Hampton Roads (MSA) |
23701 | 92.6 | 5 | 24,039 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23669 | 92.1 | 5 | 41,514 | Hampton City, VA | Greater Hampton Roads (MSA) |
23663 | 92.0 | 5 | 13,316 | Hampton City, VA | Greater Hampton Roads (MSA) |
23702 | 91.7 | 5 | 12,116 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23837 | 91.4 | 5 | 4,227 | Southampton, VA | |
23502 | 91.3 | 5 | 20,253 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27965 | 91.1 | 5 | 544 | Currituck, NC | Greater Hampton Roads (MSA) |
23505 | 91.0 | 5 | 28,689 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23510 | 90.8 | 5 | 9,693 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23050 | 90.7 | 5 | 563 | Mathews, VA | Greater Hampton Roads (MSA) |
23415 | 90.4 | 5 | 2,927 | Accomack, VA | |
23890 | 89.8 | 5 | 5,345 | Sussex, VA | |
23897 | 89.8 | 5 | 511 | Sussex, VA | |
23417 | 89.0 | 5 | 3,592 | Accomack, VA | |
23325 | 86.7 | 4 | 17,437 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23601 | 86.7 | 4 | 25,609 | Newport News City, VA | Greater Hampton Roads (MSA) |
23608 | 86.7 | 4 | 43,432 | Newport News City, VA | Greater Hampton Roads (MSA) |
23883 | 85.7 | 4 | 2,129 | Surry, VA | |
23310 | 85.5 | 4 | 5,724 | Northampton, VA | |
27937 | 85.4 | 4 | 3,644 | Gates, NC | Greater Hampton Roads (MSA) |
23518 | 84.2 | 4 | 29,521 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23703 | 83.8 | 4 | 26,717 | Portsmouth City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23874 | 83.6 | 4 | 936 | Southampton, VA | |
23188 | 83.5 | 4 | 48,330 | James City, VA | Greater Hampton Roads (MSA) |
23430 | 83.5 | 4 | 19,539 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23881 | 82.9 | 4 | 2,256 | Surry, VA | |
23602 | 82.1 | 4 | 40,808 | Newport News City, VA | Greater Hampton Roads (MSA) |
23888 | 81.0 | 4 | 2,117 | Sussex, VA | |
23185 | 80.9 | 4 | 52,105 | James City, VA | Greater Hampton Roads (MSA) |
23827 | 80.9 | 4 | 1,316 | Southampton, VA | |
23357 | 80.5 | 4 | 679 | Accomack, VA | |
27939 | 80.4 | 4 | 3,293 | Currituck, NC | Greater Hampton Roads (MSA) |
23606 | 80.0 | 4 | 31,016 | Newport News City, VA | Greater Hampton Roads (MSA) |
23452 | 79.8 | 4 | 57,498 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23503 | 78.6 | 4 | 30,695 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23508 | 78.5 | 4 | 20,180 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23421 | 77.8 | 4 | 3,930 | Accomack, VA | |
23420 | 77.0 | 4 | 3,005 | Accomack, VA | |
27935 | 76.8 | 4 | 1,464 | Gates, NC | Greater Hampton Roads (MSA) |
27926 | 75.5 | 4 | 1,608 | Gates, NC | Greater Hampton Roads (MSA) |
23462 | 74.9 | 4 | 68,759 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23413 | 73.9 | 4 | 210 | Northampton, VA | |
23320 | 73.4 | 3 | 61,951 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23839 | 72.1 | 3 | 807 | Surry, VA | |
23866 | 71.5 | 3 | 2,281 | Southampton, VA | |
27941 | 71.5 | 3 | 1,077 | Currituck, NC | Greater Hampton Roads (MSA) |
27979 | 71.2 | 3 | 1,449 | Gates, NC | Greater Hampton Roads (MSA) |
23664 | 71.1 | 3 | 10,194 | Hampton City, VA | Greater Hampton Roads (MSA) |
23690 | 71.0 | 3 | 4,095 | York, VA | Greater Hampton Roads (MSA) |
23464 | 69.7 | 3 | 74,037 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23061 | 69.6 | 3 | 22,587 | Gloucester, VA | Greater Hampton Roads (MSA) |
23454 | 69.6 | 3 | 58,636 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23692 | 69.1 | 3 | 19,829 | York, VA | Greater Hampton Roads (MSA) |
23314 | 68.6 | 3 | 10,242 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23321 | 68.6 | 3 | 38,342 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27946 | 68.1 | 3 | 1,018 | Gates, NC | Greater Hampton Roads (MSA) |
27927 | 67.8 | 3 | 1,891 | Currituck, NC | Greater Hampton Roads (MSA) |
23323 | 66.5 | 3 | 44,185 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23453 | 66.2 | 3 | 35,460 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23455 | 65.9 | 3 | 51,474 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23844 | 64.8 | 3 | 552 | Southampton, VA | |
23410 | 64.7 | 3 | 2,730 | Accomack, VA | |
23435 | 64.2 | 3 | 34,926 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23828 | 62.3 | 3 | 374 | Southampton, VA | |
23451 | 61.9 | 3 | 44,273 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23336 | 61.2 | 3 | 3,449 | Accomack, VA | |
23306 | 61.1 | 3 | 1,033 | Accomack, VA | |
23072 | 59.2 | 3 | 12,727 | Gloucester, VA | Greater Hampton Roads (MSA) |
23442 | 56.2 | 3 | 999 | Accomack, VA | |
23432 | 55.3 | 3 | 1,547 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23168 | 54.9 | 3 | 8,636 | James City, VA | Greater Hampton Roads (MSA) |
27973 | 51.5 | 2 | 2,158 | Currituck, NC | Greater Hampton Roads (MSA) |
23308 | 50.7 | 2 | 2,307 | Accomack, VA | |
23337 | 47.2 | 2 | 514 | Accomack, VA | |
23456 | 44.5 | 2 | 59,682 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23359 | 44.2 | 2 | 862 | Accomack, VA | |
23322 | 43.0 | 2 | 68,446 | Chesapeake City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23301 | 42.4 | 2 | 1,560 | Accomack, VA | |
23418 | 40.3 | 2 | 1,264 | Accomack, VA | |
23487 | 40.3 | 2 | 6,724 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27929 | 39.4 | 2 | 2,195 | Currituck, NC | Greater Hampton Roads (MSA) |
23062 | 38.8 | 2 | 2,630 | Gloucester, VA | Greater Hampton Roads (MSA) |
23693 | 38.8 | 2 | 24,356 | York, VA | Greater Hampton Roads (MSA) |
23405 | 38.7 | 2 | 981 | Northampton, VA | |
23315 | 38.3 | 2 | 1,435 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23898 | 37.4 | 2 | 2,066 | Isle of Wight, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23457 | 36.6 | 2 | 4,485 | Virginia Beach City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23517 | 36.6 | 2 | 5,293 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23437 | 36.1 | 2 | 4,793 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23109 | 34.7 | 2 | 1,587 | Mathews, VA | Greater Hampton Roads (MSA) |
27923 | 34.1 | 2 | 665 | Currituck, NC | Greater Hampton Roads (MSA) |
23603 | 32.1 | 2 | 4,009 | Newport News City, VA | Greater Hampton Roads (MSA) |
23662 | 22.1 | 1 | 12,664 | Poquoson City, VA | Greater Hampton Roads (MSA) |
23878 | 21.6 | 1 | 1,068 | Southampton, VA | |
27917 | 21.6 | 1 | 787 | Currituck, NC | Greater Hampton Roads (MSA) |
23829 | 20.9 | 1 | 2,538 | Southampton, VA | |
23511 | 19.2 | 1 | 13,458 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27916 | 19.0 | 1 | 1,068 | Currituck, NC | Greater Hampton Roads (MSA) |
23696 | 18.6 | 1 | 3,882 | York, VA | Greater Hampton Roads (MSA) |
27958 | 11.1 | 1 | 14,035 | Currituck, NC | Greater Hampton Roads (MSA) |
27966 | 10.9 | 1 | 1,196 | Currituck, NC | Greater Hampton Roads (MSA) |
23438 | 7.0 | 1 | 1,983 | Suffolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
27947 | 4.6 | 1 | 929 | Currituck, NC | Greater Hampton Roads (MSA) |
23507 | 3.7 | 1 | 5,766 | Norfolk City, VA | Greater Hampton Roads (MSA), South Hampton Roads |
23604 | 3.4 | 1 | 5,201 | Newport News City, VA | Greater Hampton Roads (MSA) |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.