Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.12%
4.25%
1.78%
2.12%
-1.08% - 0.72%
0.72% - 3.25%
3.25% - 5.97%
5.97% - 8.01%
8.01% - 10.43%
-4.55% - 0.62%
0.62% - 3.54%
3.54% - 7.93%
7.93% - 12.60%
12.60% - 17.21%
Statesort column | Percentsort column | |
---|---|---|
North Carolina | 4.25% | |
Virginia | 2.12% |
Regionsort column | Percentsort column | |
---|---|---|
Greater Hampton Roads (MSA) | 2.12% | |
South Hampton Roads | 1.78% |
Countysort column | Percentsort column | |
---|---|---|
Accomack, VA | 0.62% | |
Chesapeake City, VA | 2.92% | |
Currituck, NC | 10.43% | |
Franklin City, VA | 0.72% | |
Gates, NC | -0.19% | |
Gloucester, VA | 2.97% | |
Hampton City, VA | 1.83% | |
Isle of Wight, VA | 5.97% | |
James City, VA | 5.35% | |
Mathews, VA | -0.13% | |
Newport News City, VA | 0.57% | |
Norfolk City, VA | 0.53% | |
Northampton, VA | -0.50% | |
Poquoson City, VA | 1.85% | |
Portsmouth City, VA | 0.24% | |
Southampton, VA | 0.48% | |
Suffolk City, VA | 8.01% | |
Surry, VA | 0.50% | |
Sussex, VA | -1.08% | |
Virginia Beach City, VA | 0.47% | |
Williamsburg City, VA | 7.04% | |
York, VA | 3.25% |
Zip Codesort column | Percentsort column | |
---|---|---|
23021 | 0.55% | |
23025 | 0.35% | |
23035 | -1.23% | |
23045 | 0.00% | |
23050 | -0.33% | |
23056 | 0.00% | |
23061 | 3.24% | |
23062 | 1.35% | |
23066 | 0.00% | |
23068 | -1.33% | |
23072 | 2.83% | |
23076 | -0.69% | |
23109 | 0.32% | |
23119 | 1.12% | |
23125 | 0.00% | |
23128 | 1.42% | |
23130 | 0.00% | |
23138 | 0.50% | |
23163 | 0.73% | |
23168 | 6.72% | |
23185 | 5.52% | |
23186 | 3.27% | |
23188 | 5.99% | |
23301 | -1.54% | |
23302 | 0.00% | |
23303 | 0.33% | |
23306 | 0.90% | |
23307 | -1.66% | |
23308 | -1.22% | |
23310 | 0.59% | |
23314 | 6.04% | |
23315 | 3.91% | |
23320 | 2.80% | |
23321 | 2.20% | |
23322 | 2.67% | |
23323 | 3.40% | |
23324 | 2.89% | |
23325 | 4.12% | |
23336 | 1.86% | |
23337 | 1.13% | |
23350 | -1.53% | |
23354 | -1.48% | |
23356 | 2.38% | |
23357 | -1.31% | |
23358 | 1.69% | |
23359 | -1.87% | |
23395 | -1.60% | |
23404 | 0.00% | |
23405 | -1.66% | |
23409 | -1.52% | |
23410 | 1.47% | |
23413 | -2.34% | |
23415 | 0.62% | |
23416 | 0.00% | |
23417 | 0.73% | |
23418 | 0.80% | |
23420 | 0.36% | |
23421 | -0.83% | |
23423 | 0.00% | |
23426 | -2.07% | |
23430 | 6.73% | |
23432 | 5.29% | |
23433 | 10.15% | |
23434 | 7.30% | |
23435 | 8.89% | |
23436 | 6.90% | |
23437 | 9.03% | |
23438 | 12.60% | |
23440 | -2.20% | |
23442 | -0.36% | |
23451 | 1.59% | |
23452 | -0.06% | |
23453 | -0.01% | |
23454 | -0.13% | |
23455 | 0.25% | |
23456 | 0.86% | |
23457 | 1.09% | |
23459 | -1.01% | |
23460 | 7.69% | |
23461 | 2.94% | |
23462 | 0.97% | |
23463 | -1.12% | |
23464 | -0.05% | |
23480 | -0.99% | |
23487 | 4.93% | |
23488 | -2.94% | |
23502 | 1.43% | |
23503 | -0.41% | |
23504 | -0.63% | |
23505 | -0.52% | |
23507 | 1.40% | |
23508 | 2.19% | |
23509 | -0.62% | |
23510 | 5.09% | |
23511 | 8.77% | |
23513 | -0.56% | |
23517 | 0.26% | |
23518 | 0.44% | |
23523 | 3.54% | |
23529 | 0.00% | |
23551 | 0.00% | |
23601 | 0.16% | |
23602 | 0.42% | |
23603 | 1.07% | |
23604 | 4.47% | |
23605 | 1.15% | |
23606 | -0.30% | |
23607 | 1.45% | |
23608 | 0.61% | |
23651 | 0.31% | |
23661 | 1.47% | |
23662 | 1.85% | |
23663 | 2.75% | |
23664 | 0.31% | |
23665 | 3.31% | |
23666 | 2.90% | |
23669 | 0.75% | |
23681 | 0.00% | |
23690 | 3.97% | |
23691 | 17.21% | |
23692 | 1.55% | |
23693 | 2.00% | |
23696 | 1.43% | |
23701 | -0.08% | |
23702 | 0.41% | |
23703 | 0.04% | |
23704 | 1.23% | |
23707 | -0.16% | |
23708 | 0.00% | |
23709 | 0.00% | |
23827 | -0.44% | |
23828 | -0.51% | |
23829 | -0.34% | |
23837 | 0.83% | |
23839 | 1.04% | |
23844 | 0.00% | |
23846 | 0.49% | |
23851 | 1.19% | |
23866 | 1.96% | |
23874 | -0.22% | |
23878 | -0.81% | |
23881 | 0.81% | |
23882 | -0.18% | |
23883 | 0.27% | |
23884 | -4.55% | |
23888 | -0.27% | |
23890 | -1.01% | |
23897 | -1.29% | |
23898 | 2.06% | |
27916 | 12.03% | |
27917 | 9.15% | |
27923 | 10.88% | |
27926 | -0.40% | |
27927 | 5.11% | |
27929 | 9.83% | |
27935 | -0.44% | |
27937 | 0.19% | |
27938 | -0.36% | |
27939 | 11.29% | |
27941 | 12.00% | |
27946 | -0.20% | |
27947 | 9.09% | |
27950 | 7.93% | |
27956 | 9.57% | |
27958 | 16.46% | |
27964 | 12.20% | |
27965 | 11.42% | |
27966 | 7.74% | |
27973 | 9.99% | |
27979 | -0.28% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.