Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.25%
7.22%
4.73%
5.3%
-0.66%
-0.66% - 4.18%
4.18% - 6.76%
6.76% - 9.62%
9.62% - 14.41%
-16.67% - 2.05%
2.05% - 9.21%
9.21% - 21.62%
21.62% - 38.07%
38.07% - 78.76%
Statesort column | Percentsort column | |
---|---|---|
North Carolina | 7.22% | |
Virginia | 3.25% |
Regionsort column | Percentsort column | |
---|---|---|
Greater Hampton Roads (MSA) | 5.3% | |
South Hampton Roads | 4.73% |
Countysort column | Percentsort column | |
---|---|---|
Accomack, VA | 3.41% | |
Chesapeake City, VA | 5.92% | |
Currituck, NC | 14.41% | |
Franklin City, VA | 5.31% | |
Gates, NC | 6.53% | |
Gloucester, VA | 7.37% | |
Hampton City, VA | 7.44% | |
Isle of Wight, VA | 8.50% | |
James City, VA | 6.76% | |
Mathews, VA | 3.72% | |
Newport News City, VA | 4.18% | |
Norfolk City, VA | 3.84% | |
Northampton, VA | -0.66% | |
Poquoson City, VA | 5.93% | |
Portsmouth City, VA | 2.59% | |
Southampton, VA | 3.50% | |
Suffolk City, VA | 13.60% | |
Surry, VA | 3.87% | |
Sussex, VA | 3.82% | |
Virginia Beach City, VA | 2.40% | |
Williamsburg City, VA | 9.62% | |
York, VA | 5.03% |
Zip Codesort column | Percentsort column | |
---|---|---|
23021 | 6.90% | |
23025 | 6.62% | |
23035 | -0.47% | |
23045 | 4.00% | |
23050 | 1.85% | |
23056 | 6.17% | |
23061 | 7.14% | |
23062 | 5.73% | |
23066 | 0.00% | |
23068 | -2.50% | |
23072 | 7.53% | |
23076 | 2.05% | |
23109 | 3.70% | |
23119 | 2.27% | |
23125 | 8.51% | |
23128 | 5.09% | |
23130 | 8.51% | |
23138 | 7.97% | |
23163 | 10.28% | |
23168 | 7.17% | |
23185 | 5.85% | |
23186 | -12.63% | |
23188 | 9.02% | |
23301 | -3.37% | |
23302 | -7.69% | |
23303 | -2.81% | |
23306 | 7.17% | |
23307 | -2.17% | |
23308 | -2.11% | |
23310 | -0.62% | |
23314 | 5.57% | |
23315 | 6.70% | |
23320 | 6.78% | |
23321 | 6.65% | |
23322 | 5.04% | |
23323 | 5.74% | |
23324 | 3.31% | |
23325 | 7.75% | |
23336 | 11.65% | |
23337 | 5.00% | |
23350 | -0.61% | |
23354 | 0.97% | |
23356 | 10.48% | |
23357 | 0.62% | |
23358 | 6.45% | |
23359 | -2.60% | |
23395 | 0.00% | |
23404 | 0.00% | |
23405 | -0.65% | |
23409 | 0.00% | |
23410 | 7.52% | |
23413 | -1.69% | |
23415 | 2.80% | |
23416 | -2.56% | |
23417 | 1.85% | |
23418 | 3.67% | |
23420 | 2.80% | |
23421 | 0.10% | |
23423 | 0.00% | |
23426 | 4.00% | |
23430 | 9.80% | |
23432 | 13.27% | |
23433 | 10.42% | |
23434 | 11.90% | |
23435 | 16.37% | |
23436 | 6.15% | |
23437 | 11.66% | |
23438 | 18.16% | |
23440 | 12.20% | |
23442 | -1.34% | |
23451 | -0.67% | |
23452 | 0.94% | |
23453 | 4.24% | |
23454 | 1.56% | |
23455 | 2.33% | |
23456 | 3.38% | |
23457 | 1.67% | |
23459 | -16.67% | |
23460 | 32.14% | |
23461 | 36.00% | |
23462 | 3.88% | |
23463 | 0.00% | |
23464 | 3.09% | |
23480 | 0.00% | |
23487 | 7.99% | |
23488 | -5.26% | |
23502 | 7.09% | |
23503 | -0.65% | |
23504 | 5.53% | |
23505 | 1.16% | |
23507 | -2.32% | |
23508 | 3.66% | |
23509 | 1.49% | |
23510 | 14.51% | |
23511 | 38.07% | |
23513 | 4.65% | |
23517 | 3.52% | |
23518 | 1.88% | |
23523 | 11.98% | |
23529 | 0.00% | |
23551 | 21.62% | |
23601 | 2.39% | |
23602 | 6.61% | |
23603 | 4.31% | |
23604 | 20.10% | |
23605 | 4.78% | |
23606 | -0.67% | |
23607 | 4.82% | |
23608 | 4.94% | |
23651 | 78.76% | |
23661 | 7.27% | |
23662 | 5.93% | |
23663 | 11.47% | |
23664 | 2.66% | |
23665 | 6.74% | |
23666 | 7.94% | |
23669 | 5.33% | |
23681 | 0.00% | |
23690 | 1.86% | |
23691 | 24.42% | |
23692 | 4.19% | |
23693 | 4.07% | |
23696 | 2.69% | |
23701 | 3.99% | |
23702 | 0.43% | |
23703 | 2.66% | |
23704 | 4.37% | |
23707 | 1.08% | |
23708 | -4.17% | |
23709 | 0.00% | |
23827 | 3.21% | |
23828 | 2.83% | |
23829 | -2.22% | |
23837 | 1.30% | |
23839 | 3.02% | |
23844 | 4.67% | |
23846 | 1.63% | |
23851 | 6.68% | |
23866 | 6.26% | |
23874 | 6.39% | |
23878 | 0.32% | |
23881 | 5.18% | |
23882 | 4.22% | |
23883 | 2.88% | |
23884 | 10.00% | |
23888 | 3.82% | |
23890 | 4.23% | |
23897 | 8.51% | |
23898 | 5.43% | |
27916 | 15.99% | |
27917 | 15.59% | |
27923 | 16.17% | |
27926 | 7.42% | |
27927 | 7.42% | |
27929 | 10.97% | |
27935 | 3.87% | |
27937 | 6.76% | |
27938 | 7.74% | |
27939 | 15.64% | |
27941 | 15.81% | |
27946 | 2.73% | |
27947 | 11.97% | |
27950 | 4.69% | |
27956 | 13.70% | |
27958 | 18.20% | |
27964 | 16.30% | |
27965 | 14.93% | |
27966 | 9.21% | |
27973 | 10.86% | |
27979 | 10.65% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.