Skip to main content

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,324
7,500
Persons
0.08
Percent
1,721
2,631
Persons
0.16
Percent
2 - 32
32 - 141
141 - 334
334 - 468
468 - 658
Persons
0.01 - 0.05
0.05 - 0.11
0.11 - 0.16
0.16 - 0.18
0.18 - 0.25
Percent
0 - 15
15 - 41
41 - 70
70 - 99
99 - 158
Persons
0.00 - 0.07
0.07 - 0.19
0.19 - 0.36
0.36 - 0.65
0.65 - 1.36
Percent
Statesort column Personssort column%sort column
North Carolina 7,500 0.08%
Virginia 6,324 0.08%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 2,631 0.16%
South Hampton Roads 1,721 0.16%
Countysort column Personssort column%sort column
Accomack, VA 3 0.01%
Chesapeake City, VA 334 0.14%
Currituck, NC 27 0.09%
Franklin City, VA 2 0.03%
Gates, NC 10 0.10%
Gloucester, VA 20 0.05%
Hampton City, VA 222 0.17%
Isle of Wight, VA 32 0.08%
James City, VA 72 0.09%
Mathews, VA 15 0.18%
Newport News City, VA 405 0.25%
Norfolk City, VA 468 0.22%
Northampton, VA 9 0.08%
Poquoson City, VA 2 0.02%
Portsmouth City, VA 141 0.15%
Southampton, VA 19 0.11%
Suffolk City, VA 88 0.09%
Surry, VA 10 0.16%
Sussex, VA 7 0.07%
Virginia Beach City, VA 658 0.16%
Williamsburg City, VA 26 0.18%
York, VA 111 0.17%
Zip Codesort column Personssort column%sort column
23021 0 0.00%
23025 0 0.00%
23035 2 0.15%
23045 1 0.59%
23050 1 0.18%
23056 1 0.36%
23061 13 0.06%
23062 1 0.04%
23066 0 0.00%
23068 0 0.00%
23072 6 0.05%
23076 2 0.22%
23109 5 0.33%
23119 0 0.00%
23125 0 0.00%
23128 2 0.21%
23130 0 0.00%
23138 1 0.12%
23163 0 0.00%
23168 7 0.09%
23185 67 0.14%
23186 0 0.00%
23188 41 0.09%
23301 0 0.00%
23302 0 0.00%
23303 0 0.00%
23306 0 0.00%
23307 0 0.00%
23308 0 0.00%
23310 5 0.09%
23314 6 0.06%
23315 0 0.00%
23320 93 0.17%
23321 66 0.18%
23322 61 0.10%
23323 85 0.21%
23324 20 0.09%
23325 8 0.05%
23336 0 0.00%
23337 0 0.00%
23350 4 0.12%
23354 0 0.00%
23356 0 0.00%
23357 0 0.00%
23358 0 0.00%
23359 0 0.00%
23395 0 0.00%
23404 0 0.00%
23405 0 0.00%
23409 0 0.00%
23410 0 0.00%
23413 0 0.00%
23415 0 0.00%
23416 0 0.00%
23417 3 0.09%
23418 0 0.00%
23420 0 0.00%
23421 0 0.00%
23423 0 0.00%
23426 0 0.00%
23430 23 0.12%
23432 0 0.00%
23433 0 0.00%
23434 46 0.09%
23435 40 0.12%
23436 0 0.00%
23437 0 0.00%
23438 1 0.05%
23440 0 0.00%
23442 0 0.00%
23451 67 0.17%
23452 82 0.16%
23453 55 0.17%
23454 74 0.14%
23455 75 0.16%
23456 82 0.15%
23457 4 0.09%
23459 2 0.61%
23460 3 0.54%
23461 4 0.86%
23462 90 0.15%
23463 0 0.00%
23464 122 0.18%
23480 0 0.00%
23487 3 0.05%
23488 0 0.00%
23502 31 0.17%
23503 85 0.32%
23504 10 0.05%
23505 53 0.21%
23507 9 0.17%
23508 15 0.08%
23509 13 0.11%
23510 11 0.12%
23511 99 0.99%
23513 60 0.24%
23517 9 0.18%
23518 70 0.27%
23523 0 0.00%
23529 0 0.00%
23551 0 0.00%
23601 41 0.17%
23602 61 0.17%
23603 4 0.11%
23604 56 1.36%
23605 24 0.19%
23606 34 0.12%
23607 30 0.14%
23608 158 0.42%
23651 2 0.43%
23661 24 0.18%
23662 2 0.02%
23663 31 0.25%
23664 6 0.06%
23665 32 0.65%
23666 96 0.19%
23669 51 0.13%
23681 0 0.00%
23690 8 0.22%
23691 2 0.52%
23692 13 0.07%
23693 40 0.18%
23696 6 0.16%
23701 13 0.06%
23702 33 0.30%
23703 53 0.21%
23704 29 0.16%
23707 14 0.10%
23708 1 1.04%
23709 0 0.00%
23827 3 0.24%
23828 1 0.28%
23829 1 0.04%
23837 6 0.15%
23839 0 0.00%
23844 0 0.00%
23846 1 0.12%
23851 4 0.03%
23866 3 0.13%
23874 2 0.22%
23878 2 0.19%
23881 3 0.14%
23882 0 0.00%
23883 3 0.15%
23884 0 0.00%
23888 1 0.05%
23890 6 0.12%
23897 1 0.20%
23898 0 0.00%
27916 0 0.00%
27917 0 0.00%
27923 0 0.00%
27926 1 0.06%
27927 1 0.06%
27929 2 0.10%
27935 0 0.00%
27937 6 0.17%
27938 1 0.09%
27939 2 0.07%
27941 1 0.10%
27946 1 0.10%
27947 0 0.00%
27950 3 0.14%
27956 0 0.00%
27958 17 0.13%
27964 0 0.00%
27965 0 0.00%
27966 0 0.00%
27973 0 0.00%
27979 2 0.14%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads