Skip to main content

Non-Hispanic/Latino: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: 2+ Races

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
447,651
463,956
Persons
4.84
5.78
Percent
71,170
106,928
Persons
6.56
6.57
Percent
238 - 2,096
2,096 - 5,663
5,663 - 12,457
12,457 - 15,638
15,638 - 30,173
Persons
2.37 - 3.52
3.52 - 4.61
4.61 - 5.98
5.98 - 7.29
7.29 - 8.04
Percent
0 - 355
355 - 1,125
1,125 - 2,023
2,023 - 3,249
3,249 - 5,099
Persons
0.00 - 4.07
4.07 - 6.02
6.02 - 8.52
8.52 - 12.58
12.58 - 41.18
Percent
Statesort column Personssort column%sort column
North Carolina 463,956 4.84%
Virginia 447,651 5.78%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 106,928 6.56%
South Hampton Roads 71,170 6.57%
Countysort column Personssort column%sort column
Accomack, VA 1,299 4.46%
Chesapeake City, VA 15,638 6.68%
Currituck, NC 2,032 6.72%
Franklin City, VA 316 4.00%
Gates, NC 511 5.10%
Gloucester, VA 2,096 5.52%
Hampton City, VA 8,693 6.79%
Isle of Wight, VA 2,015 5.14%
James City, VA 4,388 5.78%
Mathews, VA 462 5.65%
Newport News City, VA 11,019 6.74%
Norfolk City, VA 12,457 5.98%
Northampton, VA 328 3.03%
Poquoson City, VA 555 4.61%
Portsmouth City, VA 5,224 5.71%
Southampton, VA 611 3.52%
Suffolk City, VA 5,663 5.90%
Surry, VA 247 3.91%
Sussex, VA 238 2.37%
Virginia Beach City, VA 30,173 7.29%
Williamsburg City, VA 669 4.53%
York, VA 5,333 8.04%
Zip Codesort column Personssort column%sort column
23021 15 5.05%
23025 23 4.96%
23035 86 6.27%
23045 13 7.65%
23050 35 6.39%
23056 14 5.05%
23061 1,206 5.56%
23062 109 4.38%
23066 1 6.25%
23068 15 6.17%
23072 687 5.67%
23076 40 4.30%
23109 95 6.19%
23119 10 3.52%
23125 7 4.58%
23128 55 5.84%
23130 6 3.92%
23138 50 5.90%
23163 24 6.47%
23168 599 7.39%
23185 2,686 5.67%
23186 33 1.62%
23188 2,603 5.79%
23301 47 3.78%
23302 4 5.56%
23303 23 4.36%
23306 32 3.26%
23307 10 1.86%
23308 99 5.64%
23310 173 3.27%
23314 630 6.57%
23315 49 3.52%
23320 3,850 6.84%
23321 2,311 6.43%
23322 4,065 6.34%
23323 2,988 7.53%
23324 1,351 6.24%
23325 1,062 6.60%
23336 178 5.35%
23337 19 3.94%
23350 111 3.37%
23354 14 2.17%
23356 69 3.63%
23357 24 5.15%
23358 3 3.03%
23359 30 4.69%
23395 10 4.72%
23404 0 0.00%
23405 13 1.47%
23409 10 9.52%
23410 89 3.61%
23413 6 3.21%
23415 113 4.03%
23416 10 4.07%
23417 173 5.18%
23418 43 3.99%
23420 100 3.70%
23421 148 4.95%
23423 1 3.70%
23426 5 3.09%
23430 906 4.81%
23432 75 5.06%
23433 56 4.44%
23434 2,736 5.25%
23435 2,286 7.00%
23436 40 3.86%
23437 287 6.18%
23438 133 6.89%
23440 9 2.21%
23442 50 5.54%
23451 2,196 5.43%
23452 4,104 7.89%
23453 2,703 8.52%
23454 3,769 7.00%
23455 3,117 6.71%
23456 4,009 7.31%
23457 193 4.48%
23459 41 12.58%
23460 47 8.50%
23461 57 12.26%
23462 4,833 7.95%
23463 14 41.18%
23464 5,099 7.50%
23480 6 4.23%
23487 298 4.59%
23488 3 4.48%
23502 1,015 5.51%
23503 2,023 7.69%
23504 763 3.68%
23505 1,597 6.37%
23507 331 6.08%
23508 1,076 5.68%
23509 685 5.85%
23510 472 5.25%
23511 694 6.96%
23513 1,468 5.85%
23517 317 6.49%
23518 1,773 6.93%
23523 240 3.38%
23529 0 0.00%
23551 19 10.00%
23601 1,602 6.82%
23602 2,672 7.38%
23603 272 7.79%
23604 300 7.28%
23605 745 5.96%
23606 1,570 5.76%
23607 1,125 5.12%
23608 2,957 7.85%
23651 13 2.80%
23661 776 5.84%
23662 555 4.61%
23663 959 7.73%
23664 724 7.61%
23665 592 11.97%
23666 3,249 6.55%
23669 2,646 6.82%
23681 1 33.33%
23690 355 9.84%
23691 28 7.33%
23692 1,442 7.79%
23693 1,798 7.95%
23696 232 6.23%
23701 1,109 4.81%
23702 738 6.60%
23703 1,541 6.11%
23704 836 4.51%
23707 1,020 7.63%
23708 7 7.29%
23709 10 2.05%
23827 53 4.19%
23828 14 3.90%
23829 48 1.96%
23837 130 3.15%
23839 27 3.41%
23844 16 3.08%
23846 28 3.42%
23851 511 3.89%
23866 96 4.31%
23874 49 5.36%
23878 41 3.95%
23881 97 4.43%
23882 71 3.39%
23883 70 3.39%
23884 1 2.86%
23888 70 3.37%
23890 106 2.07%
23897 15 3.01%
23898 92 4.57%
27916 64 6.22%
27917 60 8.16%
27923 41 6.43%
27926 73 4.67%
27927 63 3.58%
27929 122 5.82%
27935 70 4.84%
27937 245 6.85%
27938 37 3.45%
27939 221 7.33%
27941 62 6.28%
27946 35 3.49%
27947 59 6.88%
27950 154 7.22%
27956 22 7.80%
27958 930 7.02%
27964 20 6.02%
27965 36 6.96%
27966 73 6.67%
27973 140 6.86%
27979 51 3.60%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads