Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
39.6
40.3
Years
37.9
38.65
Years
25.4
25.4 - 35.6
35.6 - 40.3
40.3 - 48.6
48.6 - 56.5
Years
20.3 - 26.9
26.9 - 37.2
37.2 - 43.5
43.5 - 51.0
51.0 - 61.1
Years
Statesort column | Yearssort column | |
---|---|---|
North Carolina | 40.3 | |
Virginia | 39.6 |
Regionsort column | Yearssort column | |
---|---|---|
Greater Hampton Roads (MSA) | 38.65 | |
South Hampton Roads | 37.9 |
Countysort column | Yearssort column | |
---|---|---|
Accomack, VA | 48.6 | |
Chesapeake City, VA | 39.1 | |
Currituck, NC | 44.0 | |
Franklin City, VA | 43.2 | |
Gates, NC | 46.8 | |
Gloucester, VA | 46.0 | |
Hampton City, VA | 38.4 | |
Isle of Wight, VA | 45.4 | |
James City, VA | 48.5 | |
Mathews, VA | 56.5 | |
Newport News City, VA | 35.6 | |
Norfolk City, VA | 32.9 | |
Northampton, VA | 53.4 | |
Poquoson City, VA | 44.0 | |
Portsmouth City, VA | 38.1 | |
Southampton, VA | 48.1 | |
Suffolk City, VA | 40.1 | |
Surry, VA | 53.2 | |
Sussex, VA | 45.0 | |
Virginia Beach City, VA | 38.6 | |
Williamsburg City, VA | 25.4 | |
York, VA | 40.3 |
Zip Codesort column | Yearssort column | |
---|---|---|
23021 | 55.3 | |
23025 | 56.4 | |
23035 | 53.6 | |
23045 | 57.9 | |
23050 | 51.4 | |
23056 | 56.4 | |
23061 | 46.7 | |
23062 | 45.6 | |
23066 | 60.0 | |
23068 | 53.6 | |
23072 | 44.7 | |
23076 | 60.5 | |
23109 | 56.9 | |
23119 | 56.5 | |
23125 | 57.6 | |
23128 | 51.8 | |
23130 | 58.4 | |
23138 | 57.9 | |
23163 | 57.5 | |
23168 | 43.2 | |
23185 | 42.4 | |
23186 | 20.5 | |
23188 | 49.5 | |
23301 | 41.4 | |
23302 | 43.0 | |
23303 | 47.9 | |
23306 | 50.5 | |
23307 | 53.9 | |
23308 | 41.3 | |
23310 | 53.1 | |
23314 | 41.6 | |
23315 | 47.1 | |
23320 | 40.0 | |
23321 | 39.3 | |
23322 | 40.7 | |
23323 | 37.2 | |
23324 | 35.6 | |
23325 | 39.1 | |
23336 | 58.4 | |
23337 | 44.3 | |
23350 | 52.4 | |
23354 | 56.5 | |
23356 | 58.4 | |
23357 | 37.8 | |
23358 | 53.6 | |
23359 | 40.9 | |
23395 | 41.9 | |
23404 | 47.5 | |
23405 | 55.7 | |
23409 | 45.6 | |
23410 | 48.6 | |
23413 | 53.0 | |
23415 | 45.8 | |
23416 | 44.5 | |
23417 | 55.7 | |
23418 | 45.7 | |
23420 | 47.8 | |
23421 | 42.6 | |
23423 | 41.7 | |
23426 | 55.0 | |
23430 | 47.1 | |
23432 | 50.3 | |
23433 | 56.9 | |
23434 | 39.7 | |
23435 | 38.9 | |
23436 | 52.1 | |
23437 | 44.4 | |
23438 | 46.2 | |
23440 | 56.3 | |
23442 | 46.8 | |
23451 | 42.8 | |
23452 | 38.4 | |
23453 | 36.1 | |
23454 | 39.2 | |
23455 | 38.8 | |
23456 | 40.4 | |
23457 | 45.9 | |
23459 | 24.1 | |
23460 | 21.6 | |
23461 | 21.5 | |
23462 | 35.1 | |
23463 | 21.6 | |
23464 | 39.4 | |
23480 | 53.6 | |
23487 | 45.7 | |
23488 | 45.7 | |
23502 | 39.5 | |
23503 | 35.9 | |
23504 | 31.3 | |
23505 | 31.7 | |
23507 | 35.2 | |
23508 | 24.5 | |
23509 | 39.1 | |
23510 | 33.1 | |
23511 | 23.1 | |
23513 | 35.7 | |
23517 | 33.1 | |
23518 | 38.5 | |
23523 | 33.4 | |
23529 | 20.3 | |
23551 | 23.3 | |
23601 | 39.9 | |
23602 | 37.8 | |
23603 | 32.3 | |
23604 | 22.7 | |
23605 | 38.8 | |
23606 | 33.6 | |
23607 | 33.4 | |
23608 | 35.7 | |
23651 | 60.8 | |
23661 | 42.0 | |
23662 | 44.0 | |
23663 | 38.1 | |
23664 | 44.2 | |
23665 | 23.1 | |
23666 | 38.0 | |
23669 | 37.6 | |
23681 | 57.5 | |
23690 | 32.8 | |
23691 | 26.9 | |
23692 | 45.3 | |
23693 | 41.3 | |
23696 | 44.8 | |
23701 | 41.9 | |
23702 | 34.4 | |
23703 | 38.6 | |
23704 | 36.5 | |
23707 | 37.2 | |
23708 | 31.7 | |
23709 | 22.5 | |
23827 | 47.4 | |
23828 | 47.9 | |
23829 | 53.0 | |
23837 | 45.6 | |
23839 | 51.5 | |
23844 | 43.2 | |
23846 | 51.5 | |
23851 | 44.7 | |
23866 | 49.5 | |
23874 | 47.0 | |
23878 | 45.0 | |
23881 | 53.4 | |
23882 | 49.8 | |
23883 | 52.9 | |
23884 | 52.0 | |
23888 | 49.2 | |
23890 | 42.9 | |
23897 | 53.9 | |
23898 | 46.8 | |
27916 | 47.2 | |
27917 | 41.6 | |
27923 | 47.2 | |
27926 | 47.5 | |
27927 | 61.1 | |
27929 | 47.5 | |
27935 | 42.8 | |
27937 | 45.8 | |
27938 | 51.0 | |
27939 | 47.3 | |
27941 | 48.8 | |
27946 | 50.4 | |
27947 | 45.0 | |
27950 | 46.1 | |
27956 | 40.0 | |
27958 | 39.9 | |
27964 | 48.8 | |
27965 | 45.3 | |
27966 | 43.5 | |
27973 | 40.8 | |
27979 | 48.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.