Skip to main content

Households: 3-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 3-Person Household

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
541,346
681,933
Households
15.67
16.03
Percent
79,709
117,991
Households
16.86
17.36
Percent
401 - 2,845
2,845 - 6,932
6,932 - 12,310
12,310 - 17,856
17,856 - 31,240
Households
11.18 - 12.82
12.82 - 14.33
14.33 - 15.63
15.63 - 17.54
17.54 - 19.03
Percent
0 - 390
390 - 1,139
1,139 - 2,064
2,064 - 3,498
3,498 - 5,178
Households
0.00
0.00 - 12.86
12.86 - 17.14
17.14 - 25.81
25.81 - 41.18
Percent
Statesort column Householdssort column%sort column
North Carolina 681,933 15.67%
Virginia 541,346 16.03%
Regionsort column Householdssort column%sort column
Greater Hampton Roads (MSA) 117,991 16.86%
South Hampton Roads 79,709 17.36%
Countysort column Householdssort column%sort column
Accomack, VA 1,922 13.47%
Chesapeake City, VA 17,856 19.03%
Currituck, NC 2,096 16.99%
Franklin City, VA 518 15.17%
Gates, NC 656 15.59%
Gloucester, VA 2,656 16.62%
Hampton City, VA 9,162 15.63%
Isle of Wight, VA 2,845 17.52%
James City, VA 4,738 14.18%
Mathews, VA 478 12.82%
Newport News City, VA 12,310 16.30%
Norfolk City, VA 14,282 15.37%
Northampton, VA 657 12.42%
Poquoson City, VA 873 18.46%
Portsmouth City, VA 6,554 16.65%
Southampton, VA 1,154 16.96%
Suffolk City, VA 6,932 17.97%
Surry, VA 401 14.33%
Sussex, VA 578 15.40%
Virginia Beach City, VA 31,240 17.53%
Williamsburg City, VA 620 11.18%
York, VA 4,693 17.54%
Zip Codesort column Householdssort column%sort column
23021 18 14.29%
23025 28 14.14%
23035 85 14.14%
23045 10 12.66%
23050 40 17.39%
23056 17 14.41%
23061 1,565 17.60%
23062 158 13.53%
23066 1 12.50%
23068 12 10.91%
23072 810 15.44%
23076 55 12.14%
23109 86 11.99%
23119 13 9.77%
23125 6 8.00%
23128 67 17.01%
23130 6 7.89%
23138 45 11.11%
23163 22 12.57%
23168 573 18.38%
23185 2,764 13.60%
23186 35 14.17%
23188 2,769 13.67%
23301 86 14.85%
23302 5 14.29%
23303 36 14.29%
23306 60 13.07%
23307 37 13.70%
23308 133 14.93%
23310 314 12.22%
23314 695 17.58%
23315 91 15.14%
23320 4,399 17.09%
23321 2,704 19.11%
23322 4,440 19.84%
23323 3,109 20.80%
23324 1,848 19.36%
23325 1,337 19.18%
23336 183 10.45%
23337 33 15.21%
23350 206 12.86%
23354 34 10.86%
23356 78 8.55%
23357 57 23.95%
23358 7 14.89%
23359 46 13.77%
23395 15 16.13%
23404 1 25.00%
23405 55 12.50%
23409 8 15.38%
23410 185 15.64%
23413 12 12.12%
23415 175 14.03%
23416 17 15.04%
23417 184 10.82%
23418 95 18.81%
23420 179 13.85%
23421 225 14.53%
23423 2 14.29%
23426 13 15.66%
23430 1,370 17.63%
23432 97 15.28%
23433 98 17.72%
23434 3,820 18.30%
23435 2,340 17.98%
23436 61 14.19%
23437 319 16.53%
23438 139 17.84%
23440 28 14.66%
23442 60 13.89%
23451 2,612 12.24%
23452 4,115 18.21%
23453 2,521 19.98%
23454 4,065 17.57%
23455 3,498 16.60%
23456 3,954 19.82%
23457 323 19.45%
23459 24 25.81%
23460 7 18.42%
23461 14 41.18%
23462 4,937 17.61%
23463 2 33.33%
23464 5,178 18.69%
23480 8 11.43%
23487 485 18.11%
23488 5 17.86%
23502 1,416 17.01%
23503 1,980 14.91%
23504 1,327 16.70%
23505 1,760 14.51%
23507 283 9.61%
23508 1,139 16.65%
23509 856 16.22%
23510 390 7.43%
23511 240 25.48%
23513 2,064 17.63%
23517 287 10.08%
23518 1,997 15.98%
23523 559 18.38%
23529 0
23551 12 23.08%
23601 1,755 15.87%
23602 2,790 15.89%
23603 246 15.34%
23604 233 24.05%
23605 980 15.10%
23606 1,911 15.16%
23607 1,577 17.03%
23608 3,053 17.54%
23651 23 7.96%
23661 938 15.51%
23662 873 18.46%
23663 947 17.12%
23664 657 14.98%
23665 268 18.32%
23666 3,596 14.96%
23669 2,714 16.29%
23681 0 0.00%
23690 271 19.72%
23691 28 20.59%
23692 1,319 16.82%
23693 1,681 18.72%
23696 279 18.99%
23701 1,721 17.58%
23702 768 16.47%
23703 1,863 17.57%
23704 1,258 14.70%
23707 973 16.41%
23708 5 11.11%
23709 0
23827 86 15.69%
23828 25 16.13%
23829 88 17.43%
23837 283 17.14%
23839 52 15.43%
23844 48 21.33%
23846 55 15.76%
23851 871 15.32%
23866 168 17.46%
23874 59 15.01%
23878 71 16.51%
23881 140 14.11%
23882 142 15.12%
23883 124 13.49%
23884 2 12.50%
23888 165 17.76%
23890 245 15.04%
23897 33 14.29%
23898 154 18.76%
27916 76 17.47%
27917 55 17.92%
27923 49 17.95%
27926 110 16.74%
27927 88 9.81%
27929 139 16.73%
27935 97 16.36%
27937 233 16.12%
27938 67 13.76%
27939 209 15.33%
27941 68 15.25%
27946 59 13.85%
27947 56 15.14%
27950 158 17.95%
27956 21 18.42%
27958 936 18.74%
27964 23 15.03%
27965 35 16.36%
27966 70 14.52%
27973 148 18.88%
27979 93 14.90%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads