Renter-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Renter-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.6
5.7
Years
5.65
5.71
Years
5.2
5.2 - 5.5
5.5 - 5.7
5.7 - 6.1
6.1 - 6.9
Years
0.0
0.0 - 4.9
4.9 - 6.2
6.2 - 7.8
7.8 - 11.5
Years
Statesort column | Yearssort column | |
---|---|---|
North Carolina | 5.6 | |
Virginia | 5.7 |
Regionsort column | Yearssort column | |
---|---|---|
Greater Hampton Roads (MSA) | 5.65 | |
South Hampton Roads | 5.71 |
Countysort column | Yearssort column | |
---|---|---|
Accomack, VA | 6.0 | |
Chesapeake City, VA | 5.6 | |
Currituck, NC | 5.9 | |
Franklin City, VA | 5.4 | |
Gates, NC | 5.2 | |
Gloucester, VA | 5.5 | |
Hampton City, VA | 5.5 | |
Isle of Wight, VA | 5.7 | |
James City, VA | 5.5 | |
Mathews, VA | 5.2 | |
Newport News City, VA | 5.6 | |
Norfolk City, VA | 5.7 | |
Northampton, VA | 6.8 | |
Poquoson City, VA | 5.2 | |
Portsmouth City, VA | 6.1 | |
Southampton, VA | 6.7 | |
Suffolk City, VA | 5.5 | |
Surry, VA | 6.5 | |
Sussex, VA | 6.9 | |
Virginia Beach City, VA | 5.7 | |
Williamsburg City, VA | 5.2 | |
York, VA | 5.4 |
Zip Codesort column | Yearssort column | |
---|---|---|
23021 | 6.2 | |
23025 | 6.3 | |
23035 | 6.7 | |
23045 | 3.6 | |
23050 | 6.4 | |
23056 | 6.6 | |
23061 | 5.3 | |
23062 | 5.1 | |
23066 | 7.0 | |
23068 | 7.7 | |
23072 | 5.7 | |
23076 | 7.6 | |
23109 | 3.9 | |
23119 | 4.8 | |
23125 | 3.6 | |
23128 | 5.4 | |
23130 | 3.9 | |
23138 | 3.6 | |
23163 | 3.5 | |
23168 | 5.1 | |
23185 | 5.4 | |
23186 | 6.1 | |
23188 | 5.3 | |
23301 | 5.3 | |
23302 | 5.7 | |
23303 | 5.9 | |
23306 | 5.8 | |
23307 | 7.1 | |
23308 | 6.7 | |
23310 | 6.3 | |
23314 | 5.6 | |
23315 | 6.9 | |
23320 | 5.6 | |
23321 | 6.1 | |
23322 | 5.2 | |
23323 | 5.6 | |
23324 | 5.8 | |
23325 | 5.4 | |
23336 | 5.3 | |
23337 | 6.3 | |
23350 | 7.2 | |
23354 | 7.1 | |
23356 | 5.8 | |
23357 | 6.5 | |
23358 | 5.5 | |
23359 | 6.6 | |
23395 | 6.5 | |
23404 | 7.0 | |
23405 | 7.0 | |
23409 | 6.6 | |
23410 | 5.6 | |
23413 | 7.3 | |
23415 | 5.8 | |
23416 | 5.6 | |
23417 | 6.7 | |
23418 | 5.3 | |
23420 | 6.4 | |
23421 | 6.1 | |
23423 | 5.0 | |
23426 | 6.8 | |
23430 | 5.7 | |
23432 | 3.8 | |
23433 | 6.2 | |
23434 | 5.9 | |
23435 | 5.0 | |
23436 | 4.8 | |
23437 | 5.5 | |
23438 | 6.4 | |
23440 | 4.4 | |
23442 | 6.3 | |
23451 | 5.5 | |
23452 | 5.8 | |
23453 | 6.0 | |
23454 | 5.8 | |
23455 | 5.8 | |
23456 | 5.9 | |
23457 | 7.8 | |
23459 | 6.1 | |
23460 | 3.6 | |
23461 | 3.3 | |
23462 | 5.4 | |
23463 | 6.6 | |
23464 | 5.9 | |
23480 | 7.7 | |
23487 | 6.0 | |
23488 | 4.7 | |
23502 | 5.7 | |
23503 | 6.1 | |
23504 | 6.4 | |
23505 | 5.8 | |
23507 | 5.3 | |
23508 | 5.2 | |
23509 | 6.3 | |
23510 | 5.1 | |
23511 | 4.5 | |
23513 | 5.8 | |
23517 | 5.7 | |
23518 | 5.9 | |
23523 | 5.4 | |
23529 | 0.0 | |
23551 | 6.0 | |
23601 | 5.6 | |
23602 | 5.5 | |
23603 | 5.8 | |
23604 | 5.5 | |
23605 | 5.9 | |
23606 | 5.9 | |
23607 | 5.7 | |
23608 | 5.4 | |
23651 | 5.8 | |
23661 | 5.5 | |
23662 | 5.2 | |
23663 | 5.1 | |
23664 | 5.7 | |
23665 | 5.1 | |
23666 | 5.4 | |
23669 | 5.8 | |
23681 | 11.5 | |
23690 | 6.5 | |
23691 | 4.8 | |
23692 | 5.5 | |
23693 | 5.6 | |
23696 | 6.3 | |
23701 | 6.0 | |
23702 | 6.0 | |
23703 | 6.2 | |
23704 | 6.0 | |
23707 | 6.2 | |
23708 | 4.8 | |
23709 | 0.0 | |
23827 | 6.8 | |
23828 | 7.0 | |
23829 | 7.7 | |
23837 | 6.7 | |
23839 | 7.0 | |
23844 | 7.0 | |
23846 | 6.6 | |
23851 | 5.7 | |
23866 | 6.4 | |
23874 | 7.4 | |
23878 | 6.8 | |
23881 | 6.2 | |
23882 | 6.3 | |
23883 | 6.6 | |
23884 | 7.0 | |
23888 | 6.1 | |
23890 | 7.1 | |
23897 | 7.5 | |
23898 | 6.6 | |
27916 | 6.4 | |
27917 | 4.4 | |
27923 | 5.4 | |
27926 | 4.5 | |
27927 | 4.8 | |
27929 | 6.1 | |
27935 | 5.9 | |
27937 | 6.6 | |
27938 | 5.2 | |
27939 | 5.7 | |
27941 | 6.1 | |
27946 | 3.8 | |
27947 | 6.4 | |
27950 | 4.9 | |
27956 | 4.8 | |
27958 | 6.3 | |
27964 | 6.1 | |
27965 | 6.4 | |
27966 | 6.6 | |
27973 | 6.0 | |
27979 | 4.0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.