Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,039,485
1,374,029
Housing units
30.79
31.58
Percent
146,642
221,296
Housing units
31.61
31.94
Percent
824 - 6,041
6,041 - 16,001
16,001 - 27,983
27,983 - 37,850
37,850 - 56,742
Housing units
17.42 - 22.58
22.58 - 27.16
27.16 - 32.50
32.50 - 37.06
37.06 - 43.78
Percent
0 - 901
901 - 2,339
2,339 - 4,549
4,549 - 6,901
6,901 - 11,012
Housing units
0.00
0.00 - 21.66
21.66 - 29.75
29.75 - 39.29
39.29 - 63.80
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 1,374,029 | 31.58% | ||
Virginia | 1,039,485 | 30.79% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 221,296 | 31.61% | ||
South Hampton Roads | 146,642 | 31.94% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 4,248 | 29.76% | ||
Chesapeake City, VA | 22,967 | 24.48% | ||
Currituck, NC | 2,620 | 21.24% | ||
Franklin City, VA | 1,110 | 32.50% | ||
Gates, NC | 901 | 21.42% | ||
Gloucester, VA | 3,306 | 20.69% | ||
Hampton City, VA | 20,597 | 35.14% | ||
Isle of Wight, VA | 3,631 | 22.36% | ||
James City, VA | 9,075 | 27.16% | ||
Mathews, VA | 880 | 23.60% | ||
Newport News City, VA | 27,983 | 37.06% | ||
Norfolk City, VA | 37,850 | 40.74% | ||
Northampton, VA | 1,717 | 32.45% | ||
Poquoson City, VA | 824 | 17.42% | ||
Portsmouth City, VA | 16,001 | 40.64% | ||
Southampton, VA | 1,441 | 21.17% | ||
Suffolk City, VA | 9,451 | 24.50% | ||
Surry, VA | 833 | 29.77% | ||
Sussex, VA | 1,084 | 28.88% | ||
Virginia Beach City, VA | 56,742 | 31.84% | ||
Williamsburg City, VA | 2,427 | 43.78% | ||
York, VA | 6,041 | 22.58% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
23021 | 40 | 31.75% | ||
23025 | 63 | 31.82% | ||
23035 | 137 | 22.80% | ||
23045 | 15 | 18.99% | ||
23050 | 59 | 25.65% | ||
23056 | 38 | 32.20% | ||
23061 | 1,687 | 18.98% | ||
23062 | 395 | 33.82% | ||
23066 | 3 | 37.50% | ||
23068 | 21 | 19.09% | ||
23072 | 1,044 | 19.90% | ||
23076 | 137 | 30.24% | ||
23109 | 150 | 20.92% | ||
23119 | 35 | 26.32% | ||
23125 | 11 | 14.67% | ||
23128 | 141 | 35.79% | ||
23130 | 11 | 14.47% | ||
23138 | 64 | 15.80% | ||
23163 | 29 | 16.57% | ||
23168 | 562 | 18.02% | ||
23185 | 5,853 | 28.81% | ||
23186 | 119 | 48.18% | ||
23188 | 6,080 | 30.02% | ||
23301 | 151 | 26.08% | ||
23302 | 11 | 31.43% | ||
23303 | 77 | 30.56% | ||
23306 | 97 | 21.13% | ||
23307 | 71 | 26.30% | ||
23308 | 235 | 26.37% | ||
23310 | 868 | 33.77% | ||
23314 | 997 | 25.21% | ||
23315 | 82 | 13.64% | ||
23320 | 7,762 | 30.15% | ||
23321 | 3,520 | 24.88% | ||
23322 | 3,531 | 15.78% | ||
23323 | 3,225 | 21.57% | ||
23324 | 2,977 | 31.19% | ||
23325 | 1,923 | 27.59% | ||
23336 | 744 | 42.47% | ||
23337 | 59 | 27.19% | ||
23350 | 556 | 34.71% | ||
23354 | 81 | 25.88% | ||
23356 | 221 | 24.23% | ||
23357 | 56 | 23.53% | ||
23358 | 9 | 19.15% | ||
23359 | 115 | 34.43% | ||
23395 | 26 | 27.96% | ||
23404 | 1 | 25.00% | ||
23405 | 110 | 25.00% | ||
23409 | 17 | 32.69% | ||
23410 | 368 | 31.11% | ||
23413 | 32 | 32.32% | ||
23415 | 357 | 28.63% | ||
23416 | 36 | 31.86% | ||
23417 | 578 | 33.98% | ||
23418 | 122 | 24.16% | ||
23420 | 336 | 26.01% | ||
23421 | 347 | 22.42% | ||
23423 | 5 | 35.71% | ||
23426 | 32 | 38.55% | ||
23430 | 1,664 | 21.41% | ||
23432 | 133 | 20.94% | ||
23433 | 80 | 14.47% | ||
23434 | 5,624 | 26.95% | ||
23435 | 2,955 | 22.70% | ||
23436 | 65 | 15.12% | ||
23437 | 331 | 17.15% | ||
23438 | 163 | 20.92% | ||
23440 | 64 | 33.51% | ||
23442 | 160 | 37.04% | ||
23451 | 8,241 | 38.61% | ||
23452 | 7,569 | 33.49% | ||
23453 | 3,677 | 29.14% | ||
23454 | 7,382 | 31.90% | ||
23455 | 6,901 | 32.76% | ||
23456 | 3,440 | 17.24% | ||
23457 | 261 | 15.71% | ||
23459 | 27 | 29.03% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 11,012 | 39.29% | ||
23463 | 0 | 0.00% | ||
23464 | 8,242 | 29.75% | ||
23480 | 15 | 21.43% | ||
23487 | 697 | 26.03% | ||
23488 | 10 | 35.71% | ||
23502 | 2,799 | 33.63% | ||
23503 | 5,814 | 43.79% | ||
23504 | 3,361 | 42.30% | ||
23505 | 5,084 | 41.92% | ||
23507 | 1,422 | 48.30% | ||
23508 | 2,339 | 34.19% | ||
23509 | 1,858 | 35.20% | ||
23510 | 3,350 | 63.80% | ||
23511 | 324 | 34.39% | ||
23513 | 4,214 | 35.99% | ||
23517 | 1,479 | 51.95% | ||
23518 | 4,549 | 36.40% | ||
23523 | 1,307 | 42.98% | ||
23529 | 0 | |||
23551 | 19 | 36.54% | ||
23601 | 4,221 | 38.17% | ||
23602 | 6,698 | 38.15% | ||
23603 | 509 | 31.73% | ||
23604 | 265 | 27.35% | ||
23605 | 2,653 | 40.88% | ||
23606 | 4,760 | 37.76% | ||
23607 | 3,793 | 40.97% | ||
23608 | 5,694 | 32.71% | ||
23651 | 127 | 43.94% | ||
23661 | 1,970 | 32.58% | ||
23662 | 824 | 17.42% | ||
23663 | 1,950 | 35.24% | ||
23664 | 1,428 | 32.55% | ||
23665 | 403 | 27.55% | ||
23666 | 9,386 | 39.04% | ||
23669 | 5,052 | 30.32% | ||
23681 | 0 | 0.00% | ||
23690 | 336 | 24.45% | ||
23691 | 31 | 22.79% | ||
23692 | 1,828 | 23.32% | ||
23693 | 2,049 | 22.81% | ||
23696 | 238 | 16.20% | ||
23701 | 3,506 | 35.82% | ||
23702 | 2,151 | 46.13% | ||
23703 | 3,794 | 35.79% | ||
23704 | 3,944 | 46.07% | ||
23707 | 2,630 | 44.34% | ||
23708 | 22 | 48.89% | ||
23709 | 0 | |||
23827 | 101 | 18.43% | ||
23828 | 28 | 18.06% | ||
23829 | 90 | 17.82% | ||
23837 | 373 | 22.59% | ||
23839 | 73 | 21.66% | ||
23844 | 60 | 26.67% | ||
23846 | 141 | 40.40% | ||
23851 | 1,542 | 27.13% | ||
23866 | 235 | 24.43% | ||
23874 | 85 | 21.63% | ||
23878 | 73 | 16.98% | ||
23881 | 270 | 27.22% | ||
23882 | 214 | 22.79% | ||
23883 | 268 | 29.16% | ||
23884 | 4 | 25.00% | ||
23888 | 309 | 33.26% | ||
23890 | 384 | 23.57% | ||
23897 | 77 | 33.33% | ||
23898 | 143 | 17.42% | ||
27916 | 90 | 20.69% | ||
27917 | 83 | 27.04% | ||
27923 | 70 | 25.64% | ||
27926 | 191 | 29.07% | ||
27927 | 208 | 23.19% | ||
27929 | 142 | 17.09% | ||
27935 | 68 | 11.47% | ||
27937 | 288 | 19.93% | ||
27938 | 110 | 22.59% | ||
27939 | 395 | 28.98% | ||
27941 | 112 | 25.11% | ||
27946 | 91 | 21.36% | ||
27947 | 82 | 22.16% | ||
27950 | 195 | 22.16% | ||
27956 | 29 | 25.44% | ||
27958 | 901 | 18.04% | ||
27964 | 39 | 25.49% | ||
27965 | 40 | 18.69% | ||
27966 | 86 | 17.84% | ||
27973 | 196 | 25.00% | ||
27979 | 154 | 24.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.