Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
98,430
109,579
Housing units
2.52
2.92
Percent
9,774
15,158
Housing units
2.13
2.17
Percent
49 - 196
196 - 449
449 - 816
816 - 1,284
1,284 - 3,123
Housing units
0.88 - 1.74
1.74 - 2.44
2.44 - 4.14
4.14 - 5.17
5.17 - 6.30
Percent
0 - 98
98 - 248
248 - 460
460 - 758
758 - 1,058
Housing units
0.00 - 1.47
1.47 - 3.49
3.49 - 6.60
6.60 - 11.43
11.43 - 25.00
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 109,579 | 2.52% | ||
Virginia | 98,430 | 2.92% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 15,158 | 2.17% | ||
South Hampton Roads | 9,774 | 2.13% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 312 | 2.19% | ||
Chesapeake City, VA | 3,123 | 3.33% | ||
Currituck, NC | 549 | 4.45% | ||
Franklin City, VA | 67 | 1.96% | ||
Gates, NC | 265 | 6.30% | ||
Gloucester, VA | 816 | 5.11% | ||
Hampton City, VA | 1,019 | 1.74% | ||
Isle of Wight, VA | 557 | 3.43% | ||
James City, VA | 449 | 1.34% | ||
Mathews, VA | 188 | 5.04% | ||
Newport News City, VA | 1,200 | 1.59% | ||
Norfolk City, VA | 1,255 | 1.35% | ||
Northampton, VA | 57 | 1.08% | ||
Poquoson City, VA | 196 | 4.14% | ||
Portsmouth City, VA | 641 | 1.63% | ||
Southampton, VA | 393 | 5.77% | ||
Suffolk City, VA | 1,284 | 3.33% | ||
Surry, VA | 134 | 4.79% | ||
Sussex, VA | 194 | 5.17% | ||
Virginia Beach City, VA | 2,914 | 1.63% | ||
Williamsburg City, VA | 49 | 0.88% | ||
York, VA | 653 | 2.44% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
23021 | 5 | 3.97% | ||
23025 | 9 | 4.55% | ||
23035 | 48 | 7.99% | ||
23045 | 4 | 5.06% | ||
23050 | 17 | 7.39% | ||
23056 | 5 | 4.24% | ||
23061 | 503 | 5.66% | ||
23062 | 11 | 0.94% | ||
23066 | 0 | 0.00% | ||
23068 | 9 | 8.18% | ||
23072 | 245 | 4.67% | ||
23076 | 15 | 3.31% | ||
23109 | 31 | 4.32% | ||
23119 | 4 | 3.01% | ||
23125 | 3 | 4.00% | ||
23128 | 26 | 6.60% | ||
23130 | 4 | 5.26% | ||
23138 | 16 | 3.95% | ||
23163 | 5 | 2.86% | ||
23168 | 79 | 2.53% | ||
23185 | 298 | 1.47% | ||
23186 | 1 | 0.40% | ||
23188 | 275 | 1.36% | ||
23301 | 8 | 1.38% | ||
23302 | 4 | 11.43% | ||
23303 | 26 | 10.32% | ||
23306 | 5 | 1.09% | ||
23307 | 5 | 1.85% | ||
23308 | 31 | 3.48% | ||
23310 | 27 | 1.05% | ||
23314 | 192 | 4.86% | ||
23315 | 21 | 3.49% | ||
23320 | 354 | 1.37% | ||
23321 | 575 | 4.06% | ||
23322 | 1,058 | 4.73% | ||
23323 | 758 | 5.07% | ||
23324 | 207 | 2.17% | ||
23325 | 170 | 2.44% | ||
23336 | 79 | 4.51% | ||
23337 | 4 | 1.84% | ||
23350 | 16 | 1.00% | ||
23354 | 1 | 0.32% | ||
23356 | 21 | 2.30% | ||
23357 | 2 | 0.84% | ||
23358 | 0 | 0.00% | ||
23359 | 16 | 4.79% | ||
23395 | 0 | 0.00% | ||
23404 | 1 | 25.00% | ||
23405 | 5 | 1.14% | ||
23409 | 0 | 0.00% | ||
23410 | 14 | 1.18% | ||
23413 | 3 | 3.03% | ||
23415 | 19 | 1.52% | ||
23416 | 8 | 7.08% | ||
23417 | 7 | 0.41% | ||
23418 | 8 | 1.58% | ||
23420 | 10 | 0.77% | ||
23421 | 19 | 1.23% | ||
23423 | 0 | 0.00% | ||
23426 | 1 | 1.20% | ||
23430 | 248 | 3.19% | ||
23432 | 30 | 4.72% | ||
23433 | 33 | 5.97% | ||
23434 | 629 | 3.01% | ||
23435 | 422 | 3.24% | ||
23436 | 35 | 8.14% | ||
23437 | 80 | 4.15% | ||
23438 | 49 | 6.29% | ||
23440 | 0 | 0.00% | ||
23442 | 28 | 6.48% | ||
23451 | 114 | 0.53% | ||
23452 | 297 | 1.31% | ||
23453 | 202 | 1.60% | ||
23454 | 388 | 1.68% | ||
23455 | 246 | 1.17% | ||
23456 | 621 | 3.11% | ||
23457 | 73 | 4.39% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 460 | 1.64% | ||
23463 | 0 | 0.00% | ||
23464 | 515 | 1.86% | ||
23480 | 1 | 1.43% | ||
23487 | 50 | 1.87% | ||
23488 | 0 | 0.00% | ||
23502 | 134 | 1.61% | ||
23503 | 186 | 1.40% | ||
23504 | 74 | 0.93% | ||
23505 | 146 | 1.20% | ||
23507 | 30 | 1.02% | ||
23508 | 98 | 1.43% | ||
23509 | 118 | 2.24% | ||
23510 | 16 | 0.30% | ||
23511 | 2 | 0.21% | ||
23513 | 160 | 1.37% | ||
23517 | 44 | 1.55% | ||
23518 | 240 | 1.92% | ||
23523 | 8 | 0.26% | ||
23529 | 0 | |||
23551 | 0 | 0.00% | ||
23601 | 110 | 0.99% | ||
23602 | 198 | 1.13% | ||
23603 | 75 | 4.68% | ||
23604 | 2 | 0.21% | ||
23605 | 132 | 2.03% | ||
23606 | 177 | 1.40% | ||
23607 | 93 | 1.00% | ||
23608 | 436 | 2.50% | ||
23651 | 0 | 0.00% | ||
23661 | 78 | 1.29% | ||
23662 | 196 | 4.14% | ||
23663 | 69 | 1.25% | ||
23664 | 48 | 1.09% | ||
23665 | 3 | 0.21% | ||
23666 | 506 | 2.10% | ||
23669 | 297 | 1.78% | ||
23681 | 0 | 0.00% | ||
23690 | 21 | 1.53% | ||
23691 | 6 | 4.41% | ||
23692 | 170 | 2.17% | ||
23693 | 233 | 2.59% | ||
23696 | 33 | 2.25% | ||
23701 | 198 | 2.02% | ||
23702 | 79 | 1.69% | ||
23703 | 239 | 2.25% | ||
23704 | 55 | 0.64% | ||
23707 | 69 | 1.16% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | |||
23827 | 57 | 10.40% | ||
23828 | 16 | 10.32% | ||
23829 | 35 | 6.93% | ||
23837 | 74 | 4.48% | ||
23839 | 18 | 5.34% | ||
23844 | 16 | 7.11% | ||
23846 | 20 | 5.73% | ||
23851 | 134 | 2.36% | ||
23866 | 49 | 5.09% | ||
23874 | 38 | 9.67% | ||
23878 | 28 | 6.51% | ||
23881 | 43 | 4.33% | ||
23882 | 51 | 5.43% | ||
23883 | 49 | 5.33% | ||
23884 | 0 | 0.00% | ||
23888 | 68 | 7.32% | ||
23890 | 70 | 4.30% | ||
23897 | 5 | 2.16% | ||
23898 | 55 | 6.70% | ||
27916 | 13 | 2.99% | ||
27917 | 7 | 2.28% | ||
27923 | 8 | 2.93% | ||
27926 | 52 | 7.91% | ||
27927 | 21 | 2.34% | ||
27929 | 15 | 1.81% | ||
27935 | 13 | 2.19% | ||
27937 | 129 | 8.93% | ||
27938 | 21 | 4.31% | ||
27939 | 19 | 1.39% | ||
27941 | 8 | 1.79% | ||
27946 | 27 | 6.34% | ||
27947 | 10 | 2.70% | ||
27950 | 37 | 4.20% | ||
27956 | 3 | 2.63% | ||
27958 | 365 | 7.31% | ||
27964 | 2 | 1.31% | ||
27965 | 5 | 2.34% | ||
27966 | 13 | 2.70% | ||
27973 | 37 | 4.72% | ||
27979 | 25 | 4.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.