Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2
Vehicles
1.89
1.9
Vehicles
1.6 - 1.7
1.7 - 1.9
1.9 - 2.1
2.1 - 2.3
2.3 - 2.4
Vehicles
0.0 - 0.6
0.6 - 1.6
1.6 - 2.0
2.0 - 2.3
2.3 - 3.0
Vehicles
Statesort column | Vehiclessort column | |
---|---|---|
North Carolina | 2.0 | |
Virginia | 2.0 |
Regionsort column | Vehiclessort column | |
---|---|---|
Greater Hampton Roads (MSA) | 1.9 | |
South Hampton Roads | 1.89 |
Countysort column | Vehiclessort column | |
---|---|---|
Accomack, VA | 1.9 | |
Chesapeake City, VA | 2.1 | |
Currituck, NC | 2.4 | |
Franklin City, VA | 1.7 | |
Gates, NC | 2.3 | |
Gloucester, VA | 2.3 | |
Hampton City, VA | 1.8 | |
Isle of Wight, VA | 2.3 | |
James City, VA | 2.0 | |
Mathews, VA | 2.3 | |
Newport News City, VA | 1.7 | |
Norfolk City, VA | 1.6 | |
Northampton, VA | 1.8 | |
Poquoson City, VA | 2.4 | |
Portsmouth City, VA | 1.6 | |
Southampton, VA | 2.3 | |
Suffolk City, VA | 2.1 | |
Surry, VA | 2.3 | |
Sussex, VA | 2.1 | |
Virginia Beach City, VA | 1.9 | |
Williamsburg City, VA | 1.7 | |
York, VA | 2.2 |
Zip Codesort column | Vehiclessort column | |
---|---|---|
23021 | 2.2 | |
23025 | 2.2 | |
23035 | 2.6 | |
23045 | 2.4 | |
23050 | 2.5 | |
23056 | 2.1 | |
23061 | 2.4 | |
23062 | 2.0 | |
23066 | 1.6 | |
23068 | 2.6 | |
23072 | 2.3 | |
23076 | 2.0 | |
23109 | 2.3 | |
23119 | 2.3 | |
23125 | 2.5 | |
23128 | 2.2 | |
23130 | 2.5 | |
23138 | 2.4 | |
23163 | 2.3 | |
23168 | 2.3 | |
23185 | 2.0 | |
23186 | 1.9 | |
23188 | 1.9 | |
23301 | 2.0 | |
23302 | 2.3 | |
23303 | 2.3 | |
23306 | 1.9 | |
23307 | 2.0 | |
23308 | 2.0 | |
23310 | 1.8 | |
23314 | 2.2 | |
23315 | 2.3 | |
23320 | 1.9 | |
23321 | 2.2 | |
23322 | 2.4 | |
23323 | 2.3 | |
23324 | 1.7 | |
23325 | 1.9 | |
23336 | 1.6 | |
23337 | 2.0 | |
23350 | 1.7 | |
23354 | 1.9 | |
23356 | 2.1 | |
23357 | 1.9 | |
23358 | 2.0 | |
23359 | 2.0 | |
23395 | 1.9 | |
23404 | 2.8 | |
23405 | 2.0 | |
23409 | 2.0 | |
23410 | 2.0 | |
23413 | 1.8 | |
23415 | 2.0 | |
23416 | 2.2 | |
23417 | 1.8 | |
23418 | 2.1 | |
23420 | 1.9 | |
23421 | 1.9 | |
23423 | 1.9 | |
23426 | 2.0 | |
23430 | 2.3 | |
23432 | 2.3 | |
23433 | 2.6 | |
23434 | 2.0 | |
23435 | 2.2 | |
23436 | 2.5 | |
23437 | 2.4 | |
23438 | 2.4 | |
23440 | 0.6 | |
23442 | 2.1 | |
23451 | 1.7 | |
23452 | 1.9 | |
23453 | 1.9 | |
23454 | 1.9 | |
23455 | 1.9 | |
23456 | 2.3 | |
23457 | 2.5 | |
23459 | 1.7 | |
23460 | 1.4 | |
23461 | 2.8 | |
23462 | 1.8 | |
23463 | 3.0 | |
23464 | 2.0 | |
23480 | 2.2 | |
23487 | 2.2 | |
23488 | 1.9 | |
23502 | 1.8 | |
23503 | 1.6 | |
23504 | 1.3 | |
23505 | 1.5 | |
23507 | 1.6 | |
23508 | 1.7 | |
23509 | 1.8 | |
23510 | 1.2 | |
23511 | 1.7 | |
23513 | 1.7 | |
23517 | 1.4 | |
23518 | 1.8 | |
23523 | 1.2 | |
23529 | 0.0 | |
23551 | 1.6 | |
23601 | 1.6 | |
23602 | 1.7 | |
23603 | 2.0 | |
23604 | 1.8 | |
23605 | 1.6 | |
23606 | 1.7 | |
23607 | 1.1 | |
23608 | 1.8 | |
23651 | 1.4 | |
23661 | 1.8 | |
23662 | 2.4 | |
23663 | 1.7 | |
23664 | 2.0 | |
23665 | 1.8 | |
23666 | 1.8 | |
23669 | 1.8 | |
23681 | 2.0 | |
23690 | 1.8 | |
23691 | 2.3 | |
23692 | 2.2 | |
23693 | 2.2 | |
23696 | 2.5 | |
23701 | 1.8 | |
23702 | 1.5 | |
23703 | 1.9 | |
23704 | 1.2 | |
23707 | 1.4 | |
23708 | 1.3 | |
23709 | 0.0 | |
23827 | 2.4 | |
23828 | 2.3 | |
23829 | 2.5 | |
23837 | 2.3 | |
23839 | 2.6 | |
23844 | 2.3 | |
23846 | 2.3 | |
23851 | 1.9 | |
23866 | 2.4 | |
23874 | 2.5 | |
23878 | 2.6 | |
23881 | 2.2 | |
23882 | 2.2 | |
23883 | 2.4 | |
23884 | 1.9 | |
23888 | 2.1 | |
23890 | 2.1 | |
23897 | 1.8 | |
23898 | 2.6 | |
27916 | 2.3 | |
27917 | 2.3 | |
27923 | 2.3 | |
27926 | 2.3 | |
27927 | 2.1 | |
27929 | 2.4 | |
27935 | 2.4 | |
27937 | 2.4 | |
27938 | 2.2 | |
27939 | 2.2 | |
27941 | 2.3 | |
27946 | 2.2 | |
27947 | 2.4 | |
27950 | 2.4 | |
27956 | 2.3 | |
27958 | 2.6 | |
27964 | 2.2 | |
27965 | 2.3 | |
27966 | 2.5 | |
27973 | 2.4 | |
27979 | 2.2 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.