Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
346,871
414,744
Households
9.53
10.27
Percent
51,028
76,944
Households
10.99
11.11
Percent
298 - 2,071
2,071 - 5,515
5,515 - 8,403
8,403 - 10,927
10,927 - 21,693
Households
8.75 - 9.41
9.41 - 10.17
10.17 - 10.98
10.98 - 12.23
12.23 - 13.73
Percent
0 - 285
285 - 841
841 - 1,673
1,673 - 2,597
2,597 - 3,771
Households
0.00 - 4.30
4.30 - 9.04
9.04 - 11.85
11.85 - 15.52
15.52 - 25.00
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 414,744 | 9.53% | ||
Virginia | 346,871 | 10.27% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 76,944 | 10.99% | ||
South Hampton Roads | 51,028 | 11.11% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 1,396 | 9.78% | ||
Chesapeake City, VA | 10,927 | 11.64% | ||
Currituck, NC | 1,642 | 13.31% | ||
Franklin City, VA | 347 | 10.16% | ||
Gates, NC | 428 | 10.17% | ||
Gloucester, VA | 2,071 | 12.96% | ||
Hampton City, VA | 5,515 | 9.41% | ||
Isle of Wight, VA | 1,783 | 10.98% | ||
James City, VA | 3,952 | 11.83% | ||
Mathews, VA | 456 | 12.23% | ||
Newport News City, VA | 7,106 | 9.41% | ||
Norfolk City, VA | 8,403 | 9.04% | ||
Northampton, VA | 463 | 8.75% | ||
Poquoson City, VA | 514 | 10.87% | ||
Portsmouth City, VA | 3,654 | 9.28% | ||
Southampton, VA | 823 | 12.09% | ||
Suffolk City, VA | 4,568 | 11.84% | ||
Surry, VA | 298 | 10.65% | ||
Sussex, VA | 453 | 12.07% | ||
Virginia Beach City, VA | 21,693 | 12.17% | ||
Williamsburg City, VA | 558 | 10.06% | ||
York, VA | 3,674 | 13.73% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
23021 | 12 | 9.52% | ||
23025 | 19 | 9.60% | ||
23035 | 92 | 15.31% | ||
23045 | 6 | 7.59% | ||
23050 | 29 | 12.61% | ||
23056 | 12 | 10.17% | ||
23061 | 1,138 | 12.80% | ||
23062 | 119 | 10.19% | ||
23066 | 2 | 25.00% | ||
23068 | 20 | 18.18% | ||
23072 | 701 | 13.36% | ||
23076 | 85 | 18.76% | ||
23109 | 53 | 7.39% | ||
23119 | 10 | 7.52% | ||
23125 | 10 | 13.33% | ||
23128 | 51 | 12.94% | ||
23130 | 9 | 11.84% | ||
23138 | 48 | 11.85% | ||
23163 | 26 | 14.86% | ||
23168 | 375 | 12.03% | ||
23185 | 2,430 | 11.96% | ||
23186 | 8 | 3.24% | ||
23188 | 2,447 | 12.08% | ||
23301 | 42 | 7.25% | ||
23302 | 1 | 2.86% | ||
23303 | 14 | 5.56% | ||
23306 | 44 | 9.59% | ||
23307 | 28 | 10.37% | ||
23308 | 137 | 15.38% | ||
23310 | 218 | 8.48% | ||
23314 | 501 | 12.67% | ||
23315 | 92 | 15.31% | ||
23320 | 3,242 | 12.59% | ||
23321 | 1,662 | 11.75% | ||
23322 | 2,506 | 11.20% | ||
23323 | 1,863 | 12.46% | ||
23324 | 813 | 8.52% | ||
23325 | 841 | 12.07% | ||
23336 | 122 | 6.96% | ||
23337 | 15 | 6.91% | ||
23350 | 136 | 8.49% | ||
23354 | 28 | 8.95% | ||
23356 | 156 | 17.11% | ||
23357 | 26 | 10.92% | ||
23358 | 5 | 10.64% | ||
23359 | 50 | 14.97% | ||
23395 | 4 | 4.30% | ||
23404 | 0 | 0.00% | ||
23405 | 43 | 9.77% | ||
23409 | 5 | 9.62% | ||
23410 | 133 | 11.24% | ||
23413 | 10 | 10.10% | ||
23415 | 99 | 7.94% | ||
23416 | 7 | 6.19% | ||
23417 | 115 | 6.76% | ||
23418 | 52 | 10.30% | ||
23420 | 135 | 10.45% | ||
23421 | 174 | 11.24% | ||
23423 | 1 | 7.14% | ||
23426 | 9 | 10.84% | ||
23430 | 743 | 9.56% | ||
23432 | 54 | 8.50% | ||
23433 | 56 | 10.13% | ||
23434 | 2,404 | 11.52% | ||
23435 | 1,588 | 12.20% | ||
23436 | 34 | 7.91% | ||
23437 | 285 | 14.77% | ||
23438 | 100 | 12.84% | ||
23440 | 16 | 8.38% | ||
23442 | 31 | 7.18% | ||
23451 | 2,326 | 10.90% | ||
23452 | 2,597 | 11.49% | ||
23453 | 1,623 | 12.86% | ||
23454 | 2,803 | 12.11% | ||
23455 | 2,244 | 10.65% | ||
23456 | 2,917 | 14.62% | ||
23457 | 207 | 12.46% | ||
23459 | 8 | 8.60% | ||
23460 | 4 | 10.53% | ||
23461 | 0 | 0.00% | ||
23462 | 3,197 | 11.41% | ||
23463 | 0 | 0.00% | ||
23464 | 3,771 | 13.61% | ||
23480 | 5 | 7.14% | ||
23487 | 261 | 9.75% | ||
23488 | 1 | 3.57% | ||
23502 | 787 | 9.46% | ||
23503 | 1,164 | 8.77% | ||
23504 | 519 | 6.53% | ||
23505 | 1,024 | 8.44% | ||
23507 | 264 | 8.97% | ||
23508 | 649 | 9.49% | ||
23509 | 519 | 9.83% | ||
23510 | 458 | 8.72% | ||
23511 | 74 | 7.86% | ||
23513 | 1,213 | 10.36% | ||
23517 | 242 | 8.50% | ||
23518 | 1,279 | 10.24% | ||
23523 | 220 | 7.23% | ||
23529 | 0 | |||
23551 | 5 | 9.62% | ||
23601 | 1,096 | 9.91% | ||
23602 | 2,003 | 11.41% | ||
23603 | 201 | 12.53% | ||
23604 | 108 | 11.15% | ||
23605 | 450 | 6.93% | ||
23606 | 1,159 | 9.19% | ||
23607 | 521 | 5.63% | ||
23608 | 1,673 | 9.61% | ||
23651 | 42 | 14.53% | ||
23661 | 536 | 8.86% | ||
23662 | 514 | 10.87% | ||
23663 | 440 | 7.95% | ||
23664 | 461 | 10.51% | ||
23665 | 220 | 15.04% | ||
23666 | 2,373 | 9.87% | ||
23669 | 1,545 | 9.27% | ||
23681 | 0 | 0.00% | ||
23690 | 168 | 12.23% | ||
23691 | 18 | 13.24% | ||
23692 | 1,078 | 13.75% | ||
23693 | 1,180 | 13.14% | ||
23696 | 197 | 13.41% | ||
23701 | 957 | 9.78% | ||
23702 | 410 | 8.79% | ||
23703 | 1,227 | 11.57% | ||
23704 | 654 | 7.64% | ||
23707 | 427 | 7.20% | ||
23708 | 6 | 13.33% | ||
23709 | 0 | |||
23827 | 55 | 10.04% | ||
23828 | 15 | 9.68% | ||
23829 | 53 | 10.50% | ||
23837 | 216 | 13.08% | ||
23839 | 43 | 12.76% | ||
23844 | 18 | 8.00% | ||
23846 | 46 | 13.18% | ||
23851 | 703 | 12.37% | ||
23866 | 95 | 9.88% | ||
23874 | 40 | 10.18% | ||
23878 | 52 | 12.09% | ||
23881 | 120 | 12.10% | ||
23882 | 117 | 12.46% | ||
23883 | 78 | 8.49% | ||
23884 | 2 | 12.50% | ||
23888 | 84 | 9.04% | ||
23890 | 231 | 14.18% | ||
23897 | 24 | 10.39% | ||
23898 | 105 | 12.79% | ||
27916 | 49 | 11.26% | ||
27917 | 24 | 7.82% | ||
27923 | 26 | 9.52% | ||
27926 | 49 | 7.46% | ||
27927 | 101 | 11.26% | ||
27929 | 129 | 15.52% | ||
27935 | 110 | 18.55% | ||
27937 | 121 | 8.37% | ||
27938 | 51 | 10.47% | ||
27939 | 204 | 14.97% | ||
27941 | 55 | 12.33% | ||
27946 | 50 | 11.74% | ||
27947 | 55 | 14.86% | ||
27950 | 126 | 14.32% | ||
27956 | 10 | 8.77% | ||
27958 | 704 | 14.09% | ||
27964 | 18 | 11.76% | ||
27965 | 29 | 13.55% | ||
27966 | 69 | 14.32% | ||
27973 | 70 | 8.93% | ||
27979 | 48 | 7.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.