Median Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$76,987
$95,764
$94,142
$95,870
$68,942 - $75,728
$75,728 - $86,725
$86,725 - $103,535
$103,535 - $118,579
$118,579 - $136,130
$0 - $14,999
$14,999 - $73,395
$73,395 - $91,667
$91,667 - $117,318
$117,318 - $160,417
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $76,987 | |
Virginia | $95,764 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $94,142 | |
South Hampton Roads | $95,870 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $70,201 | |
Chesapeake City, VA | $108,640 | |
Currituck, NC | $96,184 | |
Franklin City, VA | $78,431 | |
Gates, NC | $68,942 | |
Gloucester, VA | $94,682 | |
Hampton City, VA | $77,619 | |
Isle of Wight, VA | $118,579 | |
James City, VA | $99,115 | |
Mathews, VA | $92,650 | |
Newport News City, VA | $79,000 | |
Norfolk City, VA | $81,357 | |
Northampton, VA | $70,139 | |
Poquoson City, VA | $136,130 | |
Portsmouth City, VA | $75,728 | |
Southampton, VA | $86,725 | |
Suffolk City, VA | $101,712 | |
Surry, VA | $84,261 | |
Sussex, VA | $72,742 | |
Virginia Beach City, VA | $95,012 | |
Williamsburg City, VA | $84,482 | |
York, VA | $103,535 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $87,500 | |
23025 | $83,088 | |
23035 | $93,880 | |
23045 | $95,833 | |
23050 | $86,310 | |
23056 | $85,000 | |
23061 | $99,866 | |
23062 | $75,463 | |
23066 | $91,667 | |
23068 | $106,944 | |
23072 | $88,615 | |
23076 | $91,108 | |
23109 | $101,500 | |
23119 | $104,167 | |
23125 | $88,750 | |
23128 | $94,231 | |
23130 | $85,938 | |
23138 | $93,287 | |
23163 | $94,118 | |
23168 | $97,837 | |
23185 | $103,622 | |
23186 | $50,000 | |
23188 | $94,452 | |
23301 | $62,960 | |
23302 | $69,643 | |
23303 | $72,188 | |
23306 | $68,750 | |
23307 | $87,500 | |
23308 | $95,898 | |
23310 | $66,361 | |
23314 | $135,881 | |
23315 | $78,506 | |
23320 | $88,398 | |
23321 | $114,440 | |
23322 | $135,402 | |
23323 | $110,131 | |
23324 | $70,782 | |
23325 | $82,818 | |
23336 | $62,125 | |
23337 | $57,353 | |
23350 | $68,714 | |
23354 | $93,333 | |
23356 | $82,120 | |
23357 | $58,333 | |
23358 | $68,750 | |
23359 | $67,500 | |
23395 | $45,385 | |
23404 | $62,500 | |
23405 | $98,077 | |
23409 | $72,500 | |
23410 | $69,186 | |
23413 | $66,667 | |
23415 | $65,352 | |
23416 | $66,667 | |
23417 | $76,667 | |
23418 | $65,323 | |
23420 | $70,940 | |
23421 | $81,875 | |
23423 | $47,500 | |
23426 | $63,542 | |
23430 | $129,129 | |
23432 | $127,976 | |
23433 | $145,833 | |
23434 | $90,861 | |
23435 | $119,017 | |
23436 | $160,417 | |
23437 | $83,192 | |
23438 | $88,902 | |
23440 | $43,304 | |
23442 | $62,972 | |
23451 | $96,514 | |
23452 | $85,432 | |
23453 | $95,705 | |
23454 | $101,726 | |
23455 | $87,478 | |
23456 | $124,702 | |
23457 | $94,893 | |
23459 | $55,556 | |
23460 | $133,929 | |
23461 | $44,868 | |
23462 | $78,494 | |
23463 | $14,999 | |
23464 | $98,010 | |
23480 | $57,692 | |
23487 | $91,647 | |
23488 | $68,750 | |
23502 | $83,180 | |
23503 | $73,052 | |
23504 | $83,488 | |
23505 | $80,683 | |
23507 | $106,015 | |
23508 | $98,947 | |
23509 | $82,230 | |
23510 | $94,451 | |
23511 | $47,303 | |
23513 | $66,824 | |
23517 | $70,397 | |
23518 | $87,152 | |
23523 | $77,632 | |
23529 | $0 | |
23551 | $62,500 | |
23601 | $77,799 | |
23602 | $83,180 | |
23603 | $90,110 | |
23604 | $70,100 | |
23605 | $55,005 | |
23606 | $86,954 | |
23607 | $52,241 | |
23608 | $83,548 | |
23651 | $108,984 | |
23661 | $81,076 | |
23662 | $136,130 | |
23663 | $63,817 | |
23664 | $86,866 | |
23665 | $79,318 | |
23666 | $72,441 | |
23669 | $90,179 | |
23681 | $62,500 | |
23690 | $87,247 | |
23691 | $77,273 | |
23692 | $101,836 | |
23693 | $107,887 | |
23696 | $117,318 | |
23701 | $77,745 | |
23702 | $74,447 | |
23703 | $90,388 | |
23704 | $69,171 | |
23707 | $61,307 | |
23708 | $81,250 | |
23709 | $0 | |
23827 | $71,795 | |
23828 | $69,318 | |
23829 | $109,936 | |
23837 | $89,952 | |
23839 | $101,339 | |
23844 | $64,205 | |
23846 | $85,294 | |
23851 | $83,773 | |
23866 | $100,667 | |
23874 | $70,956 | |
23878 | $82,500 | |
23881 | $87,899 | |
23882 | $71,121 | |
23883 | $76,563 | |
23884 | $87,500 | |
23888 | $79,272 | |
23890 | $85,843 | |
23897 | $61,875 | |
23898 | $95,788 | |
27916 | $74,306 | |
27917 | $79,464 | |
27923 | $75,781 | |
27926 | $57,184 | |
27927 | $96,705 | |
27929 | $112,388 | |
27935 | $88,938 | |
27937 | $73,395 | |
27938 | $61,680 | |
27939 | $79,963 | |
27941 | $79,847 | |
27946 | $60,054 | |
27947 | $91,327 | |
27950 | $105,165 | |
27956 | $83,929 | |
27958 | $109,298 | |
27964 | $75,781 | |
27965 | $74,085 | |
27966 | $91,288 | |
27973 | $78,180 | |
27979 | $61,569 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.