Median Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$46,998
$79,858
$73,950
$81,841
$14,999 - $30,333
$30,333 - $62,328
$62,328 - $89,063
$89,063 - $119,643
$119,643 - $200,001
$0 - $14,999
$14,999 - $50,000
$50,000 - $90,625
$90,625 - $155,556
$155,556 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $46,998 | |
Virginia | $79,858 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $81,841 | |
South Hampton Roads | $73,950 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $30,333 | |
Chesapeake City, VA | $75,000 | |
Currituck, NC | $14,999 | |
Franklin City, VA | $54,167 | |
Gates, NC | $59,375 | |
Gloucester, VA | $46,250 | |
Hampton City, VA | $55,851 | |
Isle of Wight, VA | $84,722 | |
James City, VA | $200,001 | |
Mathews, VA | $75,000 | |
Newport News City, VA | $101,923 | |
Norfolk City, VA | $62,328 | |
Northampton, VA | $53,125 | |
Poquoson City, VA | $50,000 | |
Portsmouth City, VA | $119,643 | |
Southampton, VA | $57,500 | |
Suffolk City, VA | $119,590 | |
Surry, VA | $46,250 | |
Sussex, VA | $30,000 | |
Virginia Beach City, VA | $58,448 | |
Williamsburg City, VA | $89,063 | |
York, VA | $183,824 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $0 | |
23025 | $0 | |
23035 | $42,500 | |
23045 | $0 | |
23050 | $42,500 | |
23056 | $0 | |
23061 | $47,500 | |
23062 | $62,500 | |
23066 | $0 | |
23068 | $0 | |
23072 | $42,500 | |
23076 | $125,000 | |
23109 | $0 | |
23119 | $0 | |
23125 | $0 | |
23128 | $42,500 | |
23130 | $0 | |
23138 | $75,000 | |
23163 | $137,500 | |
23168 | $200,001 | |
23185 | $200,001 | |
23186 | $87,500 | |
23188 | $200,001 | |
23301 | $25,000 | |
23302 | $175,000 | |
23303 | $22,500 | |
23306 | $25,000 | |
23307 | $75,000 | |
23308 | $22,857 | |
23310 | $84,375 | |
23314 | $81,944 | |
23315 | $112,500 | |
23320 | $86,111 | |
23321 | $73,214 | |
23322 | $105,556 | |
23323 | $81,944 | |
23324 | $69,444 | |
23325 | $45,500 | |
23336 | $31,250 | |
23337 | $35,000 | |
23350 | $42,500 | |
23354 | $14,999 | |
23356 | $20,000 | |
23357 | $30,000 | |
23358 | $0 | |
23359 | $21,667 | |
23395 | $0 | |
23404 | $0 | |
23405 | $50,000 | |
23409 | $20,000 | |
23410 | $35,000 | |
23413 | $62,500 | |
23415 | $27,500 | |
23416 | $20,000 | |
23417 | $30,000 | |
23418 | $20,000 | |
23420 | $28,000 | |
23421 | $187,500 | |
23423 | $0 | |
23426 | $20,000 | |
23430 | $83,553 | |
23432 | $0 | |
23433 | $120,833 | |
23434 | $117,988 | |
23435 | $126,974 | |
23436 | $137,500 | |
23437 | $110,417 | |
23438 | $112,500 | |
23440 | $0 | |
23442 | $25,000 | |
23451 | $61,458 | |
23452 | $59,375 | |
23453 | $57,692 | |
23454 | $62,019 | |
23455 | $53,409 | |
23456 | $76,786 | |
23457 | $22,500 | |
23459 | $67,500 | |
23460 | $62,500 | |
23461 | $0 | |
23462 | $52,083 | |
23463 | $0 | |
23464 | $59,375 | |
23480 | $30,000 | |
23487 | $87,500 | |
23488 | $0 | |
23502 | $75,000 | |
23503 | $61,957 | |
23504 | $68,750 | |
23505 | $57,759 | |
23507 | $0 | |
23508 | $65,278 | |
23509 | $68,750 | |
23510 | $62,500 | |
23511 | $40,000 | |
23513 | $66,875 | |
23517 | $58,333 | |
23518 | $60,000 | |
23523 | $56,250 | |
23529 | $0 | |
23551 | $42,500 | |
23601 | $73,958 | |
23602 | $104,464 | |
23603 | $87,500 | |
23604 | $70,833 | |
23605 | $112,500 | |
23606 | $112,500 | |
23607 | $83,333 | |
23608 | $90,625 | |
23651 | $0 | |
23661 | $54,167 | |
23662 | $50,000 | |
23663 | $35,000 | |
23664 | $28,000 | |
23665 | $200,000 | |
23666 | $53,125 | |
23669 | $63,750 | |
23681 | $0 | |
23690 | $46,250 | |
23691 | $42,500 | |
23692 | $100,000 | |
23693 | $155,556 | |
23696 | $200,001 | |
23701 | $127,083 | |
23702 | $120,833 | |
23703 | $121,429 | |
23704 | $120,833 | |
23707 | $110,000 | |
23708 | $0 | |
23709 | $0 | |
23827 | $100,000 | |
23828 | $112,500 | |
23829 | $200,001 | |
23837 | $42,500 | |
23839 | $137,500 | |
23844 | $200,001 | |
23846 | $42,500 | |
23851 | $62,500 | |
23866 | $35,000 | |
23874 | $62,500 | |
23878 | $62,500 | |
23881 | $112,500 | |
23882 | $14,999 | |
23883 | $62,500 | |
23884 | $0 | |
23888 | $30,000 | |
23890 | $62,500 | |
23897 | $0 | |
23898 | $62,500 | |
27916 | $56,250 | |
27917 | $14,999 | |
27923 | $14,999 | |
27926 | $42,500 | |
27927 | $32,500 | |
27929 | $14,999 | |
27935 | $112,500 | |
27937 | $30,000 | |
27938 | $137,500 | |
27939 | $58,929 | |
27941 | $112,500 | |
27946 | $0 | |
27947 | $14,999 | |
27950 | $32,500 | |
27956 | $0 | |
27958 | $14,999 | |
27964 | $30,000 | |
27965 | $62,500 | |
27966 | $14,999 | |
27973 | $25,000 | |
27979 | $37,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.