Median Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$53,623
$72,882
$57,575
$60,458
$14,999 - $32,340
$32,340 - $54,293
$54,293 - $66,667
$66,667 - $107,375
$107,375 - $165,476
$0 - $14,999
$14,999 - $46,250
$46,250 - $75,357
$75,357 - $125,000
$125,000 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $53,623 | |
Virginia | $72,882 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $60,458 | |
South Hampton Roads | $57,575 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $31,237 | |
Chesapeake City, VA | $58,151 | |
Currituck, NC | $86,964 | |
Franklin City, VA | $28,571 | |
Gates, NC | $92,969 | |
Gloucester, VA | $165,476 | |
Hampton City, VA | $54,293 | |
Isle of Wight, VA | $32,340 | |
James City, VA | $57,639 | |
Mathews, VA | $46,250 | |
Newport News City, VA | $62,713 | |
Norfolk City, VA | $51,980 | |
Northampton, VA | $46,786 | |
Poquoson City, VA | $44,375 | |
Portsmouth City, VA | $66,667 | |
Southampton, VA | $142,647 | |
Suffolk City, VA | $107,224 | |
Surry, VA | $48,125 | |
Sussex, VA | $14,999 | |
Virginia Beach City, VA | $54,186 | |
Williamsburg City, VA | $24,615 | |
York, VA | $107,375 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $20,000 | |
23025 | $32,500 | |
23035 | $22,500 | |
23045 | $112,500 | |
23050 | $175,000 | |
23056 | $32,500 | |
23061 | $156,250 | |
23062 | $64,583 | |
23066 | $0 | |
23068 | $20,000 | |
23072 | $174,074 | |
23076 | $112,500 | |
23109 | $30,000 | |
23119 | $0 | |
23125 | $0 | |
23128 | $175,000 | |
23130 | $0 | |
23138 | $100,000 | |
23163 | $100,000 | |
23168 | $61,413 | |
23185 | $49,933 | |
23186 | $30,000 | |
23188 | $59,180 | |
23301 | $28,462 | |
23302 | $30,000 | |
23303 | $30,000 | |
23306 | $62,500 | |
23307 | $33,333 | |
23308 | $34,773 | |
23310 | $42,500 | |
23314 | $30,132 | |
23315 | $30,000 | |
23320 | $58,759 | |
23321 | $59,631 | |
23322 | $75,357 | |
23323 | $54,706 | |
23324 | $55,339 | |
23325 | $54,255 | |
23336 | $31,250 | |
23337 | $33,333 | |
23350 | $54,630 | |
23354 | $34,000 | |
23356 | $30,000 | |
23357 | $32,500 | |
23358 | $30,000 | |
23359 | $56,250 | |
23395 | $30,000 | |
23404 | $0 | |
23405 | $32,222 | |
23409 | $30,000 | |
23410 | $50,000 | |
23413 | $56,250 | |
23415 | $30,000 | |
23416 | $28,333 | |
23417 | $30,909 | |
23418 | $75,000 | |
23420 | $32,167 | |
23421 | $29,157 | |
23423 | $30,000 | |
23426 | $30,000 | |
23430 | $32,179 | |
23432 | $93,750 | |
23433 | $131,250 | |
23434 | $103,602 | |
23435 | $110,938 | |
23436 | $42,500 | |
23437 | $110,714 | |
23438 | $93,750 | |
23440 | $0 | |
23442 | $30,000 | |
23451 | $42,500 | |
23452 | $45,483 | |
23453 | $58,696 | |
23454 | $48,227 | |
23455 | $66,019 | |
23456 | $61,538 | |
23457 | $55,000 | |
23459 | $100,000 | |
23460 | $62,500 | |
23461 | $100,000 | |
23462 | $55,234 | |
23463 | $0 | |
23464 | $58,398 | |
23480 | $30,000 | |
23487 | $91,667 | |
23488 | $0 | |
23502 | $52,273 | |
23503 | $61,429 | |
23504 | $45,887 | |
23505 | $47,159 | |
23507 | $43,523 | |
23508 | $43,644 | |
23509 | $48,929 | |
23510 | $200,001 | |
23511 | $37,609 | |
23513 | $70,270 | |
23517 | $47,115 | |
23518 | $47,357 | |
23523 | $30,000 | |
23529 | $0 | |
23551 | $62,500 | |
23601 | $54,245 | |
23602 | $82,796 | |
23603 | $88,043 | |
23604 | $102,500 | |
23605 | $73,214 | |
23606 | $49,471 | |
23607 | $94,886 | |
23608 | $61,692 | |
23651 | $56,250 | |
23661 | $78,409 | |
23662 | $44,375 | |
23663 | $41,346 | |
23664 | $67,424 | |
23665 | $108,088 | |
23666 | $53,521 | |
23669 | $45,993 | |
23681 | $0 | |
23690 | $132,500 | |
23691 | $42,500 | |
23692 | $123,611 | |
23693 | $81,579 | |
23696 | $169,444 | |
23701 | $65,104 | |
23702 | $50,000 | |
23703 | $75,000 | |
23704 | $87,500 | |
23707 | $44,844 | |
23708 | $45,000 | |
23709 | $0 | |
23827 | $129,167 | |
23828 | $175,000 | |
23829 | $150,000 | |
23837 | $137,500 | |
23839 | $32,500 | |
23844 | $162,500 | |
23846 | $62,500 | |
23851 | $31,429 | |
23866 | $137,500 | |
23874 | $137,500 | |
23878 | $125,000 | |
23881 | $62,500 | |
23882 | $32,500 | |
23883 | $46,250 | |
23884 | $42,500 | |
23888 | $38,750 | |
23890 | $14,999 | |
23897 | $25,000 | |
23898 | $35,000 | |
27916 | $100,000 | |
27917 | $14,999 | |
27923 | $30,000 | |
27926 | $95,833 | |
27927 | $67,857 | |
27929 | $87,500 | |
27935 | $83,333 | |
27937 | $87,500 | |
27938 | $100,000 | |
27939 | $100,000 | |
27941 | $82,143 | |
27946 | $93,750 | |
27947 | $85,417 | |
27950 | $45,000 | |
27956 | $14,999 | |
27958 | $90,972 | |
27964 | $83,333 | |
27965 | $104,167 | |
27966 | $86,458 | |
27973 | $62,500 | |
27979 | $106,250 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.