Median Household Income: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$64,102
$92,801
$82,359
$82,959
$34,211 - $53,665
$53,665 - $69,318
$69,318 - $93,895
$93,895 - $112,500
$112,500 - $158,125
$0 - $20,000
$20,000 - $57,500
$57,500 - $90,931
$90,931 - $142,500
$142,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $64,102 | |
Virginia | $92,801 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $82,959 | |
South Hampton Roads | $82,359 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $50,361 | |
Chesapeake City, VA | $104,863 | |
Currituck, NC | $106,312 | |
Franklin City, VA | $61,364 | |
Gates, NC | $83,125 | |
Gloucester, VA | $85,658 | |
Hampton City, VA | $68,099 | |
Isle of Wight, VA | $98,344 | |
James City, VA | $93,895 | |
Mathews, VA | $87,143 | |
Newport News City, VA | $78,877 | |
Norfolk City, VA | $65,055 | |
Northampton, VA | $43,654 | |
Poquoson City, VA | $158,125 | |
Portsmouth City, VA | $53,665 | |
Southampton, VA | $112,500 | |
Suffolk City, VA | $96,560 | |
Surry, VA | $69,318 | |
Sussex, VA | $34,211 | |
Virginia Beach City, VA | $82,504 | |
Williamsburg City, VA | $66,718 | |
York, VA | $108,797 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $87,500 | |
23025 | $97,500 | |
23035 | $101,786 | |
23045 | $79,167 | |
23050 | $62,500 | |
23056 | $100,000 | |
23061 | $79,899 | |
23062 | $200,001 | |
23066 | $0 | |
23068 | $106,250 | |
23072 | $95,139 | |
23076 | $77,500 | |
23109 | $77,976 | |
23119 | $62,500 | |
23125 | $87,500 | |
23128 | $88,750 | |
23130 | $87,500 | |
23138 | $88,750 | |
23163 | $100,000 | |
23168 | $98,162 | |
23185 | $101,321 | |
23186 | $57,143 | |
23188 | $84,440 | |
23301 | $35,000 | |
23302 | $62,500 | |
23303 | $45,000 | |
23306 | $20,000 | |
23307 | $14,999 | |
23308 | $72,115 | |
23310 | $20,000 | |
23314 | $89,250 | |
23315 | $82,500 | |
23320 | $104,762 | |
23321 | $106,783 | |
23322 | $118,403 | |
23323 | $110,613 | |
23324 | $69,661 | |
23325 | $111,058 | |
23336 | $14,999 | |
23337 | $35,000 | |
23350 | $80,449 | |
23354 | $80,357 | |
23356 | $78,125 | |
23357 | $42,500 | |
23358 | $42,500 | |
23359 | $81,250 | |
23395 | $30,000 | |
23404 | $0 | |
23405 | $20,000 | |
23409 | $62,500 | |
23410 | $32,500 | |
23413 | $75,000 | |
23415 | $41,875 | |
23416 | $42,500 | |
23417 | $73,077 | |
23418 | $14,999 | |
23420 | $39,500 | |
23421 | $44,643 | |
23423 | $62,500 | |
23426 | $15,000 | |
23430 | $105,932 | |
23432 | $63,068 | |
23433 | $200,001 | |
23434 | $90,931 | |
23435 | $99,531 | |
23436 | $200,001 | |
23437 | $100,000 | |
23438 | $134,375 | |
23440 | $200,001 | |
23442 | $57,500 | |
23451 | $72,747 | |
23452 | $74,146 | |
23453 | $79,557 | |
23454 | $80,240 | |
23455 | $88,603 | |
23456 | $137,356 | |
23457 | $80,078 | |
23459 | $66,667 | |
23460 | $66,667 | |
23461 | $87,500 | |
23462 | $75,976 | |
23463 | $14,999 | |
23464 | $81,790 | |
23480 | $56,250 | |
23487 | $131,250 | |
23488 | $42,500 | |
23502 | $78,636 | |
23503 | $67,677 | |
23504 | $50,250 | |
23505 | $60,981 | |
23507 | $70,297 | |
23508 | $65,979 | |
23509 | $68,004 | |
23510 | $62,500 | |
23511 | $55,612 | |
23513 | $65,561 | |
23517 | $46,316 | |
23518 | $71,545 | |
23523 | $55,385 | |
23529 | $0 | |
23551 | $87,500 | |
23601 | $72,719 | |
23602 | $82,131 | |
23603 | $81,250 | |
23604 | $61,968 | |
23605 | $34,917 | |
23606 | $73,929 | |
23607 | $64,077 | |
23608 | $101,485 | |
23651 | $50,000 | |
23661 | $62,083 | |
23662 | $158,125 | |
23663 | $72,043 | |
23664 | $72,344 | |
23665 | $87,755 | |
23666 | $73,358 | |
23669 | $66,158 | |
23681 | $0 | |
23690 | $111,553 | |
23691 | $108,333 | |
23692 | $103,516 | |
23693 | $111,310 | |
23696 | $127,419 | |
23701 | $62,292 | |
23702 | $62,910 | |
23703 | $69,265 | |
23704 | $38,750 | |
23707 | $43,464 | |
23708 | $50,000 | |
23709 | $0 | |
23827 | $175,000 | |
23828 | $175,000 | |
23829 | $62,500 | |
23837 | $126,250 | |
23839 | $156,250 | |
23844 | $75,000 | |
23846 | $120,833 | |
23851 | $51,613 | |
23866 | $142,500 | |
23874 | $200,001 | |
23878 | $118,750 | |
23881 | $58,929 | |
23882 | $62,500 | |
23883 | $61,111 | |
23884 | $0 | |
23888 | $55,000 | |
23890 | $32,083 | |
23897 | $32,500 | |
23898 | $137,500 | |
27916 | $59,375 | |
27917 | $166,667 | |
27923 | $150,000 | |
27926 | $78,125 | |
27927 | $170,833 | |
27929 | $120,455 | |
27935 | $128,125 | |
27937 | $78,571 | |
27938 | $72,500 | |
27939 | $68,750 | |
27941 | $35,000 | |
27946 | $85,000 | |
27947 | $34,583 | |
27950 | $33,750 | |
27956 | $166,667 | |
27958 | $110,448 | |
27964 | $62,500 | |
27965 | $62,500 | |
27966 | $88,750 | |
27973 | $159,722 | |
27979 | $75,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.