Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
154,663
277,014
Families
6.84
9.54
Percent
25,241
37,399
Families
7.86
8.05
Percent
109 - 1,123
1,123 - 3,131
3,131 - 4,000
4,000 - 6,181
6,181 - 7,963
Families
2.89 - 3.65
3.65 - 6.82
6.82 - 8.61
8.61 - 12.16
12.16 - 15.07
Percent
0 - 135
135 - 398
398 - 742
742 - 1,085
1,085 - 1,610
Families
0.00 - 5.55
5.55 - 10.91
10.91 - 17.40
17.40 - 25.15
25.15 - 40.00
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
North Carolina | 277,014 | 9.54% | ||
Virginia | 154,663 | 6.84% |
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 37,399 | 7.86% | ||
South Hampton Roads | 25,241 | 8.05% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 1,123 | 11.91% | ||
Chesapeake City, VA | 4,000 | 5.65% | ||
Currituck, NC | 517 | 5.62% | ||
Franklin City, VA | 273 | 12.08% | ||
Gates, NC | 324 | 10.56% | ||
Gloucester, VA | 576 | 4.93% | ||
Hampton City, VA | 3,131 | 8.44% | ||
Isle of Wight, VA | 823 | 6.82% | ||
James City, VA | 883 | 3.65% | ||
Mathews, VA | 137 | 5.34% | ||
Newport News City, VA | 5,583 | 11.74% | ||
Norfolk City, VA | 6,181 | 11.45% | ||
Northampton, VA | 398 | 11.99% | ||
Poquoson City, VA | 109 | 2.89% | ||
Portsmouth City, VA | 3,777 | 15.07% | ||
Southampton, VA | 261 | 5.34% | ||
Suffolk City, VA | 2,497 | 8.61% | ||
Surry, VA | 238 | 12.16% | ||
Sussex, VA | 164 | 6.63% | ||
Virginia Beach City, VA | 7,963 | 6.49% | ||
Williamsburg City, VA | 186 | 6.72% | ||
York, VA | 712 | 3.46% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
23021 | 2 | 2.15% | ||
23025 | 2 | 1.38% | ||
23035 | 4 | 0.94% | ||
23045 | 7 | 13.46% | ||
23050 | 2 | 1.21% | ||
23056 | 2 | 2.33% | ||
23061 | 263 | 3.95% | ||
23062 | 72 | 9.51% | ||
23066 | 0 | 0.00% | ||
23068 | 2 | 2.56% | ||
23072 | 224 | 5.97% | ||
23076 | 5 | 1.68% | ||
23109 | 44 | 9.22% | ||
23119 | 3 | 3.33% | ||
23125 | 7 | 13.73% | ||
23128 | 9 | 3.11% | ||
23130 | 6 | 11.76% | ||
23138 | 35 | 12.92% | ||
23163 | 17 | 14.41% | ||
23168 | 53 | 2.14% | ||
23185 | 442 | 3.29% | ||
23186 | 8 | 9.64% | ||
23188 | 655 | 4.52% | ||
23301 | 94 | 23.44% | ||
23302 | 5 | 20.83% | ||
23303 | 28 | 16.18% | ||
23306 | 33 | 10.51% | ||
23307 | 21 | 11.67% | ||
23308 | 62 | 10.28% | ||
23310 | 205 | 12.84% | ||
23314 | 188 | 6.57% | ||
23315 | 22 | 5.12% | ||
23320 | 1,017 | 5.90% | ||
23321 | 640 | 5.76% | ||
23322 | 553 | 2.91% | ||
23323 | 539 | 4.47% | ||
23324 | 1,056 | 16.58% | ||
23325 | 191 | 3.86% | ||
23336 | 37 | 3.45% | ||
23337 | 17 | 11.56% | ||
23350 | 105 | 10.77% | ||
23354 | 28 | 13.46% | ||
23356 | 65 | 10.45% | ||
23357 | 41 | 25.15% | ||
23358 | 4 | 12.12% | ||
23359 | 54 | 24.00% | ||
23395 | 9 | 14.29% | ||
23404 | 0 | 0.00% | ||
23405 | 35 | 11.51% | ||
23409 | 5 | 13.89% | ||
23410 | 64 | 7.99% | ||
23413 | 8 | 13.79% | ||
23415 | 147 | 17.40% | ||
23416 | 17 | 22.37% | ||
23417 | 56 | 5.36% | ||
23418 | 37 | 10.91% | ||
23420 | 144 | 16.36% | ||
23421 | 97 | 9.71% | ||
23423 | 2 | 22.22% | ||
23426 | 15 | 28.85% | ||
23430 | 444 | 7.48% | ||
23432 | 26 | 5.44% | ||
23433 | 1 | 0.24% | ||
23434 | 1,430 | 9.39% | ||
23435 | 904 | 8.83% | ||
23436 | 1 | 0.29% | ||
23437 | 53 | 3.74% | ||
23438 | 39 | 6.59% | ||
23440 | 5 | 3.62% | ||
23442 | 67 | 22.79% | ||
23451 | 979 | 8.92% | ||
23452 | 1,012 | 6.49% | ||
23453 | 927 | 9.54% | ||
23454 | 855 | 5.35% | ||
23455 | 895 | 6.54% | ||
23456 | 677 | 4.03% | ||
23457 | 97 | 7.60% | ||
23459 | 5 | 6.67% | ||
23460 | 1 | 2.70% | ||
23461 | 0 | 0.00% | ||
23462 | 1,536 | 8.71% | ||
23463 | 2 | 40.00% | ||
23464 | 981 | 4.68% | ||
23480 | 5 | 10.87% | ||
23487 | 127 | 6.52% | ||
23488 | 6 | 33.33% | ||
23502 | 554 | 10.13% | ||
23503 | 538 | 7.38% | ||
23504 | 1,246 | 24.63% | ||
23505 | 800 | 11.90% | ||
23507 | 46 | 3.90% | ||
23508 | 364 | 9.96% | ||
23509 | 308 | 9.25% | ||
23510 | 398 | 20.42% | ||
23511 | 99 | 11.33% | ||
23513 | 872 | 11.67% | ||
23517 | 88 | 8.55% | ||
23518 | 550 | 6.93% | ||
23523 | 314 | 15.07% | ||
23529 | 0 | |||
23551 | 7 | 15.56% | ||
23601 | 560 | 8.37% | ||
23602 | 1,024 | 8.92% | ||
23603 | 115 | 10.81% | ||
23604 | 113 | 12.28% | ||
23605 | 541 | 14.85% | ||
23606 | 742 | 10.36% | ||
23607 | 1,610 | 29.64% | ||
23608 | 929 | 7.70% | ||
23651 | 8 | 3.96% | ||
23661 | 317 | 8.20% | ||
23662 | 109 | 2.89% | ||
23663 | 559 | 15.13% | ||
23664 | 127 | 4.44% | ||
23665 | 89 | 6.38% | ||
23666 | 1,076 | 7.39% | ||
23669 | 985 | 9.13% | ||
23681 | 0 | 0.00% | ||
23690 | 203 | 20.55% | ||
23691 | 5 | 4.67% | ||
23692 | 135 | 2.30% | ||
23693 | 115 | 1.60% | ||
23696 | 80 | 6.97% | ||
23701 | 802 | 12.29% | ||
23702 | 578 | 19.20% | ||
23703 | 732 | 9.97% | ||
23704 | 1,085 | 23.05% | ||
23707 | 613 | 16.82% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | |||
23827 | 29 | 7.51% | ||
23828 | 7 | 6.42% | ||
23829 | 26 | 7.39% | ||
23837 | 85 | 7.25% | ||
23839 | 8 | 3.35% | ||
23844 | 8 | 5.10% | ||
23846 | 6 | 2.41% | ||
23851 | 315 | 8.15% | ||
23866 | 53 | 7.43% | ||
23874 | 9 | 3.18% | ||
23878 | 9 | 2.84% | ||
23881 | 99 | 14.35% | ||
23882 | 35 | 5.67% | ||
23883 | 120 | 18.63% | ||
23884 | 1 | 9.09% | ||
23888 | 31 | 4.96% | ||
23890 | 54 | 4.86% | ||
23897 | 13 | 8.50% | ||
23898 | 28 | 4.51% | ||
27916 | 34 | 10.90% | ||
27917 | 32 | 14.88% | ||
27923 | 23 | 11.86% | ||
27926 | 42 | 8.54% | ||
27927 | 7 | 1.34% | ||
27929 | 28 | 4.13% | ||
27935 | 34 | 7.93% | ||
27937 | 156 | 14.74% | ||
27938 | 23 | 6.61% | ||
27939 | 30 | 3.19% | ||
27941 | 7 | 2.22% | ||
27946 | 30 | 9.97% | ||
27947 | 18 | 6.87% | ||
27950 | 20 | 3.20% | ||
27956 | 11 | 13.25% | ||
27958 | 224 | 5.55% | ||
27964 | 2 | 1.87% | ||
27965 | 14 | 9.09% | ||
27966 | 34 | 10.24% | ||
27973 | 38 | 6.42% | ||
27979 | 36 | 7.88% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.