Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
112,702
195,593
Families
4.98
6.73
Percent
18,742
28,508
Families
5.98
5.99
Percent
68 - 327
327 - 780
780 - 1,462
1,462 - 3,069
3,069 - 5,709
Families
1.80 - 3.67
3.67 - 5.04
5.04 - 8.27
8.27 - 10.03
10.03 - 11.62
Percent
0 - 122
122 - 377
377 - 614
614 - 916
916 - 1,279
Families
0.00 - 5.14
5.14 - 10.58
10.58 - 16.67
16.67 - 27.78
27.78 - 40.00
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
North Carolina | 195,593 | 6.73% | ||
Virginia | 112,702 | 4.98% |
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 28,508 | 5.99% | ||
South Hampton Roads | 18,742 | 5.98% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 780 | 8.27% | ||
Chesapeake City, VA | 3,069 | 4.33% | ||
Currituck, NC | 433 | 4.71% | ||
Franklin City, VA | 213 | 9.42% | ||
Gates, NC | 197 | 6.42% | ||
Gloucester, VA | 412 | 3.53% | ||
Hampton City, VA | 2,484 | 6.70% | ||
Isle of Wight, VA | 595 | 4.93% | ||
James City, VA | 676 | 2.79% | ||
Mathews, VA | 112 | 4.37% | ||
Newport News City, VA | 4,770 | 10.03% | ||
Norfolk City, VA | 4,994 | 9.25% | ||
Northampton, VA | 327 | 9.85% | ||
Poquoson City, VA | 68 | 1.80% | ||
Portsmouth City, VA | 2,913 | 11.62% | ||
Southampton, VA | 179 | 3.67% | ||
Suffolk City, VA | 1,462 | 5.04% | ||
Surry, VA | 152 | 7.76% | ||
Sussex, VA | 89 | 3.60% | ||
Virginia Beach City, VA | 5,709 | 4.65% | ||
Williamsburg City, VA | 134 | 4.84% | ||
York, VA | 480 | 2.33% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
23021 | 2 | 2.15% | ||
23025 | 2 | 1.38% | ||
23035 | 4 | 0.94% | ||
23045 | 7 | 13.46% | ||
23050 | 2 | 1.21% | ||
23056 | 2 | 2.33% | ||
23061 | 173 | 2.60% | ||
23062 | 72 | 9.51% | ||
23066 | 0 | 0.00% | ||
23068 | 2 | 2.56% | ||
23072 | 157 | 4.18% | ||
23076 | 5 | 1.68% | ||
23109 | 43 | 9.01% | ||
23119 | 3 | 3.33% | ||
23125 | 5 | 9.80% | ||
23128 | 9 | 3.11% | ||
23130 | 5 | 9.80% | ||
23138 | 24 | 8.86% | ||
23163 | 8 | 6.78% | ||
23168 | 13 | 0.52% | ||
23185 | 307 | 2.28% | ||
23186 | 8 | 9.64% | ||
23188 | 531 | 3.66% | ||
23301 | 94 | 23.44% | ||
23302 | 4 | 16.67% | ||
23303 | 20 | 11.56% | ||
23306 | 17 | 5.41% | ||
23307 | 18 | 10.00% | ||
23308 | 36 | 5.97% | ||
23310 | 177 | 11.09% | ||
23314 | 101 | 3.53% | ||
23315 | 18 | 4.19% | ||
23320 | 681 | 3.95% | ||
23321 | 542 | 4.88% | ||
23322 | 426 | 2.24% | ||
23323 | 458 | 3.79% | ||
23324 | 795 | 12.48% | ||
23325 | 163 | 3.29% | ||
23336 | 25 | 2.33% | ||
23337 | 7 | 4.76% | ||
23350 | 75 | 7.69% | ||
23354 | 24 | 11.54% | ||
23356 | 5 | 0.80% | ||
23357 | 41 | 25.15% | ||
23358 | 1 | 3.03% | ||
23359 | 34 | 15.11% | ||
23395 | 2 | 3.17% | ||
23404 | 0 | 0.00% | ||
23405 | 30 | 9.87% | ||
23409 | 1 | 2.78% | ||
23410 | 50 | 6.24% | ||
23413 | 5 | 8.62% | ||
23415 | 80 | 9.47% | ||
23416 | 14 | 18.42% | ||
23417 | 47 | 4.50% | ||
23418 | 34 | 10.03% | ||
23420 | 116 | 13.18% | ||
23421 | 85 | 8.51% | ||
23423 | 2 | 22.22% | ||
23426 | 11 | 21.15% | ||
23430 | 342 | 5.76% | ||
23432 | 1 | 0.21% | ||
23433 | 0 | 0.00% | ||
23434 | 1,032 | 6.78% | ||
23435 | 358 | 3.50% | ||
23436 | 1 | 0.29% | ||
23437 | 26 | 1.83% | ||
23438 | 24 | 4.05% | ||
23440 | 2 | 1.45% | ||
23442 | 37 | 12.59% | ||
23451 | 614 | 5.60% | ||
23452 | 761 | 4.88% | ||
23453 | 779 | 8.02% | ||
23454 | 579 | 3.62% | ||
23455 | 587 | 4.29% | ||
23456 | 444 | 2.65% | ||
23457 | 89 | 6.97% | ||
23459 | 2 | 2.67% | ||
23460 | 1 | 2.70% | ||
23461 | 0 | 0.00% | ||
23462 | 1,083 | 6.14% | ||
23463 | 2 | 40.00% | ||
23464 | 770 | 3.67% | ||
23480 | 4 | 8.70% | ||
23487 | 100 | 5.14% | ||
23488 | 5 | 27.78% | ||
23502 | 476 | 8.70% | ||
23503 | 422 | 5.79% | ||
23504 | 1,115 | 22.04% | ||
23505 | 677 | 10.07% | ||
23507 | 12 | 1.02% | ||
23508 | 224 | 6.13% | ||
23509 | 227 | 6.81% | ||
23510 | 377 | 19.34% | ||
23511 | 97 | 11.10% | ||
23513 | 594 | 7.95% | ||
23517 | 32 | 3.11% | ||
23518 | 459 | 5.79% | ||
23523 | 278 | 13.34% | ||
23529 | 0 | |||
23551 | 7 | 15.56% | ||
23601 | 467 | 6.98% | ||
23602 | 916 | 7.97% | ||
23603 | 99 | 9.30% | ||
23604 | 111 | 12.07% | ||
23605 | 501 | 13.76% | ||
23606 | 661 | 9.23% | ||
23607 | 1,279 | 23.55% | ||
23608 | 780 | 6.47% | ||
23651 | 7 | 3.47% | ||
23661 | 245 | 6.34% | ||
23662 | 68 | 1.80% | ||
23663 | 506 | 13.70% | ||
23664 | 96 | 3.36% | ||
23665 | 87 | 6.24% | ||
23666 | 729 | 5.01% | ||
23669 | 850 | 7.88% | ||
23681 | 0 | 0.00% | ||
23690 | 122 | 12.35% | ||
23691 | 5 | 4.67% | ||
23692 | 91 | 1.55% | ||
23693 | 108 | 1.50% | ||
23696 | 19 | 1.66% | ||
23701 | 587 | 9.00% | ||
23702 | 427 | 14.18% | ||
23703 | 602 | 8.20% | ||
23704 | 751 | 15.95% | ||
23707 | 563 | 15.45% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | |||
23827 | 22 | 5.70% | ||
23828 | 5 | 4.59% | ||
23829 | 9 | 2.56% | ||
23837 | 59 | 5.03% | ||
23839 | 5 | 2.09% | ||
23844 | 6 | 3.82% | ||
23846 | 4 | 1.61% | ||
23851 | 249 | 6.44% | ||
23866 | 33 | 4.63% | ||
23874 | 8 | 2.83% | ||
23878 | 7 | 2.21% | ||
23881 | 58 | 8.41% | ||
23882 | 27 | 4.38% | ||
23883 | 82 | 12.73% | ||
23884 | 1 | 9.09% | ||
23888 | 26 | 4.16% | ||
23890 | 21 | 1.89% | ||
23897 | 7 | 4.58% | ||
23898 | 20 | 3.22% | ||
27916 | 33 | 10.58% | ||
27917 | 19 | 8.84% | ||
27923 | 18 | 9.28% | ||
27926 | 14 | 2.85% | ||
27927 | 6 | 1.15% | ||
27929 | 27 | 3.98% | ||
27935 | 24 | 5.59% | ||
27937 | 99 | 9.36% | ||
27938 | 16 | 4.60% | ||
27939 | 23 | 2.45% | ||
27941 | 4 | 1.27% | ||
27946 | 22 | 7.31% | ||
27947 | 15 | 5.73% | ||
27950 | 3 | 0.48% | ||
27956 | 7 | 8.43% | ||
27958 | 204 | 5.06% | ||
27964 | 2 | 1.87% | ||
27965 | 13 | 8.44% | ||
27966 | 32 | 9.64% | ||
27973 | 32 | 5.41% | ||
27979 | 20 | 4.38% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.