Skip to main content

Female Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
158,413
229,445
Persons
5.03
5.8
Percent
21,106
30,734
Persons
4.81
5.01
Percent
123 - 545
545 - 1,556
1,556 - 2,567
2,567 - 4,237
4,237 - 6,187
Persons
1.60 - 3.22
3.22 - 5.02
5.02 - 7.26
7.26 - 8.74
8.74 - 13.90
Percent
0 - 97
97 - 298
298 - 606
606 - 899
899 - 1,321
Persons
0.00 - 3.39
3.39 - 7.13
7.13 - 11.76
11.76 - 18.18
18.18 - 26.69
Percent
Statesort column Personssort column%sort column
North Carolina 229,445 5.80%
Virginia 158,413 5.03%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 30,734 4.81%
South Hampton Roads 21,106 5.01%
Countysort column Personssort column%sort column
Accomack, VA 1,556 12.08%
Chesapeake City, VA 4,237 4.65%
Currituck, NC 738 6.35%
Franklin City, VA 455 13.90%
Gates, NC 142 3.72%
Gloucester, VA 957 6.37%
Hampton City, VA 2,427 4.75%
Isle of Wight, VA 913 5.97%
James City, VA 517 1.60%
Mathews, VA 199 5.76%
Newport News City, VA 3,887 5.94%
Norfolk City, VA 6,187 8.07%
Northampton, VA 327 6.64%
Poquoson City, VA 123 2.70%
Portsmouth City, VA 2,567 7.26%
Southampton, VA 545 8.74%
Suffolk City, VA 1,846 5.02%
Surry, VA 174 6.80%
Sussex, VA 382 11.25%
Virginia Beach City, VA 5,356 3.22%
Williamsburg City, VA 196 4.58%
York, VA 442 1.73%
Zip Codesort column Personssort column%sort column
23021 7 5.79%
23025 9 4.66%
23035 12 2.11%
23045 3 3.80%
23050 5 2.25%
23056 5 4.42%
23061 366 4.27%
23062 36 3.39%
23066 0 0.00%
23068 3 2.86%
23072 507 10.66%
23076 30 7.52%
23109 55 8.06%
23119 25 19.69%
23125 3 4.41%
23128 20 5.35%
23130 2 2.99%
23138 21 5.74%
23163 15 9.68%
23168 48 1.56%
23185 380 2.03%
23186 9 5.88%
23188 298 1.53%
23301 51 9.62%
23302 4 15.38%
23303 35 15.62%
23306 42 10.55%
23307 12 4.71%
23308 112 13.84%
23310 90 3.84%
23314 160 4.35%
23315 58 10.62%
23320 1,090 4.53%
23321 606 4.34%
23322 548 2.42%
23323 758 5.07%
23324 781 8.71%
23325 454 6.95%
23336 147 9.75%
23337 46 23.23%
23350 133 8.70%
23354 50 16.45%
23356 63 7.76%
23357 25 10.64%
23358 3 7.50%
23359 79 26.69%
23395 17 22.08%
23404 0 0.00%
23405 35 8.52%
23409 7 15.22%
23410 91 8.24%
23413 7 7.45%
23415 189 16.70%
23416 18 17.14%
23417 118 7.73%
23418 23 4.73%
23420 150 13.03%
23421 187 12.95%
23423 1 8.33%
23426 16 23.53%
23430 456 6.12%
23432 28 4.67%
23433 8 1.54%
23434 1,321 6.64%
23435 352 2.80%
23436 18 4.24%
23437 97 5.57%
23438 13 1.76%
23440 44 26.51%
23442 76 20.21%
23451 284 1.64%
23452 745 3.53%
23453 435 3.54%
23454 777 3.63%
23455 600 3.19%
23456 570 2.74%
23457 82 5.02%
23459 4 4.55%
23460 0 0.00%
23461 0 0.00%
23462 984 3.90%
23463 0 0.00%
23464 878 3.19%
23480 4 5.97%
23487 158 6.34%
23488 3 13.04%
23502 652 8.54%
23503 593 5.54%
23504 1,146 15.81%
23505 685 7.46%
23507 42 1.78%
23508 209 4.38%
23509 341 7.26%
23510 182 5.13%
23511 5 0.45%
23513 1,072 10.56%
23517 50 2.65%
23518 749 7.02%
23523 463 16.82%
23529 0
23551 0 0.00%
23601 292 2.98%
23602 780 5.08%
23603 55 4.14%
23604 65 7.13%
23605 536 10.19%
23606 347 3.35%
23607 954 12.31%
23608 899 5.67%
23651 5 2.11%
23661 217 4.01%
23662 123 2.70%
23663 275 5.53%
23664 109 2.75%
23665 13 0.96%
23666 1,009 4.94%
23669 769 5.17%
23681 0 0.00%
23690 85 6.55%
23691 2 1.61%
23692 126 1.69%
23693 182 2.12%
23696 5 0.36%
23701 647 7.08%
23702 461 11.03%
23703 464 4.70%
23704 463 6.50%
23707 533 10.25%
23708 1 3.03%
23709 1 5.56%
23827 51 10.06%
23828 15 10.42%
23829 54 11.61%
23837 140 8.81%
23839 34 11.00%
23844 30 14.08%
23846 26 7.95%
23851 578 10.89%
23866 67 7.82%
23874 14 4.06%
23878 42 11.05%
23881 32 3.62%
23882 71 8.34%
23883 59 7.01%
23884 2 11.76%
23888 78 9.65%
23890 142 9.32%
23897 40 18.18%
23898 75 9.79%
27916 34 8.52%
27917 18 6.47%
27923 22 8.80%
27926 33 5.52%
27927 49 5.97%
27929 27 3.30%
27935 15 2.87%
27937 54 4.05%
27938 9 2.10%
27939 109 8.85%
27941 15 3.67%
27946 11 2.76%
27947 25 7.25%
27950 51 6.20%
27956 6 5.66%
27958 287 5.99%
27964 6 4.29%
27965 15 7.39%
27966 38 8.62%
27973 42 5.52%
27979 26 4.63%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads