Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.4%
5.36%
4.57%
4.64%
1.66% - 2.75%
2.75% - 4.02%
4.02% - 5.19%
5.19% - 7.75%
7.75% - 10.91%
0.00% - 0.64%
0.64% - 3.00%
3.00% - 5.56%
5.56% - 9.57%
9.57% - 16.67%
Statesort column | Percentsort column | |
---|---|---|
North Carolina | 5.36% | |
Virginia | 4.40% |
Regionsort column | Percentsort column | |
---|---|---|
Greater Hampton Roads (MSA) | 4.64% | |
South Hampton Roads | 4.57% |
Countysort column | Percentsort column | |
---|---|---|
Accomack, VA | 2.75% | |
Chesapeake City, VA | 4.02% | |
Currituck, NC | 2.01% | |
Franklin City, VA | 7.75% | |
Gates, NC | 10.11% | |
Gloucester, VA | 1.92% | |
Hampton City, VA | 4.77% | |
Isle of Wight, VA | 6.97% | |
James City, VA | 4.78% | |
Mathews, VA | 10.91% | |
Newport News City, VA | 6.53% | |
Norfolk City, VA | 4.94% | |
Northampton, VA | 4.01% | |
Poquoson City, VA | 1.66% | |
Portsmouth City, VA | 6.83% | |
Southampton, VA | 6.69% | |
Suffolk City, VA | 6.05% | |
Surry, VA | 6.37% | |
Sussex, VA | 5.19% | |
Virginia Beach City, VA | 3.73% | |
Williamsburg City, VA | 3.50% | |
York, VA | 3.02% |
Zip Codesort column | Percentsort column | |
---|---|---|
23021 | 14.52% | |
23025 | 15.31% | |
23035 | 12.55% | |
23045 | 8.33% | |
23050 | 11.11% | |
23056 | 15.52% | |
23061 | 2.02% | |
23062 | 0.00% | |
23066 | 0.00% | |
23068 | 12.94% | |
23072 | 1.96% | |
23076 | 1.79% | |
23109 | 6.80% | |
23119 | 0.00% | |
23125 | 16.67% | |
23128 | 8.06% | |
23130 | 15.63% | |
23138 | 12.92% | |
23163 | 15.79% | |
23168 | 5.15% | |
23185 | 4.62% | |
23186 | 2.06% | |
23188 | 5.20% | |
23301 | 0.51% | |
23302 | 0.00% | |
23303 | 0.00% | |
23306 | 2.13% | |
23307 | 2.44% | |
23308 | 2.59% | |
23310 | 1.34% | |
23314 | 12.34% | |
23315 | 3.62% | |
23320 | 3.89% | |
23321 | 3.22% | |
23322 | 2.65% | |
23323 | 5.13% | |
23324 | 7.65% | |
23325 | 4.28% | |
23336 | 8.18% | |
23337 | 1.87% | |
23350 | 8.21% | |
23354 | 6.00% | |
23356 | 3.99% | |
23357 | 2.65% | |
23358 | 3.57% | |
23359 | 3.40% | |
23395 | 2.78% | |
23404 | 0.00% | |
23405 | 2.43% | |
23409 | 6.67% | |
23410 | 2.63% | |
23413 | 6.98% | |
23415 | 1.89% | |
23416 | 0.00% | |
23417 | 2.16% | |
23418 | 2.43% | |
23420 | 1.90% | |
23421 | 1.56% | |
23423 | 0.00% | |
23426 | 6.82% | |
23430 | 5.86% | |
23432 | 1.35% | |
23433 | 1.59% | |
23434 | 8.67% | |
23435 | 3.28% | |
23436 | 1.57% | |
23437 | 3.34% | |
23438 | 3.31% | |
23440 | 1.87% | |
23442 | 2.75% | |
23451 | 3.43% | |
23452 | 4.04% | |
23453 | 2.43% | |
23454 | 4.07% | |
23455 | 2.99% | |
23456 | 2.97% | |
23457 | 1.29% | |
23459 | 0.00% | |
23460 | 0.00% | |
23461 | 3.74% | |
23462 | 4.84% | |
23463 | 5.00% | |
23464 | 4.24% | |
23480 | 0.00% | |
23487 | 3.44% | |
23488 | 0.00% | |
23502 | 3.55% | |
23503 | 2.89% | |
23504 | 8.56% | |
23505 | 6.86% | |
23507 | 4.63% | |
23508 | 5.84% | |
23509 | 7.24% | |
23510 | 2.46% | |
23511 | 5.75% | |
23513 | 4.07% | |
23517 | 4.35% | |
23518 | 3.74% | |
23523 | 8.63% | |
23529 | 0.00% | |
23551 | 0.00% | |
23601 | 6.59% | |
23602 | 4.21% | |
23603 | 4.17% | |
23604 | 3.00% | |
23605 | 8.08% | |
23606 | 6.41% | |
23607 | 12.73% | |
23608 | 5.56% | |
23651 | 0.00% | |
23661 | 5.33% | |
23662 | 1.66% | |
23663 | 3.78% | |
23664 | 2.60% | |
23665 | 0.00% | |
23666 | 6.36% | |
23669 | 3.25% | |
23681 | 0.00% | |
23690 | 3.23% | |
23691 | 1.59% | |
23692 | 2.57% | |
23693 | 1.88% | |
23696 | 0.64% | |
23701 | 6.51% | |
23702 | 4.91% | |
23703 | 5.30% | |
23704 | 10.85% | |
23707 | 7.27% | |
23708 | 6.25% | |
23709 | 0.00% | |
23827 | 8.76% | |
23828 | 8.33% | |
23829 | 1.99% | |
23837 | 7.49% | |
23839 | 4.50% | |
23844 | 2.31% | |
23846 | 4.33% | |
23851 | 7.02% | |
23866 | 6.17% | |
23874 | 9.57% | |
23878 | 6.54% | |
23881 | 6.20% | |
23882 | 4.30% | |
23883 | 8.03% | |
23884 | 0.00% | |
23888 | 7.31% | |
23890 | 6.01% | |
23897 | 2.63% | |
23898 | 4.16% | |
27916 | 3.42% | |
27917 | 0.49% | |
27923 | 2.81% | |
27926 | 7.69% | |
27927 | 5.85% | |
27929 | 3.79% | |
27935 | 9.38% | |
27937 | 13.73% | |
27938 | 11.23% | |
27939 | 3.44% | |
27941 | 2.40% | |
27946 | 5.49% | |
27947 | 2.58% | |
27950 | 0.00% | |
27956 | 0.00% | |
27958 | 1.30% | |
27964 | 1.71% | |
27965 | 3.52% | |
27966 | 1.56% | |
27973 | 3.17% | |
27979 | 6.38% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.