Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
327,917
346,189
Workers
7.09
8.84
Percent
36,365
57,829
Workers
6.39
6.9
Percent
133 - 939
939 - 3,485
3,485 - 5,845
5,845 - 8,730
8,730 - 10,862
Workers
2.16 - 5.38
5.38 - 8.10
8.10 - 14.50
14.50 - 18.05
18.05 - 23.27
Percent
0 - 234
234 - 677
677 - 1,307
1,307 - 1,921
1,921 - 3,045
Workers
0.00 - 3.96
3.96 - 8.47
8.47 - 14.53
14.53 - 22.54
22.54 - 30.95
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 327,917 | 7.09% | ||
Virginia | 346,189 | 8.84% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 57,829 | 6.90% | ||
South Hampton Roads | 36,365 | 6.39% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 473 | 3.63% | ||
Chesapeake City, VA | 8,730 | 7.39% | ||
Currituck, NC | 3,253 | 21.30% | ||
Franklin City, VA | 251 | 7.42% | ||
Gates, NC | 510 | 12.22% | ||
Gloucester, VA | 3,309 | 18.05% | ||
Hampton City, VA | 3,485 | 5.38% | ||
Isle of Wight, VA | 2,673 | 14.50% | ||
James City, VA | 2,460 | 7.42% | ||
Mathews, VA | 174 | 5.71% | ||
Newport News City, VA | 5,090 | 5.91% | ||
Norfolk City, VA | 5,845 | 4.92% | ||
Northampton, VA | 300 | 7.11% | ||
Poquoson City, VA | 372 | 6.29% | ||
Portsmouth City, VA | 2,578 | 6.01% | ||
Southampton, VA | 807 | 11.02% | ||
Suffolk City, VA | 5,677 | 12.33% | ||
Surry, VA | 645 | 21.15% | ||
Sussex, VA | 939 | 23.27% | ||
Virginia Beach City, VA | 10,862 | 4.84% | ||
Williamsburg City, VA | 133 | 2.16% | ||
York, VA | 2,678 | 8.10% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
23021 | 11 | 12.79% | ||
23025 | 17 | 12.69% | ||
23035 | 35 | 6.27% | ||
23045 | 3 | 4.76% | ||
23050 | 19 | 7.12% | ||
23056 | 10 | 12.50% | ||
23061 | 2,204 | 21.06% | ||
23062 | 47 | 4.47% | ||
23066 | 0 | 0.00% | ||
23068 | 6 | 8.22% | ||
23072 | 869 | 14.53% | ||
23076 | 4 | 1.25% | ||
23109 | 25 | 4.65% | ||
23119 | 2 | 2.30% | ||
23125 | 3 | 4.69% | ||
23128 | 84 | 19.35% | ||
23130 | 2 | 3.23% | ||
23138 | 16 | 4.55% | ||
23163 | 9 | 5.45% | ||
23168 | 521 | 12.95% | ||
23185 | 1,168 | 5.35% | ||
23186 | 1 | 0.14% | ||
23188 | 1,461 | 7.87% | ||
23301 | 5 | 0.95% | ||
23302 | 1 | 3.70% | ||
23303 | 6 | 2.90% | ||
23306 | 22 | 4.74% | ||
23307 | 16 | 8.47% | ||
23308 | 20 | 1.72% | ||
23310 | 234 | 11.08% | ||
23314 | 439 | 9.33% | ||
23315 | 119 | 19.60% | ||
23320 | 1,540 | 5.10% | ||
23321 | 1,588 | 8.65% | ||
23322 | 2,832 | 9.17% | ||
23323 | 1,880 | 9.24% | ||
23324 | 392 | 3.96% | ||
23325 | 483 | 5.82% | ||
23336 | 24 | 1.92% | ||
23337 | 6 | 3.14% | ||
23350 | 26 | 2.07% | ||
23354 | 2 | 0.75% | ||
23356 | 48 | 10.19% | ||
23357 | 8 | 3.19% | ||
23358 | 1 | 2.13% | ||
23359 | 15 | 4.14% | ||
23395 | 2 | 2.86% | ||
23404 | 0 | 0.00% | ||
23405 | 20 | 6.08% | ||
23409 | 0 | 0.00% | ||
23410 | 81 | 7.30% | ||
23413 | 2 | 2.67% | ||
23415 | 60 | 5.45% | ||
23416 | 4 | 3.60% | ||
23417 | 16 | 1.08% | ||
23418 | 11 | 2.20% | ||
23420 | 75 | 6.57% | ||
23421 | 47 | 2.58% | ||
23423 | 1 | 10.00% | ||
23426 | 2 | 2.63% | ||
23430 | 1,208 | 13.80% | ||
23432 | 40 | 6.00% | ||
23433 | 64 | 12.45% | ||
23434 | 3,045 | 12.93% | ||
23435 | 1,840 | 10.77% | ||
23436 | 48 | 9.60% | ||
23437 | 412 | 18.90% | ||
23438 | 169 | 15.53% | ||
23440 | 4 | 2.17% | ||
23442 | 8 | 2.33% | ||
23451 | 987 | 4.45% | ||
23452 | 1,116 | 3.96% | ||
23453 | 804 | 4.38% | ||
23454 | 1,169 | 4.08% | ||
23455 | 886 | 3.48% | ||
23456 | 2,261 | 8.26% | ||
23457 | 290 | 14.48% | ||
23459 | 7 | 3.48% | ||
23460 | 2 | 0.27% | ||
23461 | 9 | 1.55% | ||
23462 | 1,520 | 4.25% | ||
23463 | 0 | 0.00% | ||
23464 | 1,816 | 5.21% | ||
23480 | 0 | 0.00% | ||
23487 | 630 | 20.56% | ||
23488 | 2 | 5.26% | ||
23502 | 491 | 4.97% | ||
23503 | 914 | 5.36% | ||
23504 | 295 | 3.58% | ||
23505 | 486 | 3.20% | ||
23507 | 85 | 2.88% | ||
23508 | 473 | 5.30% | ||
23509 | 321 | 5.13% | ||
23510 | 146 | 3.11% | ||
23511 | 380 | 3.11% | ||
23513 | 804 | 5.78% | ||
23517 | 160 | 5.73% | ||
23518 | 1,172 | 8.28% | ||
23523 | 146 | 5.48% | ||
23529 | 0 | 0.00% | ||
23551 | 5 | 2.76% | ||
23601 | 645 | 5.50% | ||
23602 | 1,647 | 8.16% | ||
23603 | 142 | 7.22% | ||
23604 | 28 | 0.99% | ||
23605 | 286 | 4.63% | ||
23606 | 677 | 4.61% | ||
23607 | 407 | 4.64% | ||
23608 | 1,307 | 6.12% | ||
23651 | 4 | 2.52% | ||
23661 | 352 | 6.04% | ||
23662 | 372 | 6.29% | ||
23663 | 412 | 7.10% | ||
23664 | 349 | 7.05% | ||
23665 | 106 | 3.45% | ||
23666 | 1,415 | 5.20% | ||
23669 | 887 | 4.84% | ||
23681 | 0 | 0.00% | ||
23690 | 154 | 8.26% | ||
23691 | 9 | 3.95% | ||
23692 | 875 | 10.02% | ||
23693 | 786 | 6.77% | ||
23696 | 105 | 6.32% | ||
23701 | 746 | 7.38% | ||
23702 | 298 | 5.67% | ||
23703 | 675 | 5.20% | ||
23704 | 430 | 5.25% | ||
23707 | 462 | 7.68% | ||
23708 | 1 | 1.52% | ||
23709 | 0 | 0.00% | ||
23827 | 58 | 9.22% | ||
23828 | 17 | 9.39% | ||
23829 | 10 | 1.71% | ||
23837 | 177 | 9.29% | ||
23839 | 66 | 15.38% | ||
23844 | 7 | 2.85% | ||
23846 | 94 | 22.54% | ||
23851 | 602 | 10.90% | ||
23866 | 177 | 17.68% | ||
23874 | 27 | 6.70% | ||
23878 | 62 | 12.16% | ||
23881 | 176 | 17.81% | ||
23882 | 189 | 18.57% | ||
23883 | 229 | 24.97% | ||
23884 | 4 | 28.57% | ||
23888 | 320 | 30.95% | ||
23890 | 399 | 21.08% | ||
23897 | 50 | 23.70% | ||
23898 | 206 | 21.33% | ||
27916 | 52 | 9.15% | ||
27917 | 43 | 12.91% | ||
27923 | 28 | 8.43% | ||
27926 | 99 | 13.64% | ||
27927 | 63 | 11.50% | ||
27929 | 222 | 25.03% | ||
27935 | 47 | 8.29% | ||
27937 | 175 | 12.94% | ||
27938 | 49 | 10.29% | ||
27939 | 150 | 10.14% | ||
27941 | 106 | 18.37% | ||
27946 | 72 | 17.60% | ||
27947 | 42 | 9.52% | ||
27950 | 324 | 27.05% | ||
27956 | 21 | 16.28% | ||
27958 | 1,921 | 27.64% | ||
27964 | 41 | 20.00% | ||
27965 | 32 | 11.59% | ||
27966 | 65 | 10.50% | ||
27973 | 160 | 16.58% | ||
27979 | 74 | 10.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.