Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
38,623
58,804
Persons
0.88
1.14
Percent
1,439
3,410
Persons
0.26
0.41
Percent
0 - 83
83 - 190
190 - 325
325 - 458
458 - 794
Persons
0.00 - 0.36
0.36 - 1.30
1.30 - 2.35
2.35 - 3.82
3.82 - 6.35
Percent
0 - 19
19 - 53
53 - 100
100 - 187
187 - 317
Persons
0.00 - 1.05
1.05 - 3.52
3.52 - 7.46
7.46 - 12.00
12.00 - 17.89
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 58,804 | 1.14% | ||
Virginia | 38,623 | 0.88% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 3,410 | 0.41% | ||
South Hampton Roads | 1,439 | 0.26% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 794 | 5.65% | ||
Chesapeake City, VA | 125 | 0.10% | ||
Currituck, NC | 144 | 0.88% | ||
Franklin City, VA | 0 | 0.00% | ||
Gates, NC | 104 | 2.35% | ||
Gloucester, VA | 406 | 2.07% | ||
Hampton City, VA | 235 | 0.36% | ||
Isle of Wight, VA | 260 | 1.27% | ||
James City, VA | 62 | 0.16% | ||
Mathews, VA | 0 | 0.00% | ||
Newport News City, VA | 646 | 0.75% | ||
Norfolk City, VA | 190 | 0.19% | ||
Northampton, VA | 311 | 6.35% | ||
Poquoson City, VA | 83 | 1.30% | ||
Portsmouth City, VA | 81 | 0.19% | ||
Southampton, VA | 296 | 3.82% | ||
Suffolk City, VA | 325 | 0.67% | ||
Surry, VA | 70 | 2.20% | ||
Sussex, VA | 151 | 3.56% | ||
Virginia Beach City, VA | 458 | 0.20% | ||
Williamsburg City, VA | 4 | 0.06% | ||
York, VA | 287 | 0.87% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | 0.00% | ||
23025 | 0 | 0.00% | ||
23035 | 0 | 0.00% | ||
23045 | 0 | 0.00% | ||
23050 | 0 | 0.00% | ||
23056 | 0 | 0.00% | ||
23061 | 317 | 2.74% | ||
23062 | 1 | 0.09% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 50 | 0.83% | ||
23076 | 0 | 0.00% | ||
23109 | 0 | 0.00% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 1 | 0.21% | ||
23130 | 0 | 0.00% | ||
23138 | 0 | 0.00% | ||
23163 | 0 | 0.00% | ||
23168 | 2 | 0.05% | ||
23185 | 163 | 0.66% | ||
23186 | 1 | 0.13% | ||
23188 | 35 | 0.17% | ||
23301 | 68 | 11.26% | ||
23302 | 3 | 12.00% | ||
23303 | 22 | 11.11% | ||
23306 | 6 | 1.17% | ||
23307 | 12 | 5.31% | ||
23308 | 123 | 10.11% | ||
23310 | 125 | 5.10% | ||
23314 | 27 | 0.52% | ||
23315 | 25 | 3.79% | ||
23320 | 36 | 0.12% | ||
23321 | 15 | 0.08% | ||
23322 | 29 | 0.09% | ||
23323 | 7 | 0.03% | ||
23324 | 35 | 0.34% | ||
23325 | 3 | 0.04% | ||
23336 | 16 | 1.29% | ||
23337 | 10 | 5.10% | ||
23350 | 83 | 5.60% | ||
23354 | 51 | 17.89% | ||
23356 | 6 | 1.05% | ||
23357 | 16 | 6.35% | ||
23358 | 1 | 1.85% | ||
23359 | 43 | 10.72% | ||
23395 | 5 | 7.46% | ||
23404 | 0 | 0.00% | ||
23405 | 38 | 10.13% | ||
23409 | 6 | 11.32% | ||
23410 | 48 | 3.87% | ||
23413 | 2 | 2.33% | ||
23415 | 75 | 6.15% | ||
23416 | 11 | 9.24% | ||
23417 | 23 | 1.41% | ||
23418 | 35 | 6.21% | ||
23420 | 10 | 0.78% | ||
23421 | 186 | 9.90% | ||
23423 | 0 | 0.00% | ||
23426 | 13 | 16.25% | ||
23430 | 79 | 0.81% | ||
23432 | 6 | 0.83% | ||
23433 | 12 | 2.12% | ||
23434 | 187 | 0.76% | ||
23435 | 72 | 0.39% | ||
23436 | 6 | 1.17% | ||
23437 | 34 | 1.53% | ||
23438 | 8 | 0.74% | ||
23440 | 31 | 15.90% | ||
23442 | 33 | 9.65% | ||
23451 | 26 | 0.11% | ||
23452 | 121 | 0.41% | ||
23453 | 17 | 0.09% | ||
23454 | 44 | 0.15% | ||
23455 | 33 | 0.13% | ||
23456 | 24 | 0.08% | ||
23457 | 14 | 0.67% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 100 | 0.28% | ||
23463 | 0 | 0.00% | ||
23464 | 81 | 0.22% | ||
23480 | 3 | 5.26% | ||
23487 | 77 | 2.35% | ||
23488 | 4 | 8.70% | ||
23502 | 10 | 0.10% | ||
23503 | 20 | 0.13% | ||
23504 | 7 | 0.08% | ||
23505 | 6 | 0.05% | ||
23507 | 3 | 0.10% | ||
23508 | 44 | 0.48% | ||
23509 | 18 | 0.30% | ||
23510 | 31 | 0.73% | ||
23511 | 2 | 0.64% | ||
23513 | 15 | 0.11% | ||
23517 | 1 | 0.04% | ||
23518 | 35 | 0.26% | ||
23523 | 1 | 0.03% | ||
23529 | 0 | 0.00% | ||
23551 | 0 | 0.00% | ||
23601 | 116 | 0.94% | ||
23602 | 59 | 0.29% | ||
23603 | 9 | 0.45% | ||
23604 | 3 | 0.30% | ||
23605 | 25 | 0.39% | ||
23606 | 130 | 0.85% | ||
23607 | 142 | 1.68% | ||
23608 | 163 | 0.77% | ||
23651 | 0 | 0.00% | ||
23661 | 58 | 0.90% | ||
23662 | 83 | 1.30% | ||
23663 | 5 | 0.08% | ||
23664 | 72 | 1.41% | ||
23665 | 2 | 0.17% | ||
23666 | 53 | 0.20% | ||
23669 | 47 | 0.26% | ||
23681 | 0 | |||
23690 | 6 | 0.39% | ||
23691 | 6 | 4.32% | ||
23692 | 21 | 0.23% | ||
23693 | 82 | 0.69% | ||
23696 | 34 | 1.77% | ||
23701 | 15 | 0.15% | ||
23702 | 24 | 0.45% | ||
23703 | 6 | 0.05% | ||
23704 | 12 | 0.15% | ||
23707 | 24 | 0.38% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | 0.00% | ||
23827 | 38 | 5.60% | ||
23828 | 12 | 6.15% | ||
23829 | 24 | 3.80% | ||
23837 | 42 | 2.12% | ||
23839 | 12 | 2.76% | ||
23844 | 28 | 10.77% | ||
23846 | 7 | 1.60% | ||
23851 | 30 | 0.52% | ||
23866 | 80 | 7.14% | ||
23874 | 7 | 1.65% | ||
23878 | 19 | 3.52% | ||
23881 | 11 | 1.04% | ||
23882 | 14 | 1.33% | ||
23883 | 30 | 3.16% | ||
23884 | 0 | 0.00% | ||
23888 | 24 | 2.16% | ||
23890 | 95 | 4.77% | ||
23897 | 6 | 2.78% | ||
23898 | 53 | 4.79% | ||
27916 | 3 | 0.53% | ||
27917 | 2 | 0.58% | ||
27923 | 2 | 0.59% | ||
27926 | 13 | 1.71% | ||
27927 | 0 | 0.00% | ||
27929 | 5 | 0.51% | ||
27935 | 39 | 5.75% | ||
27937 | 19 | 1.35% | ||
27938 | 11 | 2.24% | ||
27939 | 36 | 2.28% | ||
27941 | 4 | 0.67% | ||
27946 | 16 | 3.75% | ||
27947 | 7 | 1.44% | ||
27950 | 15 | 1.14% | ||
27956 | 1 | 0.74% | ||
27958 | 41 | 0.57% | ||
27964 | 2 | 0.96% | ||
27965 | 2 | 0.72% | ||
27966 | 11 | 1.58% | ||
27973 | 21 | 2.05% | ||
27979 | 9 | 1.29% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.