Employed Civilian 16+ by Industry: Health Care/Soc Asst
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Health Care/Soc Asst
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
550,970
712,878
Persons
12.57
13.77
Percent
81,998
119,358
Persons
14.19
14.57
Percent
334 - 2,543
2,543 - 8,176
8,176 - 13,788
13,788 - 18,513
18,513 - 31,263
Persons
10.49 - 10.93
10.93 - 12.98
12.98 - 15.25
15.25 - 18.27
18.27 - 20.58
Percent
0 - 375
375 - 1,167
1,167 - 2,300
2,300 - 3,792
3,792 - 4,960
Persons
0.00 - 4.78
4.78 - 10.75
10.75 - 15.56
15.56 - 21.87
21.87 - 33.33
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 712,878 | 13.77% | ||
Virginia | 550,970 | 12.57% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 119,358 | 14.19% | ||
South Hampton Roads | 81,998 | 14.57% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 1,694 | 12.06% | ||
Chesapeake City, VA | 18,513 | 15.25% | ||
Currituck, NC | 1,788 | 10.93% | ||
Franklin City, VA | 734 | 20.58% | ||
Gates, NC | 550 | 12.43% | ||
Gloucester, VA | 2,543 | 12.98% | ||
Hampton City, VA | 8,049 | 12.38% | ||
Isle of Wight, VA | 2,447 | 12.00% | ||
James City, VA | 5,103 | 13.54% | ||
Mathews, VA | 410 | 12.32% | ||
Newport News City, VA | 12,606 | 14.71% | ||
Norfolk City, VA | 13,788 | 13.63% | ||
Northampton, VA | 723 | 14.76% | ||
Poquoson City, VA | 864 | 13.50% | ||
Portsmouth City, VA | 7,811 | 18.27% | ||
Southampton, VA | 1,260 | 16.25% | ||
Suffolk City, VA | 8,176 | 16.86% | ||
Surry, VA | 334 | 10.49% | ||
Sussex, VA | 530 | 12.49% | ||
Virginia Beach City, VA | 31,263 | 13.67% | ||
Williamsburg City, VA | 982 | 13.91% | ||
York, VA | 4,465 | 13.55% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 7 | 6.93% | ||
23025 | 12 | 7.55% | ||
23035 | 51 | 7.76% | ||
23045 | 14 | 20.59% | ||
23050 | 20 | 6.92% | ||
23056 | 7 | 7.45% | ||
23061 | 1,580 | 13.65% | ||
23062 | 95 | 8.54% | ||
23066 | 0 | 0.00% | ||
23068 | 12 | 12.00% | ||
23072 | 718 | 11.99% | ||
23076 | 31 | 9.54% | ||
23109 | 113 | 20.25% | ||
23119 | 18 | 23.38% | ||
23125 | 10 | 15.38% | ||
23128 | 36 | 7.47% | ||
23130 | 9 | 14.29% | ||
23138 | 63 | 16.94% | ||
23163 | 30 | 16.95% | ||
23168 | 589 | 13.81% | ||
23185 | 3,237 | 13.02% | ||
23186 | 113 | 14.34% | ||
23188 | 2,804 | 13.37% | ||
23301 | 63 | 10.43% | ||
23302 | 2 | 8.00% | ||
23303 | 20 | 10.10% | ||
23306 | 65 | 12.72% | ||
23307 | 42 | 18.58% | ||
23308 | 168 | 13.80% | ||
23310 | 284 | 11.60% | ||
23314 | 694 | 13.38% | ||
23315 | 68 | 10.30% | ||
23320 | 4,960 | 16.02% | ||
23321 | 3,389 | 17.78% | ||
23322 | 4,187 | 13.29% | ||
23323 | 2,727 | 12.94% | ||
23324 | 1,792 | 17.56% | ||
23325 | 1,396 | 16.51% | ||
23336 | 147 | 11.87% | ||
23337 | 18 | 9.18% | ||
23350 | 277 | 18.70% | ||
23354 | 46 | 16.14% | ||
23356 | 43 | 7.56% | ||
23357 | 18 | 7.14% | ||
23358 | 4 | 7.41% | ||
23359 | 61 | 15.21% | ||
23395 | 2 | 2.99% | ||
23404 | 1 | 33.33% | ||
23405 | 51 | 13.60% | ||
23409 | 4 | 7.55% | ||
23410 | 188 | 15.16% | ||
23413 | 23 | 26.74% | ||
23415 | 94 | 7.71% | ||
23416 | 11 | 9.24% | ||
23417 | 215 | 13.15% | ||
23418 | 80 | 14.18% | ||
23420 | 196 | 15.37% | ||
23421 | 230 | 12.25% | ||
23423 | 3 | 27.27% | ||
23426 | 9 | 11.25% | ||
23430 | 1,088 | 11.10% | ||
23432 | 159 | 21.87% | ||
23433 | 133 | 23.46% | ||
23434 | 4,112 | 16.74% | ||
23435 | 3,205 | 17.45% | ||
23436 | 44 | 8.58% | ||
23437 | 319 | 14.34% | ||
23438 | 138 | 12.80% | ||
23440 | 13 | 6.67% | ||
23442 | 33 | 9.65% | ||
23451 | 3,159 | 13.57% | ||
23452 | 4,214 | 14.34% | ||
23453 | 2,744 | 15.08% | ||
23454 | 4,137 | 13.95% | ||
23455 | 3,639 | 14.66% | ||
23456 | 3,464 | 11.98% | ||
23457 | 137 | 6.52% | ||
23459 | 11 | 18.64% | ||
23460 | 10 | 19.61% | ||
23461 | 0 | 0.00% | ||
23462 | 4,804 | 13.68% | ||
23463 | 1 | 3.70% | ||
23464 | 4,958 | 13.34% | ||
23480 | 4 | 7.02% | ||
23487 | 444 | 13.53% | ||
23488 | 3 | 6.52% | ||
23502 | 1,521 | 14.88% | ||
23503 | 1,795 | 12.08% | ||
23504 | 1,356 | 15.47% | ||
23505 | 1,413 | 12.53% | ||
23507 | 559 | 18.33% | ||
23508 | 962 | 10.40% | ||
23509 | 1,026 | 17.03% | ||
23510 | 710 | 16.81% | ||
23511 | 43 | 13.74% | ||
23513 | 1,769 | 12.81% | ||
23517 | 473 | 17.10% | ||
23518 | 1,658 | 12.08% | ||
23523 | 565 | 18.06% | ||
23529 | 0 | 0.00% | ||
23551 | 3 | 11.11% | ||
23601 | 1,737 | 14.05% | ||
23602 | 3,059 | 14.90% | ||
23603 | 307 | 15.50% | ||
23604 | 111 | 11.01% | ||
23605 | 868 | 13.59% | ||
23606 | 2,300 | 14.99% | ||
23607 | 1,290 | 15.24% | ||
23608 | 3,156 | 14.94% | ||
23651 | 29 | 11.84% | ||
23661 | 836 | 13.02% | ||
23662 | 864 | 13.50% | ||
23663 | 713 | 11.45% | ||
23664 | 586 | 11.44% | ||
23665 | 161 | 13.35% | ||
23666 | 3,792 | 14.02% | ||
23669 | 1,884 | 10.23% | ||
23681 | 0 | |||
23690 | 153 | 9.97% | ||
23691 | 24 | 17.27% | ||
23692 | 1,294 | 14.25% | ||
23693 | 1,819 | 15.35% | ||
23696 | 218 | 11.32% | ||
23701 | 1,671 | 16.39% | ||
23702 | 1,000 | 18.96% | ||
23703 | 2,143 | 16.39% | ||
23704 | 1,802 | 23.11% | ||
23707 | 1,167 | 18.57% | ||
23708 | 8 | 27.59% | ||
23709 | 64 | 18.39% | ||
23827 | 91 | 13.40% | ||
23828 | 26 | 13.33% | ||
23829 | 77 | 12.18% | ||
23837 | 375 | 18.97% | ||
23839 | 36 | 8.28% | ||
23844 | 41 | 15.77% | ||
23846 | 44 | 10.07% | ||
23851 | 1,102 | 19.08% | ||
23866 | 131 | 11.69% | ||
23874 | 61 | 14.42% | ||
23878 | 84 | 15.56% | ||
23881 | 146 | 13.80% | ||
23882 | 141 | 13.43% | ||
23883 | 87 | 9.18% | ||
23884 | 1 | 7.14% | ||
23888 | 181 | 16.32% | ||
23890 | 236 | 11.85% | ||
23897 | 10 | 4.63% | ||
23898 | 142 | 12.84% | ||
27916 | 59 | 10.35% | ||
27917 | 28 | 8.09% | ||
27923 | 31 | 9.20% | ||
27926 | 86 | 11.32% | ||
27927 | 85 | 10.65% | ||
27929 | 117 | 11.88% | ||
27935 | 183 | 26.99% | ||
27937 | 118 | 8.41% | ||
27938 | 74 | 15.04% | ||
27939 | 137 | 8.67% | ||
27941 | 34 | 5.72% | ||
27946 | 29 | 6.79% | ||
27947 | 30 | 6.17% | ||
27950 | 135 | 10.24% | ||
27956 | 11 | 8.09% | ||
27958 | 1,000 | 13.80% | ||
27964 | 10 | 4.78% | ||
27965 | 30 | 10.75% | ||
27966 | 28 | 4.02% | ||
27973 | 80 | 7.81% | ||
27979 | 63 | 9.06% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.