Employed Civilian 16+ by Industry: Public Administration
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Public Administration
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
217,338
381,378
Persons
4.2
8.7
Percent
47,100
70,104
Persons
8.33
8.37
Percent
184 - 1,664
1,664 - 3,583
3,583 - 6,249
6,249 - 11,063
11,063 - 18,891
Persons
5.53 - 6.41
6.41 - 7.43
7.43 - 8.87
8.87 - 10.08
10.08 - 10.96
Percent
0 - 308
308 - 882
882 - 1,488
1,488 - 2,309
2,309 - 3,086
Persons
0.00 - 3.53
3.53 - 7.28
7.28 - 11.41
11.41 - 19.61
19.61 - 29.63
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 217,338 | 4.20% | ||
Virginia | 381,378 | 8.70% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 70,104 | 8.33% | ||
South Hampton Roads | 47,100 | 8.37% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 832 | 5.92% | ||
Chesapeake City, VA | 11,063 | 9.11% | ||
Currituck, NC | 1,374 | 8.40% | ||
Franklin City, VA | 237 | 6.64% | ||
Gates, NC | 263 | 5.95% | ||
Gloucester, VA | 1,664 | 8.49% | ||
Hampton City, VA | 6,249 | 9.61% | ||
Isle of Wight, VA | 1,605 | 7.87% | ||
James City, VA | 3,210 | 8.51% | ||
Mathews, VA | 184 | 5.53% | ||
Newport News City, VA | 5,733 | 6.69% | ||
Norfolk City, VA | 8,971 | 8.87% | ||
Northampton, VA | 364 | 7.43% | ||
Poquoson City, VA | 645 | 10.08% | ||
Portsmouth City, VA | 2,987 | 6.99% | ||
Southampton, VA | 850 | 10.96% | ||
Suffolk City, VA | 3,583 | 7.39% | ||
Surry, VA | 204 | 6.41% | ||
Sussex, VA | 344 | 8.11% | ||
Virginia Beach City, VA | 18,891 | 8.26% | ||
Williamsburg City, VA | 433 | 6.13% | ||
York, VA | 3,249 | 9.86% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 4 | 3.96% | ||
23025 | 5 | 3.14% | ||
23035 | 50 | 7.61% | ||
23045 | 3 | 4.41% | ||
23050 | 26 | 9.00% | ||
23056 | 3 | 3.19% | ||
23061 | 1,043 | 9.01% | ||
23062 | 139 | 12.50% | ||
23066 | 0 | 0.00% | ||
23068 | 6 | 6.00% | ||
23072 | 380 | 6.34% | ||
23076 | 4 | 1.23% | ||
23109 | 22 | 3.94% | ||
23119 | 2 | 2.60% | ||
23125 | 4 | 6.15% | ||
23128 | 72 | 14.94% | ||
23130 | 4 | 6.35% | ||
23138 | 25 | 6.72% | ||
23163 | 16 | 9.04% | ||
23168 | 308 | 7.22% | ||
23185 | 1,930 | 7.76% | ||
23186 | 45 | 5.71% | ||
23188 | 1,922 | 9.16% | ||
23301 | 15 | 2.48% | ||
23302 | 1 | 4.00% | ||
23303 | 9 | 4.55% | ||
23306 | 18 | 3.52% | ||
23307 | 13 | 5.75% | ||
23308 | 104 | 8.55% | ||
23310 | 205 | 8.37% | ||
23314 | 407 | 7.85% | ||
23315 | 70 | 10.61% | ||
23320 | 2,565 | 8.29% | ||
23321 | 1,982 | 10.40% | ||
23322 | 3,086 | 9.80% | ||
23323 | 2,200 | 10.44% | ||
23324 | 771 | 7.55% | ||
23325 | 449 | 5.31% | ||
23336 | 156 | 12.60% | ||
23337 | 6 | 3.06% | ||
23350 | 85 | 5.74% | ||
23354 | 22 | 7.72% | ||
23356 | 39 | 6.85% | ||
23357 | 13 | 5.16% | ||
23358 | 1 | 1.85% | ||
23359 | 18 | 4.49% | ||
23395 | 1 | 1.49% | ||
23404 | 0 | 0.00% | ||
23405 | 34 | 9.07% | ||
23409 | 6 | 11.32% | ||
23410 | 52 | 4.19% | ||
23413 | 7 | 8.14% | ||
23415 | 43 | 3.53% | ||
23416 | 5 | 4.20% | ||
23417 | 142 | 8.69% | ||
23418 | 32 | 5.67% | ||
23420 | 39 | 3.06% | ||
23421 | 95 | 5.06% | ||
23423 | 0 | 0.00% | ||
23426 | 1 | 1.25% | ||
23430 | 776 | 7.91% | ||
23432 | 58 | 7.98% | ||
23433 | 45 | 7.94% | ||
23434 | 2,000 | 8.14% | ||
23435 | 1,177 | 6.41% | ||
23436 | 32 | 6.24% | ||
23437 | 143 | 6.43% | ||
23438 | 108 | 10.02% | ||
23440 | 16 | 8.21% | ||
23442 | 16 | 4.68% | ||
23451 | 1,257 | 5.40% | ||
23452 | 2,019 | 6.87% | ||
23453 | 1,488 | 8.18% | ||
23454 | 2,760 | 9.31% | ||
23455 | 2,309 | 9.30% | ||
23456 | 3,075 | 10.64% | ||
23457 | 198 | 9.42% | ||
23459 | 10 | 16.95% | ||
23460 | 10 | 19.61% | ||
23461 | 0 | 0.00% | ||
23462 | 2,763 | 7.87% | ||
23463 | 0 | 0.00% | ||
23464 | 3,006 | 8.09% | ||
23480 | 1 | 1.75% | ||
23487 | 251 | 7.65% | ||
23488 | 1 | 2.17% | ||
23502 | 1,040 | 10.18% | ||
23503 | 1,464 | 9.85% | ||
23504 | 587 | 6.70% | ||
23505 | 1,220 | 10.82% | ||
23507 | 211 | 6.92% | ||
23508 | 433 | 4.68% | ||
23509 | 633 | 10.50% | ||
23510 | 382 | 9.04% | ||
23511 | 91 | 29.07% | ||
23513 | 1,310 | 9.49% | ||
23517 | 177 | 6.40% | ||
23518 | 1,354 | 9.87% | ||
23523 | 68 | 2.17% | ||
23529 | 0 | 0.00% | ||
23551 | 8 | 29.63% | ||
23601 | 618 | 5.00% | ||
23602 | 1,345 | 6.55% | ||
23603 | 226 | 11.41% | ||
23604 | 185 | 18.35% | ||
23605 | 432 | 6.76% | ||
23606 | 882 | 5.75% | ||
23607 | 271 | 3.20% | ||
23608 | 1,814 | 8.59% | ||
23651 | 16 | 6.53% | ||
23661 | 566 | 8.82% | ||
23662 | 645 | 10.08% | ||
23663 | 526 | 8.45% | ||
23664 | 656 | 12.80% | ||
23665 | 219 | 18.16% | ||
23666 | 2,672 | 9.88% | ||
23669 | 1,757 | 9.54% | ||
23681 | 0 | |||
23690 | 132 | 8.60% | ||
23691 | 10 | 7.19% | ||
23692 | 650 | 7.16% | ||
23693 | 1,474 | 12.44% | ||
23696 | 144 | 7.48% | ||
23701 | 658 | 6.46% | ||
23702 | 260 | 4.93% | ||
23703 | 1,175 | 8.99% | ||
23704 | 493 | 6.32% | ||
23707 | 388 | 6.18% | ||
23708 | 2 | 6.90% | ||
23709 | 25 | 7.18% | ||
23827 | 103 | 15.17% | ||
23828 | 30 | 15.38% | ||
23829 | 62 | 9.81% | ||
23837 | 176 | 8.90% | ||
23839 | 28 | 6.44% | ||
23844 | 28 | 10.77% | ||
23846 | 28 | 6.41% | ||
23851 | 530 | 9.18% | ||
23866 | 60 | 5.35% | ||
23874 | 52 | 12.29% | ||
23878 | 43 | 7.96% | ||
23881 | 77 | 7.28% | ||
23882 | 46 | 4.38% | ||
23883 | 49 | 5.17% | ||
23884 | 1 | 7.14% | ||
23888 | 85 | 7.66% | ||
23890 | 150 | 7.53% | ||
23897 | 19 | 8.80% | ||
23898 | 102 | 9.22% | ||
27916 | 77 | 13.51% | ||
27917 | 22 | 6.36% | ||
27923 | 45 | 13.35% | ||
27926 | 34 | 4.47% | ||
27927 | 31 | 3.88% | ||
27929 | 99 | 10.05% | ||
27935 | 66 | 9.73% | ||
27937 | 81 | 5.77% | ||
27938 | 30 | 6.10% | ||
27939 | 104 | 6.58% | ||
27941 | 32 | 5.39% | ||
27946 | 20 | 4.68% | ||
27947 | 27 | 5.56% | ||
27950 | 78 | 5.91% | ||
27956 | 11 | 8.09% | ||
27958 | 681 | 9.40% | ||
27964 | 12 | 5.74% | ||
27965 | 27 | 9.68% | ||
27966 | 49 | 7.04% | ||
27973 | 105 | 10.25% | ||
27979 | 37 | 5.32% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.