2024 Demographics
Education Data for Region: South Hampton Roads
Jump to:
Population Age 25+ with Less Than High School Graduation
Region: South Hampton Roads
61,394
Persons
(7.62% of Population: Age 25+)
(7.62% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Region: South Hampton Roads
30,125
Persons
(7.84% of Male Population: Age 25+)
(7.84% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Region: South Hampton Roads
31,269
Persons
(7.42% of Female Population: Age 25+)
(7.42% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Region: South Hampton Roads | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 19,346 | 2.40% |
Some High School, No Diploma | 42,048 | 5.22% |
High School Grad | 192,919 | 23.94% |
Some College, No Degree | 185,874 | 23.07% |
Associate Degree | 75,937 | 9.42% |
Bachelor's Degree | 182,057 | 22.59% |
Master's Degree | 79,171 | 9.83% |
Professional Degree | 18,085 | 2.24% |
Doctorate Degree | 10,334 | 1.28% |
Male Population Age 25+ by Educational Attainment | Region: South Hampton Roads | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 9,183 | 2.39% |
Some High School, No Diploma | 20,942 | 5.45% |
High School Grad | 99,756 | 25.96% |
Some College, No Degree | 90,299 | 23.50% |
Associate Degree | 34,352 | 8.94% |
Bachelor's Degree | 81,113 | 21.11% |
Master's Degree | 33,201 | 8.64% |
Professional Degree | 9,648 | 2.51% |
Doctorate Degree | 5,771 | 1.50% |
Female Population Age 25+ by Educational Attainment | Region: South Hampton Roads | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 10,163 | 2.41% |
Some High School, No Diploma | 21,106 | 5.01% |
High School Grad | 93,163 | 22.10% |
Some College, No Degree | 95,575 | 22.67% |
Associate Degree | 41,585 | 9.87% |
Bachelor's Degree | 100,944 | 23.95% |
Master's Degree | 45,970 | 10.91% |
Professional Degree | 8,437 | 2.00% |
Doctorate Degree | 4,563 | 1.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.