2024 Demographics
Employment Data for Region: South Hampton Roads
Jump to:
Population 16+: Unemployed
Region: South Hampton Roads
4.87%
Workers by Means of Transportation to Work | Region: South Hampton Roads | |
---|---|---|
Workers | % of Workers | |
Worked at Home | 66,120 | 10.75% |
Walked | 18,689 | 3.04% |
Bicycle | 1,581 | 0.26% |
Carpooled | 47,604 | 7.74% |
Drove Alone | 464,823 | 75.58% |
Public Transport | 7,175 | 1.17% |
Other | 9,050 | 1.47% |
Workers by Travel Time to Work | Region: South Hampton Roads | |
---|---|---|
Workers | % of Workers | |
Under 15 Minutes | 134,268 | 23.61% |
15 - 29 Minutes | 243,487 | 42.81% |
30 - 44 Minutes | 129,479 | 22.77% |
45 - 59 Minutes | 36,365 | 6.39% |
60+ Minutes | 25,131 | 4.42% |
Employed Civilian 16+ by Industry | Region: South Hampton Roads | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 42,038 | 7.47% |
Admin/Spprt/Waste Mgmt | 23,880 | 4.24% |
Agriculture/Forest/Fish/Hunt | 1,439 | 0.26% |
Entertainment/Rec Svcs | 11,774 | 2.09% |
Construction | 33,089 | 5.88% |
Educational Svcs | 51,772 | 9.20% |
Fin/Insur/RE/Rent/Lse | 36,786 | 6.53% |
Health Care/Soc Asst | 81,998 | 14.57% |
Information | 8,937 | 1.59% |
Mgmt of Companies | 234 | 0.04% |
Total Manufacturing | 44,547 | 7.91% |
Oth Svcs, Not Pub Admin | 28,058 | 4.98% |
Prof/Sci/Tech/Admin | 48,330 | 8.59% |
Public Administration | 47,100 | 8.37% |
Retail Trade | 61,682 | 10.96% |
Transport/Warehse/Utils | 31,513 | 5.60% |
Wholesale Trade | 9,762 | 1.73% |
Employed Civilian 16+ by Occupation | Region: South Hampton Roads | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 16,776 | 2.98% |
Arts/Entertain/Sports | 10,829 | 1.92% |
Building Grounds Maint | 18,831 | 3.35% |
Business/Financial Ops | 32,744 | 5.82% |
Community/Soc Svcs | 11,603 | 2.06% |
Computer/Mathematical | 23,643 | 4.20% |
Construction/Extraction | 23,543 | 4.18% |
Edu/Training/Library | 36,229 | 6.44% |
Farm/Fish/Forestry | 690 | 0.12% |
Food Prep/Serving | 29,744 | 5.28% |
Health Practitioner/Tec | 38,982 | 6.92% |
Healthcare Support | 17,440 | 3.10% |
Maintenance Repair | 21,267 | 3.78% |
Legal | 4,652 | 0.83% |
Life/Phys/Soc Science | 4,696 | 0.83% |
Management | 57,843 | 10.28% |
Office/Admin Support | 64,398 | 11.44% |
Production | 25,888 | 4.60% |
Protective Svcs | 14,704 | 2.61% |
Sales/Related | 52,380 | 9.30% |
Personal Care/Svc | 16,143 | 2.87% |
Transportation/Moving | 39,914 | 7.09% |
Employed Civilian 16+ by Occupation Group | Region: South Hampton Roads | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
White Collar | 354,775 | 63.02% |
Blue Collar | 110,612 | 19.65% |
Service and Farm | 97,552 | 17.33% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.