2024 Demographics
Race Data for Region: South Hampton Roads
Jump to:
Population by Race | Region: South Hampton Roads | |
---|---|---|
Persons | % of Population | |
White | 619,403 | 52.32% |
Black/African American | 355,711 | 30.04% |
American Indian/Alaskan Native | 5,579 | 0.47% |
Asian | 57,606 | 4.87% |
Native Hawaiian/Pacific Islander | 1,956 | 0.17% |
Some Other Race | 37,147 | 3.14% |
2+ Races | 106,576 | 9.00% |
Hispanic/Latino Population by Race | Region: South Hampton Roads | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 23,455 | 23.10% |
Black/African American | 8,451 | 8.32% |
American Indian/Alaskan Native | 2,057 | 2.03% |
Asian | 1,135 | 1.12% |
Native Hawaiian/Pacific Islander | 235 | 0.23% |
Some Other Race | 30,805 | 30.34% |
2+ Races | 35,406 | 34.87% |
Non-Hispanic/Latino by Race | Region: South Hampton Roads | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 595,948 | 55.06% |
Black/African American | 347,260 | 32.08% |
American Indian/Alaskan Native | 3,522 | 0.33% |
Asian | 56,471 | 5.22% |
Native Hawaiian/Pacific Islander | 1,721 | 0.16% |
Some Other Race | 6,342 | 0.59% |
2+ Races | 71,170 | 6.57% |
Average Household Income by Race | Region: South Hampton Roads |
---|---|
Value | |
All | $107,244 |
White | $110,915 |
Black/African American | $75,720 |
American Indian/Alaskan Native | $86,844 |
Asian | $105,821 |
Native Hawaiian/Pacific Islander | $106,248 |
Some Other Race | $73,752 |
2+ Races | $97,437 |
Median Household Income by Race | Region: South Hampton Roads |
---|---|
Value | |
All | $82,649 |
White | $95,870 |
Black/African American | $60,100 |
American Indian/Alaskan Native | $73,950 |
Asian | $90,371 |
Native Hawaiian/Pacific Islander | $97,433 |
Some Other Race | $57,575 |
2+ Races | $82,359 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.