2024 Demographics
Ethnicity Data for Region: South Hampton Roads
Jump to:
Population by Ethnicity | Region: South Hampton Roads | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 101,544 | 8.58% |
Non-Hispanic/Latino | 1,082,434 | 91.42% |
Hispanic/Latino Population by Race | Region: South Hampton Roads | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 23,455 | 23.10% |
Black/African American | 8,451 | 8.32% |
American Indian/Alaskan Native | 2,057 | 2.03% |
Asian | 1,135 | 1.12% |
Native Hawaiian/Pacific Islander | 235 | 0.23% |
Some Other Race | 30,805 | 30.34% |
2+ Races | 35,406 | 34.87% |
Non-Hispanic/Latino by Race | Region: South Hampton Roads | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 595,948 | 55.06% |
Black/African American | 347,260 | 32.08% |
American Indian/Alaskan Native | 3,522 | 0.33% |
Asian | 56,471 | 5.22% |
Native Hawaiian/Pacific Islander | 1,721 | 0.16% |
Some Other Race | 6,342 | 0.59% |
2+ Races | 71,170 | 6.57% |
Median Household Income by Ethnicity | Region: South Hampton Roads |
---|---|
Value | |
All | $82,649 |
Hispanic/Latino | $72,161 |
Non-Hispanic/Latino | $83,304 |
Average Household Income by Ethnicity | Region: South Hampton Roads |
---|---|
Value | |
All | $107,244 |
Hispanic/Latino | $77,967 |
Non-Hispanic/Latino | $109,261 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.