2024 Demographics
Sex Data for Region: South Hampton Roads
Jump to:
Male Population by Age Group | Region: South Hampton Roads | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 34,946 | 6.01% |
5 - 9 | 35,790 | 6.16% |
10 - 14 | 36,811 | 6.33% |
15 - 17 | 22,293 | 3.84% |
18 - 20 | 28,680 | 4.93% |
21 - 24 | 38,450 | 6.62% |
25 - 34 | 87,139 | 14.99% |
35 - 44 | 79,321 | 13.65% |
45 - 54 | 64,220 | 11.05% |
55 - 64 | 68,791 | 11.84% |
65 - 74 | 53,721 | 9.24% |
75 - 84 | 24,536 | 4.22% |
85+ | 6,537 | 1.12% |
Female Population by Age Group | Region: South Hampton Roads | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 33,368 | 5.54% |
5 - 9 | 33,905 | 5.63% |
10 - 14 | 35,016 | 5.81% |
15 - 17 | 21,340 | 3.54% |
18 - 20 | 25,641 | 4.25% |
21 - 24 | 31,967 | 5.30% |
25 - 34 | 82,022 | 13.61% |
35 - 44 | 82,574 | 13.70% |
45 - 54 | 68,923 | 11.43% |
55 - 64 | 77,183 | 12.81% |
65 - 74 | 64,790 | 10.75% |
75 - 84 | 33,526 | 5.56% |
85+ | 12,488 | 2.07% |
Male Median Age
Region: South Hampton Roads
36.14
Years
Female Median Age
Region: South Hampton Roads
39.62
Years
Male Population Age 25+: Less Than High School Graduation
Region: South Hampton Roads
30,125
Persons
(7.84% of Male Population: Age 25+)
(7.84% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Region: South Hampton Roads
31,269
Persons
(7.42% of Female Population: Age 25+)
(7.42% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Region: South Hampton Roads | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 9,183 | 2.39% |
Some High School, No Diploma | 20,942 | 5.45% |
High School Grad | 99,756 | 25.96% |
Some College, No Degree | 90,299 | 23.50% |
Associate Degree | 34,352 | 8.94% |
Bachelor's Degree | 81,113 | 21.11% |
Master's Degree | 33,201 | 8.64% |
Professional Degree | 9,648 | 2.51% |
Doctorate Degree | 5,771 | 1.50% |
Female Population Age 25+ by Educational Attainment | Region: South Hampton Roads | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 10,163 | 2.41% |
Some High School, No Diploma | 21,106 | 5.01% |
High School Grad | 93,163 | 22.10% |
Some College, No Degree | 95,575 | 22.67% |
Associate Degree | 41,585 | 9.87% |
Bachelor's Degree | 100,944 | 23.95% |
Master's Degree | 45,970 | 10.91% |
Professional Degree | 8,437 | 2.00% |
Doctorate Degree | 4,563 | 1.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.