2024 Demographics
Population Data for County: Portsmouth City, VA
Jump to:
Population
County: Portsmouth City, VA
96,846
Persons
State: Virginia 8,759,920 Persons
Percent Population Change: 2020 to 2024
County: Portsmouth City, VA
-1.09%
State: Virginia 1.49%
Population by Race | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 34,098 | 35.21% | 5,152,386 | 58.82% |
Black/African American | 51,947 | 53.64% | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 392 | 0.40% | 42,830 | 0.49% |
Asian | 1,293 | 1.34% | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 150 | 0.15% | 7,407 | 0.08% |
Some Other Race | 1,994 | 2.06% | 490,464 | 5.60% |
2+ Races | 6,972 | 7.20% | 782,381 | 8.93% |
Population by Ethnicity | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 5,367 | 5.54% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 91,479 | 94.46% | 7,747,988 | 88.45% |
Population by Age Group | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 6,123 | 6.32% | 474,362 | 5.42% |
5-9 | 6,163 | 6.36% | 493,619 | 5.63% |
10-14 | 5,925 | 6.12% | 533,348 | 6.09% |
15-17 | 3,384 | 3.49% | 329,120 | 3.76% |
18-20 | 3,713 | 3.83% | 407,458 | 4.65% |
21-24 | 4,944 | 5.11% | 487,338 | 5.56% |
25-34 | 14,088 | 14.55% | 1,125,284 | 12.85% |
35-44 | 13,297 | 13.73% | 1,139,099 | 13.00% |
45-54 | 10,377 | 10.71% | 1,061,940 | 12.12% |
55-64 | 11,730 | 12.11% | 1,129,125 | 12.89% |
65-74 | 10,390 | 10.73% | 926,989 | 10.58% |
75-84 | 4,991 | 5.15% | 492,180 | 5.62% |
85+ | 1,721 | 1.78% | 160,058 | 1.83% |
Population by Age | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Under 18 | 21,595 | 22.30% | 1,830,449 | 20.90% |
18+ | 75,251 | 77.70% | 6,929,471 | 79.10% |
25+ | 66,594 | 68.76% | 6,034,675 | 68.89% |
65+ | 17,102 | 17.66% | 1,579,227 | 18.03% |
85+ | 1,721 | 1.78% | 160,058 | 1.83% |
Median Age
County: Portsmouth City, VA
38.1
Years
State: Virginia 39.6 Years
Population Age 5+ by Language Spoken at Home | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 86,712 | 95.58% | 6,940,852 | 83.77% |
Speak Spanish | 2,572 | 2.84% | 613,199 | 7.40% |
Speak Asian/Pac Islander Lang | 602 | 0.66% | 284,750 | 3.44% |
Speak Indo-European Lang | 515 | 0.57% | 301,995 | 3.64% |
Speak Other Lang | 322 | 0.35% | 144,762 | 1.75% |
Population Age 15+ by Marital Status | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 31,774 | 40.41% | 2,404,038 | 33.12% |
Married, Spouse present | 25,930 | 32.98% | 3,398,302 | 46.82% |
Married, Spouse absent | 4,680 | 5.95% | 331,297 | 4.56% |
Divorced | 10,695 | 13.60% | 729,115 | 10.04% |
Widowed | 5,556 | 7.07% | 395,839 | 5.45% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.