2024 Demographics
Households/Income Data for County: Portsmouth City, VA
Jump to:
Households
County: Portsmouth City, VA
39,369
Households
State: Virginia 3,376,255 Households
Percent Household Change: 2020 to 2024
County: Portsmouth City, VA
-0.45%
State: Virginia 1.66%
Families
County: Portsmouth City, VA
25,069
Families
State: Virginia 2,262,125 Families
Percent Family Change: 2020 to 2024
County: Portsmouth City, VA
2.59%
State: Virginia 3.25%
Households by Number of People in Household | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 12,406 | 31.51% | 916,461 | 27.14% |
2-Person | 12,527 | 31.82% | 1,115,013 | 33.03% |
3-Person | 6,554 | 16.65% | 541,346 | 16.03% |
4-Person | 4,412 | 11.21% | 459,933 | 13.62% |
5-Person | 1,992 | 5.06% | 207,861 | 6.16% |
6-Person | 954 | 2.42% | 83,001 | 2.46% |
7+ Person | 524 | 1.33% | 52,640 | 1.56% |
Average Household Size
County: Portsmouth City, VA
2.39
Persons
State: Virginia 2.52 Persons
Households With Own Children
County: Portsmouth City, VA
10,747
Households
(27.30% of Households)
(27.30% of Households)
State: Virginia 926,177 Households (27.43% of Households)
Households by Income | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 5,371 | 13.64% | 236,786 | 7.01% |
$15,000 - $24,999 | 3,667 | 9.31% | 193,884 | 5.74% |
$25,000 - $34,999 | 3,051 | 7.75% | 210,601 | 6.24% |
$35,000 - $49,999 | 4,563 | 11.59% | 314,177 | 9.31% |
$50,000 - $74,999 | 7,341 | 18.65% | 499,517 | 14.80% |
$75,000 - $99,999 | 5,172 | 13.14% | 411,303 | 12.18% |
$100,000 - $124,999 | 3,654 | 9.28% | 346,871 | 10.27% |
$125,000 - $149,999 | 2,509 | 6.37% | 274,644 | 8.13% |
$150,000 - $199,999 | 2,113 | 5.37% | 346,015 | 10.25% |
$200,000 - $249,999 | 793 | 2.01% | 180,743 | 5.35% |
$250,000 - $499,999 | 819 | 2.08% | 213,252 | 6.32% |
$500,000+ | 316 | 0.80% | 148,462 | 4.40% |
Average Household Income
County: Portsmouth City, VA
$77,944
State: Virginia $126,597
Median Household Income
County: Portsmouth City, VA
$60,327
State: Virginia $89,172
Average Household Income by Race/Ethnicity | County: Portsmouth City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $77,944 | $126,597 |
White | $88,199 | $114,037 |
Black/African American | $63,045 | $81,469 |
American Indian/Alaskan Native | $107,167 | $100,159 |
Asian | $85,098 | $138,225 |
Native Hawaiian/Pacific Islander | $78,021 | $104,382 |
Some Other Race | $69,773 | $91,201 |
2+ Races | $72,691 | $110,449 |
Hispanic/Latino | $70,877 | $88,012 |
Non-Hispanic/Latino | $78,266 | $129,990 |
Median Household Income by Race/Ethnicity | County: Portsmouth City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $60,327 | $89,172 |
White | $75,728 | $95,764 |
Black/African American | $49,099 | $62,779 |
American Indian/Alaskan Native | $119,643 | $79,858 |
Asian | $76,217 | $127,365 |
Native Hawaiian/Pacific Islander | $50,000 | $88,788 |
Some Other Race | $66,667 | $72,882 |
2+ Races | $53,665 | $92,801 |
Hispanic/Latino | $66,844 | $81,190 |
Non-Hispanic/Latino | $59,882 | $89,975 |
Families Below Poverty
County: Portsmouth City, VA
3,777
Families
(15.07% of Families)
(15.07% of Families)
State: Virginia 154,663 Families (6.84% of Families)
Families Below Poverty with Children
County: Portsmouth City, VA
2,913
Families
(11.62% of Families)
(11.62% of Families)
State: Virginia 112,702 Families (4.98% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.