2024 Demographics
Housing Data for County: Portsmouth City, VA
Jump to:
Housing Units
County: Portsmouth City, VA
43,268
Housing units
State: Virginia 3,694,805 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Portsmouth City, VA
0.24%
State: Virginia 2.12%
Owner-Occupied Housing Units Median Value
County: Portsmouth City, VA
$235,537
State: Virginia $381,703
Owner-Occupied Housing Units Average Value
County: Portsmouth City, VA
$265,339
State: Virginia $486,113
Median Length of Residence | County: Portsmouth City, VA | State: Virginia |
---|---|---|
Years | Years | |
All | 8.3 | 8.5 |
Renter Occupied | 6.1 | 5.7 |
Owner Occupied | 15.2 | 13.6 |
Occupied Housing Units by Vehicles Available | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 4,738 | 12.03% | 213,988 | 6.34% |
1 Vehicle | 16,001 | 40.64% | 1,039,485 | 30.79% |
2 Vehicles | 12,492 | 31.73% | 1,265,431 | 37.48% |
3 Vehicles | 3,961 | 10.06% | 555,944 | 16.47% |
4 Vehicles | 1,536 | 3.90% | 202,977 | 6.01% |
5+ Vehicles | 641 | 1.63% | 98,430 | 2.92% |
Average Number Vehicles Available
County: Portsmouth City, VA
1.6
Vehicles
State: Virginia 2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.