Skip to main content

Employment Data for County: Portsmouth City, VA

Jump to:

Population 16+: Unemployed

County: Portsmouth City, VA

6.92%

State: Virginia 4.55%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Portsmouth City, VA State: Virginia
Value Value
Male 6.83% 4.40%
Female 7.00% 4.71%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Portsmouth City, VA State: Virginia
Workers % of Workers Workers % of Workers
Worked at Home 2,646 5.83% 745,736 16.86%
Walked 1,348 2.97% 94,245 2.13%
Bicycle 109 0.24% 12,901 0.29%
Carpooled 4,393 9.68% 343,301 7.76%
Drove Alone 34,853 76.83% 3,060,583 69.18%
Public Transport 806 1.78% 108,532 2.45%
Other 1,210 2.67% 59,100 1.34%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Portsmouth City, VA State: Virginia
Workers % of Workers Workers % of Workers
Under 15 Minutes 12,031 28.03% 901,892 23.02%
15 - 29 Minutes 17,906 41.72% 1,461,818 37.32%
30 - 44 Minutes 9,007 20.99% 858,491 21.92%
45 - 59 Minutes 2,578 6.01% 346,189 8.84%
60+ Minutes 1,398 3.26% 348,779 8.90%

Average Commute Time

County: Portsmouth City, VA

25
Minutes

State: Virginia 30 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Portsmouth City, VA State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 2,157 5.05% 279,074 6.37%
Admin/Spprt/Waste Mgmt 1,859 4.35% 180,727 4.12%
Agriculture/Forest/Fish/Hunt 81 0.19% 38,623 0.88%
Entertainment/Rec Svcs 518 1.21% 85,180 1.94%
Construction 3,215 7.52% 287,067 6.55%
Educational Svcs 3,147 7.36% 427,481 9.76%
Fin/Insur/RE/Rent/Lse 2,153 5.04% 277,428 6.33%
Health Care/Soc Asst 7,811 18.27% 550,970 12.57%
Information 251 0.59% 78,840 1.80%
Mgmt of Companies 0 0.00% 4,373 0.10%
Total Manufacturing 4,999 11.70% 309,848 7.07%
Oth Svcs, Not Pub Admin 2,172 5.08% 230,043 5.25%
Prof/Sci/Tech/Admin 2,151 5.03% 539,277 12.31%
Public Administration 2,987 6.99% 381,378 8.70%
Retail Trade 5,457 12.77% 431,166 9.84%
Transport/Warehse/Utils 3,041 7.11% 207,615 4.74%
Wholesale Trade 744 1.74% 72,900 1.66%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Portsmouth City, VA State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 1,208 2.83% 98,252 2.24%
Arts/Entertain/Sports 589 1.38% 89,358 2.04%
Building Grounds Maint 1,546 3.62% 143,609 3.28%
Business/Financial Ops 1,062 2.48% 318,923 7.28%
Community/Soc Svcs 1,315 3.08% 79,620 1.82%
Computer/Mathematical 1,335 3.12% 269,279 6.15%
Construction/Extraction 2,541 5.94% 190,342 4.34%
Edu/Training/Library 2,361 5.52% 289,854 6.61%
Farm/Fish/Forestry 21 0.05% 15,526 0.35%
Food Prep/Serving 1,820 4.26% 203,440 4.64%
Health Practitioner/Tec 2,174 5.09% 257,137 5.87%
Healthcare Support 3,198 7.48% 119,544 2.73%
Maintenance Repair 1,736 4.06% 130,355 2.97%
Legal 205 0.48% 71,679 1.64%
Life/Phys/Soc Science 598 1.40% 55,097 1.26%
Management 3,546 8.30% 539,774 12.32%
Office/Admin Support 5,460 12.77% 440,187 10.05%
Production 2,500 5.85% 186,678 4.26%
Protective Svcs 1,172 2.74% 114,314 2.61%
Sales/Related 3,623 8.48% 375,760 8.58%
Personal Care/Svc 550 1.29% 112,969 2.58%
Transportation/Moving 4,183 9.79% 280,293 6.40%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Portsmouth City, VA State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 23,476 54.92% 2,884,920 65.84%
Blue Collar 10,960 25.64% 787,668 17.98%
Service and Farm 8,307 19.43% 709,402 16.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads