2024 Demographics
Race Data for County: Portsmouth City, VA
Jump to:
Population by Race | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 34,098 | 35.21% | 5,152,386 | 58.82% |
Black/African American | 51,947 | 53.64% | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 392 | 0.40% | 42,830 | 0.49% |
Asian | 1,293 | 1.34% | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 150 | 0.15% | 7,407 | 0.08% |
Some Other Race | 1,994 | 2.06% | 490,464 | 5.60% |
2+ Races | 6,972 | 7.20% | 782,381 | 8.93% |
Hispanic/Latino Population by Race | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,192 | 22.21% | 169,232 | 16.72% |
Black/African American | 763 | 14.22% | 33,342 | 3.29% |
American Indian/Alaskan Native | 88 | 1.64% | 23,209 | 2.29% |
Asian | 50 | 0.93% | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 9 | 0.17% | 1,083 | 0.11% |
Some Other Race | 1,517 | 28.27% | 445,038 | 43.98% |
2+ Races | 1,748 | 32.57% | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 32,906 | 35.97% | 4,983,154 | 64.32% |
Black/African American | 51,184 | 55.95% | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 304 | 0.33% | 19,621 | 0.25% |
Asian | 1,243 | 1.36% | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 141 | 0.15% | 6,324 | 0.08% |
Some Other Race | 477 | 0.52% | 45,426 | 0.59% |
2+ Races | 5,224 | 5.71% | 447,651 | 5.78% |
American Indian/Alaskan Native Population by Sex | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 200 | 51.02% | 22,650 | 52.88% |
Female | 192 | 48.98% | 20,180 | 47.12% |
Native Hawaiian/Pacific Islander Population by Sex | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 59 | 39.33% | 3,690 | 49.82% |
Female | 91 | 60.67% | 3,717 | 50.18% |
Average Household Income by Race | County: Portsmouth City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $77,944 | $126,597 |
White | $88,199 | $114,037 |
Black/African American | $63,045 | $81,469 |
American Indian/Alaskan Native | $107,167 | $100,159 |
Asian | $85,098 | $138,225 |
Native Hawaiian/Pacific Islander | $78,021 | $104,382 |
Some Other Race | $69,773 | $91,201 |
2+ Races | $72,691 | $110,449 |
Median Household Income by Race | County: Portsmouth City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $60,327 | $89,172 |
White | $75,728 | $95,764 |
Black/African American | $49,099 | $62,779 |
American Indian/Alaskan Native | $119,643 | $79,858 |
Asian | $76,217 | $127,365 |
Native Hawaiian/Pacific Islander | $50,000 | $88,788 |
Some Other Race | $66,667 | $72,882 |
2+ Races | $53,665 | $92,801 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.