2024 Demographics
Ethnicity Data for County: Portsmouth City, VA
Jump to:
Population by Ethnicity | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 5,367 | 5.54% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 91,479 | 94.46% | 7,747,988 | 88.45% |
Hispanic/Latino Population by Race | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,192 | 22.21% | 169,232 | 16.72% |
Black/African American | 763 | 14.22% | 33,342 | 3.29% |
American Indian/Alaskan Native | 88 | 1.64% | 23,209 | 2.29% |
Asian | 50 | 0.93% | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 9 | 0.17% | 1,083 | 0.11% |
Some Other Race | 1,517 | 28.27% | 445,038 | 43.98% |
2+ Races | 1,748 | 32.57% | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 32,906 | 35.97% | 4,983,154 | 64.32% |
Black/African American | 51,184 | 55.95% | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 304 | 0.33% | 19,621 | 0.25% |
Asian | 1,243 | 1.36% | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 141 | 0.15% | 6,324 | 0.08% |
Some Other Race | 477 | 0.52% | 45,426 | 0.59% |
2+ Races | 5,224 | 5.71% | 447,651 | 5.78% |
Median Household Income by Ethnicity | County: Portsmouth City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $60,327 | $89,172 |
Hispanic/Latino | $66,844 | $81,190 |
Non-Hispanic/Latino | $59,882 | $89,975 |
Average Household Income by Ethnicity | County: Portsmouth City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $77,944 | $126,597 |
Hispanic/Latino | $70,877 | $88,012 |
Non-Hispanic/Latino | $78,266 | $129,990 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.