Skip to main content

Age Data for County: Portsmouth City, VA

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Portsmouth City, VA State: Virginia
Persons % of Population Persons % of Population
0-4 6,123 6.32% 474,362 5.42%
5-9 6,163 6.36% 493,619 5.63%
10-14 5,925 6.12% 533,348 6.09%
15-17 3,384 3.49% 329,120 3.76%
18-20 3,713 3.83% 407,458 4.65%
21-24 4,944 5.11% 487,338 5.56%
25-34 14,088 14.55% 1,125,284 12.85%
35-44 13,297 13.73% 1,139,099 13.00%
45-54 10,377 10.71% 1,061,940 12.12%
55-64 11,730 12.11% 1,129,125 12.89%
65-74 10,390 10.73% 926,989 10.58%
75-84 4,991 5.15% 492,180 5.62%
85+ 1,721 1.78% 160,058 1.83%
Population by Age
Population by Age County: Portsmouth City, VA State: Virginia
Persons % of Population Persons % of Population
Under 18 21,595 22.30% 1,830,449 20.90%
18+ 75,251 77.70% 6,929,471 79.10%
25+ 66,594 68.76% 6,034,675 68.89%
65+ 17,102 17.66% 1,579,227 18.03%
85+ 1,721 1.78% 160,058 1.83%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Portsmouth City, VA State: Virginia
Years Years
All 38.1 39.6
Male 36.1 38.2
Female 39.9 41.0
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Portsmouth City, VA State: Virginia
Persons % of Male Population Persons % of Male Population
0 - 4 3,136 6.69% 242,371 5.66%
5 - 9 3,169 6.76% 252,516 5.90%
10 - 14 3,012 6.43% 272,718 6.37%
15 - 17 1,715 3.66% 168,475 3.94%
18 - 20 1,977 4.22% 208,582 4.87%
21 - 24 2,646 5.65% 250,788 5.86%
25 - 34 7,044 15.03% 567,312 13.25%
35 - 44 6,436 13.73% 556,274 12.99%
45 - 54 5,048 10.77% 516,855 12.07%
55 - 64 5,473 11.68% 542,440 12.67%
65 - 74 4,584 9.78% 430,403 10.05%
75 - 84 2,052 4.38% 214,965 5.02%
85+ 577 1.23% 57,299 1.34%
Male Population by Age
Male Population by Age County: Portsmouth City, VA State: Virginia
Persons % of Male Population Persons % of Male Population
Under 18 11,032 23.54% 936,080 21.87%
18+ 35,837 76.46% 3,344,918 78.13%
65+ 7,213 15.39% 702,667 16.41%
85+ 577 1.23% 57,299 1.34%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Portsmouth City, VA State: Virginia
Persons % of Female Population Persons % of Female Population
0 - 4 2,987 5.98% 231,991 5.18%
5 - 9 2,994 5.99% 241,103 5.38%
10 - 14 2,913 5.83% 260,630 5.82%
15 - 17 1,669 3.34% 160,645 3.59%
18 - 20 1,736 3.47% 198,876 4.44%
21 - 24 2,298 4.60% 236,550 5.28%
25 - 34 7,044 14.09% 557,972 12.46%
35 - 44 6,861 13.73% 582,825 13.01%
45 - 54 5,329 10.66% 545,085 12.17%
55 - 64 6,257 12.52% 586,685 13.10%
65 - 74 5,806 11.62% 496,586 11.09%
75 - 84 2,939 5.88% 277,215 6.19%
85+ 1,144 2.29% 102,759 2.29%
Female Population by Age
Female Population by Age County: Portsmouth City, VA State: Virginia
Persons % of Female Population Persons % of Female Population
Under 18 10,563 21.14% 894,369 19.97%
18+ 39,414 78.86% 3,584,553 80.03%
65+ 9,889 19.79% 876,560 19.57%
85+ 1,144 2.29% 102,759 2.29%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads