2024 Demographics
Sex Data for County: Portsmouth City, VA
Jump to:
American Indian/Alaskan Native Population by Sex | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 200 | 51.02% | 22,650 | 52.88% |
Female | 192 | 48.98% | 20,180 | 47.12% |
Native Hawaiian/Pacific Islander Population by Sex | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 59 | 39.33% | 3,690 | 49.82% |
Female | 91 | 60.67% | 3,717 | 50.18% |
Male Population by Age Group | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 3,136 | 6.69% | 242,371 | 5.66% |
5 - 9 | 3,169 | 6.76% | 252,516 | 5.90% |
10 - 14 | 3,012 | 6.43% | 272,718 | 6.37% |
15 - 17 | 1,715 | 3.66% | 168,475 | 3.94% |
18 - 20 | 1,977 | 4.22% | 208,582 | 4.87% |
21 - 24 | 2,646 | 5.65% | 250,788 | 5.86% |
25 - 34 | 7,044 | 15.03% | 567,312 | 13.25% |
35 - 44 | 6,436 | 13.73% | 556,274 | 12.99% |
45 - 54 | 5,048 | 10.77% | 516,855 | 12.07% |
55 - 64 | 5,473 | 11.68% | 542,440 | 12.67% |
65 - 74 | 4,584 | 9.78% | 430,403 | 10.05% |
75 - 84 | 2,052 | 4.38% | 214,965 | 5.02% |
85+ | 577 | 1.23% | 57,299 | 1.34% |
Female Population by Age Group | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,987 | 5.98% | 231,991 | 5.18% |
5 - 9 | 2,994 | 5.99% | 241,103 | 5.38% |
10 - 14 | 2,913 | 5.83% | 260,630 | 5.82% |
15 - 17 | 1,669 | 3.34% | 160,645 | 3.59% |
18 - 20 | 1,736 | 3.47% | 198,876 | 4.44% |
21 - 24 | 2,298 | 4.60% | 236,550 | 5.28% |
25 - 34 | 7,044 | 14.09% | 557,972 | 12.46% |
35 - 44 | 6,861 | 13.73% | 582,825 | 13.01% |
45 - 54 | 5,329 | 10.66% | 545,085 | 12.17% |
55 - 64 | 6,257 | 12.52% | 586,685 | 13.10% |
65 - 74 | 5,806 | 11.62% | 496,586 | 11.09% |
75 - 84 | 2,939 | 5.88% | 277,215 | 6.19% |
85+ | 1,144 | 2.29% | 102,759 | 2.29% |
Male Median Age
County: Portsmouth City, VA
36.1
Years
State: Virginia 38.2 Years
Female Median Age
County: Portsmouth City, VA
39.9
Years
State: Virginia 41.0 Years
Male Population Age 25+: Less Than High School Graduation
County: Portsmouth City, VA
3,814
Persons
(12.22% of Male Population: Age 25+)
(12.22% of Male Population: Age 25+)
State: Virginia 280,336 Persons (9.72% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Portsmouth City, VA
3,284
Persons
(9.28% of Female Population: Age 25+)
(9.28% of Female Population: Age 25+)
State: Virginia 266,986 Persons (8.48% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 803 | 2.57% | 110,433 | 3.83% |
Some High School, No Diploma | 3,011 | 9.65% | 169,903 | 5.89% |
High School Grad | 9,744 | 31.22% | 725,257 | 25.13% |
Some College, No Degree | 7,426 | 23.79% | 517,937 | 17.95% |
Associate Degree | 3,422 | 10.96% | 198,047 | 6.86% |
Bachelor's Degree | 4,593 | 14.71% | 639,467 | 22.16% |
Master's Degree | 1,755 | 5.62% | 366,742 | 12.71% |
Professional Degree | 255 | 0.82% | 91,743 | 3.18% |
Doctorate Degree | 205 | 0.66% | 66,019 | 2.29% |
Female Population Age 25+ by Educational Attainment | County: Portsmouth City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 717 | 2.03% | 108,573 | 3.45% |
Some High School, No Diploma | 2,567 | 7.26% | 158,413 | 5.03% |
High School Grad | 10,418 | 29.45% | 714,699 | 22.70% |
Some College, No Degree | 9,819 | 27.75% | 584,398 | 18.56% |
Associate Degree | 2,930 | 8.28% | 270,118 | 8.58% |
Bachelor's Degree | 5,922 | 16.74% | 754,542 | 23.96% |
Master's Degree | 2,600 | 7.35% | 431,556 | 13.70% |
Professional Degree | 222 | 0.63% | 75,041 | 2.38% |
Doctorate Degree | 185 | 0.52% | 51,787 | 1.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.