2024 Demographics
Housing Data for Zip Code: 23504
Jump to:
Housing Units
Zip Code: 23504
9,041
Housing units
County: Norfolk City, VA
101,924 Housing units
State: Virginia
3,694,805 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 23504
-0.63%
County: Norfolk City, VA
0.53%
State: Virginia
2.12%
Owner-Occupied Housing Units Median Value
Zip Code: 23504
$262,612
County: Norfolk City, VA
$287,902
State: Virginia
$381,703
Owner-Occupied Housing Units Average Value
Zip Code: 23504
$315,567
County: Norfolk City, VA
$366,949
State: Virginia
$486,113
Median Length of Residence | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia |
---|---|---|---|
Years | Years | Years | |
All | 7.6 | 7.2 | 8.5 |
Renter Occupied | 6.4 | 5.7 | 5.7 |
Owner Occupied | 13.1 | 12.7 | 13.6 |
Occupied Housing Units by Vehicles Available | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,910 | 24.04% | 10,444 | 11.24% | 213,988 | 6.34% |
1 Vehicle | 3,361 | 42.30% | 37,850 | 40.74% | 1,039,485 | 30.79% |
2 Vehicles | 1,706 | 21.47% | 30,129 | 32.43% | 1,265,431 | 37.48% |
3 Vehicles | 727 | 9.15% | 10,425 | 11.22% | 555,944 | 16.47% |
4 Vehicles | 168 | 2.11% | 2,804 | 3.02% | 202,977 | 6.01% |
5+ Vehicles | 74 | 0.93% | 1,255 | 1.35% | 98,430 | 2.92% |
Average Number Vehicles Available
Zip Code: 23504
1.3
Vehicles
County: Norfolk City, VA
1.6 Vehicles
State: Virginia
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.