2024 Demographics
Race Data for Zip Code: 23504
Jump to:
Population by Race | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 2,680 | 12.31% | 101,435 | 43.39% | 5,152,386 | 58.82% |
Black/African American | 17,350 | 79.72% | 91,531 | 39.15% | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 160 | 0.74% | 1,403 | 0.60% | 42,830 | 0.49% |
Asian | 218 | 1.00% | 8,849 | 3.79% | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 19 | 0.09% | 519 | 0.22% | 7,407 | 0.08% |
Some Other Race | 294 | 1.35% | 10,275 | 4.40% | 490,464 | 5.60% |
2+ Races | 1,043 | 4.79% | 19,767 | 8.46% | 782,381 | 8.93% |
Hispanic/Latino Population by Race | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 197 | 19.14% | 6,242 | 24.37% | 169,232 | 16.72% |
Black/African American | 275 | 26.72% | 2,260 | 8.82% | 33,342 | 3.29% |
American Indian/Alaskan Native | 33 | 3.21% | 549 | 2.14% | 23,209 | 2.29% |
Asian | 10 | 0.97% | 219 | 0.85% | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 9 | 0.87% | 51 | 0.20% | 1,083 | 0.11% |
Some Other Race | 225 | 21.87% | 8,987 | 35.08% | 445,038 | 43.98% |
2+ Races | 280 | 27.21% | 7,310 | 28.53% | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 2,483 | 11.97% | 95,193 | 45.73% | 4,983,154 | 64.32% |
Black/African American | 17,075 | 82.35% | 89,271 | 42.89% | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 127 | 0.61% | 854 | 0.41% | 19,621 | 0.25% |
Asian | 208 | 1.00% | 8,630 | 4.15% | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 10 | 0.05% | 468 | 0.22% | 6,324 | 0.08% |
Some Other Race | 69 | 0.33% | 1,288 | 0.62% | 45,426 | 0.59% |
2+ Races | 763 | 3.68% | 12,457 | 5.98% | 447,651 | 5.78% |
Black/African American Population by Sex | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 7,472 | 43.07% | 43,101 | 47.09% | 774,642 | 47.41% |
Female | 9,878 | 56.93% | 48,430 | 52.91% | 859,426 | 52.59% |
American Indian/Alaskan Native Population by Sex | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 87 | 54.37% | 828 | 59.02% | 22,650 | 52.88% |
Female | 73 | 45.62% | 575 | 40.98% | 20,180 | 47.12% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 6 | 31.58% | 265 | 51.06% | 3,690 | 49.82% |
Female | 13 | 68.42% | 254 | 48.94% | 3,717 | 50.18% |
Some Other Race Population by Sex | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 155 | 52.72% | 5,692 | 55.40% | 251,889 | 51.36% |
Female | 139 | 47.28% | 4,583 | 44.60% | 238,575 | 48.64% |
2+ Races Population by Sex | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 490 | 46.98% | 10,208 | 51.64% | 380,801 | 48.67% |
Female | 553 | 53.02% | 9,559 | 48.36% | 401,580 | 51.33% |
Average Household Income by Race | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia |
---|---|---|---|
Value | Value | Value | |
All | $61,945 | $88,510 | $126,597 |
White | $94,397 | $100,342 | $114,037 |
Black/African American | $51,569 | $61,339 | $81,469 |
American Indian/Alaskan Native | $85,114 | $76,534 | $100,159 |
Asian | $85,320 | $83,258 | $138,225 |
Native Hawaiian/Pacific Islander | $79,500 | $96,685 | $104,382 |
Some Other Race | $67,617 | $71,273 | $91,201 |
2+ Races | $76,804 | $78,360 | $110,449 |
Median Household Income by Race | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia |
---|---|---|---|
Value | Value | Value | |
All | $41,285 | $64,169 | $89,172 |
White | $83,488 | $81,357 | $95,764 |
Black/African American | $34,554 | $46,209 | $62,779 |
American Indian/Alaskan Native | $68,750 | $62,328 | $79,858 |
Asian | $52,083 | $66,442 | $127,365 |
Native Hawaiian/Pacific Islander | $104,167 | $116,071 | $88,788 |
Some Other Race | $45,887 | $51,980 | $72,882 |
2+ Races | $50,250 | $65,055 | $92,801 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.