2024 Demographics
Ethnicity Data for Zip Code: 23504
Jump to:
Population by Ethnicity | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,029 | 4.73% | 25,618 | 10.96% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 20,735 | 95.27% | 208,161 | 89.04% | 7,747,988 | 88.45% |
Hispanic/Latino Population by Sex | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 501 | 48.69% | 14,204 | 55.45% | 509,764 | 50.38% |
Female | 528 | 51.31% | 11,414 | 44.55% | 502,168 | 49.62% |
Hispanic/Latino Population by Race | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 197 | 19.14% | 6,242 | 24.37% | 169,232 | 16.72% |
Black/African American | 275 | 26.72% | 2,260 | 8.82% | 33,342 | 3.29% |
American Indian/Alaskan Native | 33 | 3.21% | 549 | 2.14% | 23,209 | 2.29% |
Asian | 10 | 0.97% | 219 | 0.85% | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 9 | 0.87% | 51 | 0.20% | 1,083 | 0.11% |
Some Other Race | 225 | 21.87% | 8,987 | 35.08% | 445,038 | 43.98% |
2+ Races | 280 | 27.21% | 7,310 | 28.53% | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 2,483 | 11.97% | 95,193 | 45.73% | 4,983,154 | 64.32% |
Black/African American | 17,075 | 82.35% | 89,271 | 42.89% | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 127 | 0.61% | 854 | 0.41% | 19,621 | 0.25% |
Asian | 208 | 1.00% | 8,630 | 4.15% | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 10 | 0.05% | 468 | 0.22% | 6,324 | 0.08% |
Some Other Race | 69 | 0.33% | 1,288 | 0.62% | 45,426 | 0.59% |
2+ Races | 763 | 3.68% | 12,457 | 5.98% | 447,651 | 5.78% |
Median Household Income by Ethnicity | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia |
---|---|---|---|
Value | Value | Value | |
All | $41,285 | $64,169 | $89,172 |
Hispanic/Latino | $44,049 | $56,354 | $81,190 |
Non-Hispanic/Latino | $41,008 | $64,823 | $89,975 |
Average Household Income by Ethnicity | Zip Code: 23504 | County: Norfolk City, VA | State: Virginia |
---|---|---|---|
Value | Value | Value | |
All | $61,945 | $88,510 | $126,597 |
Hispanic/Latino | $69,984 | $64,322 | $88,012 |
Non-Hispanic/Latino | $61,589 | $90,610 | $129,990 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.