2024 Demographics
Population Data for State: Virginia
Jump to:
Population
State: Virginia
8,759,920
Persons
Percent Population Change: 2020 to 2024
State: Virginia
1.49%
Population by Race | State: Virginia | |
---|---|---|
Persons | % of Population | |
White | 5,152,386 | 58.82% |
Black/African American | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 42,830 | 0.49% |
Asian | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 7,407 | 0.08% |
Some Other Race | 490,464 | 5.60% |
2+ Races | 782,381 | 8.93% |
Population by Ethnicity | State: Virginia | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 7,747,988 | 88.45% |
Population by Age Group | State: Virginia | |
---|---|---|
Persons | % of Population | |
0-4 | 474,362 | 5.42% |
5-9 | 493,619 | 5.63% |
10-14 | 533,348 | 6.09% |
15-17 | 329,120 | 3.76% |
18-20 | 407,458 | 4.65% |
21-24 | 487,338 | 5.56% |
25-34 | 1,125,284 | 12.85% |
35-44 | 1,139,099 | 13.00% |
45-54 | 1,061,940 | 12.12% |
55-64 | 1,129,125 | 12.89% |
65-74 | 926,989 | 10.58% |
75-84 | 492,180 | 5.62% |
85+ | 160,058 | 1.83% |
Median Age
State: Virginia
39.6
Years
Population Age 5+ by Language Spoken at Home | State: Virginia | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 6,940,852 | 83.77% |
Speak Spanish | 613,199 | 7.40% |
Speak Asian/Pac Islander Lang | 284,750 | 3.44% |
Speak Indo-European Lang | 301,995 | 3.64% |
Speak Other Lang | 144,762 | 1.75% |
Population Age 15+ by Marital Status | State: Virginia | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 2,404,038 | 33.12% |
Married, Spouse present | 3,398,302 | 46.82% |
Married, Spouse absent | 331,297 | 4.56% |
Divorced | 729,115 | 10.04% |
Widowed | 395,839 | 5.45% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.